The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
---|---|---|---|---|---|
Paul | Vokaty | Avalon Partners | http://www.linkedin.com/in/paulvokaty/ | November 12, 2021 | November 1, 2025 |
Georg | von Greiff | Abalaris Business Ventures | http://www.linkedin.com/company/abalarisbusinessventures | July 18, 2022 | May 1, 2026 |
Carl | Von Hake | Rusk O'Brien Gido + Partners | (not set) | January 31, 2020 | September 1, 2025 |
Patrick | Walsh | Skoda Minotti | http://www.linkedin.com/in/patrickwalsh14/ | September 20, 2019 | August 1, 2026 |
Todd | Warner | Agribusiness Brokers Inc | (not set) | January 9, 2006 | August 1, 2026 |
Brian | Wassell | Trout CPA | http://www.linkedin.com/in/brianwassell/ | October 1, 2013 | January 1, 2026 |
Adam | Wayne | Neway Consulting Group, LLC | http://www.linkedin.com/in/adam-wayne-cpa-cgma-19b8457/ | March 30, 2022 | February 1, 2026 |
Christopher | Weaver | Silver Boar Consulting | https://www.linkedin.com/in/christophertweaver | July 10, 2023 | January 1, 2026 |
Scott | Weavil | Sierra Pacific Partners | http://www.linkedin.com/in/scottweavil/ | December 3, 2023 | September 1, 2025 |
Tyson | Weekes | Skinner Clouse Group | http://www.linkedin.com/in/tyson-weekes-msat-cpa-b2183120/ | August 20, 2020 | January 1, 2026 |
Richard | Weiner | AAFCPAs | http://www.linkedin.com/me | July 5, 2023 | May 1, 2026 |
Michael | Wellons | Michael Wellons | (not set) | January 9, 2006 | October 1, 2025 |
Christopher | Wells | Victory Financial | https://www.linkedin.com/in/cwellstx/ | April 5, 2025 | January 1, 2026 |
Brian | Wendler | National Transaction Advisors, Inc. | (not set) | November 14, 2003 | December 1, 2025 |
Lindsey | Wendler | 414 Capital | (not set) | October 27, 2017 | September 1, 2025 |
Nathan | Wentworth | Morrissey Goodale LLC | http://www.linkedin.com/in/nwentworth/ | August 19, 2020 | June 1, 2026 |
Tim | Whipple | HUB Commercial (Sunbelt) | http://www.linkedin.com/in/twhipple/ | April 22, 2023 | February 1, 2026 |
Ken | Whitley | Ken Whitley | http://www.linkedin.com/in/kenbwhitley/ | March 3, 2017 | January 1, 2026 |
Bill | Wiersema | Miller Cooper & Co., Ltd. | http://www.linkedin.com/in/bill-wiersema-0835287 | September 30, 2018 | March 1, 2026 |
Joseph | Wik | Policastro & Associates, LLC | http://www.linkedin.com/in/joewik | November 22, 2022 | July 1, 2026 |
Rick | Wilcox | Point North Advisors, LLC | http://www.linkedin.com/in/rick-wilcox-713a47149 | March 4, 2016 | February 1, 2026 |
Michael | Wildeveld | Veld Mergers & Acquisitions | http://www.linkedin.com/in/michael-wildeveld-83957315/ | August 31, 2020 | February 1, 2026 |
Jeffrey | Wiley | Intyllus Advisors, LLC | http://www.linkedin.com/in/jeffrey-wiley-47701512 | November 5, 2013 | October 1, 2025 |
Kevin | Williams | Cumulus Services LLC | http://www.linkedin.com/in/kevindwill/ | April 21, 2023 | February 1, 2026 |
Nathan | Willis | Transworld Business Advisors of Colorado | (not set) | November 20, 2023 | October 1, 2025 |
David Flores | Wilson | Sincerus | https://www.linkedin.com/in/david-flores-wilson-cfp%C2%AE-cfa-02b5a/ | (not set) | March 1, 2026 |
Erica | Wilson | BrightCore | (not set) | July 27, 2023 | April 1, 2026 |
Henry | Winchester | Principal AM | (not set) | (not set) | April 1, 2026 |
Chris | Wise | Wise Profits | https://www.linkedin.com/in/chriswise/ | March 10, 2024 | October 1, 2025 |
Carrie | Wisniewski | B D Compliance Associates Inc | http://www.linkedin.com/in/cwisniewski/ | October 1, 2014 | August 1, 2026 |
Alvis Cheong Seng | Wong | WeProperty Sdn Bhd | (not set) | (not set) | March 1, 2026 |
Chelsea | Wood | Acquisition Lab | http://www.linkedin.com/in/chelsea-wood-9708bb4 | March 4, 2016 | March 1, 2026 |
John | Woodhull | Transworld Business Advisors | (not set) | September 24, 2024 | September 1, 2025 |
Daniel | Yoo | PBMares | http://www.linkedin.com/in/danielhyoo/ | December 12, 2022 | October 1, 2025 |
Steven | Young | UBS Financial Services Inc. | http://www.linkedin.com/in/stevenyoungubs | April 2, 2023 | February 1, 2026 |
Keith | Young | Sunbelt Business Brokers | https://www.linkedin.com/in/kyoung1/ | (not set) | March 1, 2026 |
Tim | Yu | CKP | (not set) | (not set) | February 1, 2026 |
Trae | Zablan | BMSS, LLC | https://www.linkedin.com/in/trae-zablan-cpa-cmaa-cgma-0b479449/ | July 18, 2022 | March 1, 2026 |
Priscilla | Zambrano | Vector Advisory Services LLC | (not set) | (not set) | October 1, 2025 |
Andrew | Zezas | Real Estate Strategies Corporation | http://www.linkedin.com/in/andrewzezas/ | December 2, 2023 | June 1, 2026 |
Scott | Zickefoose | Keiter CPA | (not set) | November 5, 2013 | September 1, 2025 |
Zack | Zimmerman | National Business Valuation, LLC | (not set) | December 31, 2022 | August 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.