The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| Erin | O'Leary | Pegasus Capital | http://www.linkedin.com/in/erinolearymba/ | November 18, 2021 | November 1, 2026 |
| Craig | Beck | Beyond CFO | http://www.linkedin.com/in/craig-beck-900089120/ | September 28, 2018 | November 1, 2026 |
| Jay | Galasso | Beacon Equity Advisors, Inc. | http://linkedin.com/in/jaygalasso | December 1, 2023 | November 1, 2026 |
| Robert | Georges | Allied Advisors | (not set) | December 26, 2025 | November 1, 2026 |
| Erik | Olson | BerryDunn | (not set) | December 27, 2025 | November 1, 2026 |
| Michael | Edouard | Desjardins | https://www.linkedin.com/in/michael-edouard-088b1967?utm_source=share&utm_campaign=share_via&utm_content=profile&utm_medium=android_app | (not set) | December 1, 2026 |
| Jorge | Junquera | United Surety and Indemnity Company (USIC) | https://www.linkedin.com/in/jorge-junquera-0aa9a52/ | October 1, 2014 | December 1, 2026 |
| Richard | Burke | Burke Financial Services LLC | http://www.linkedin.com/mwlite/in/rburkecpa | January 31, 2020 | December 1, 2026 |
| Michael | Grady | Sequence Financial Specialists | http://www.linkedin.com/in/wmg3830/ | February 5, 2004 | December 1, 2026 |
| Faraaz | Ali | RAIVAX GROUP | http://www.linkedin.com/in/raazali/ | April 5, 2022 | December 1, 2026 |
| Paul | Visokey | Stony Hill Advisors | http://www.linkedin.com/in/paulvisokey/ | December 15, 2020 | December 1, 2026 |
| Michael | Coakley | Kreischer Miller & Company | http://www.linkedin.com/in/michaelcoakley/ | December 14, 2020 | December 1, 2026 |
| Jim | Eshleman | Strategic Endeavors LLC | http://www.linkedin.com/in/jim-eshleman-25885411/ | March 5, 2017 | December 1, 2026 |
| Jeremy | Burnstein | Sawtooth Value Advisory LLC | http://www.linkedin.com/in/jeremyburnstein/ | June 6, 2024 | December 1, 2026 |
| Donovan | Pullen | Oro Agri | http://www.linkedin.com/in/donovan-pullen-77914a6/ | February 18, 2011 | December 1, 2026 |
| Arielle | Schmeck | JTaylor & Associates, LLC | http://www.linkedin.com/in/arielle-austin-schmeck-cpa-abv-99336522/ | December 18, 2020 | December 1, 2026 |
| Allan | Smart | Monteca Group | http://www.linkedin.com/in/allansmart | March 3, 2018 | December 1, 2026 |
| Michael | Valucci | Headhouse Capital, LLC | (not set) | December 21, 2020 | December 1, 2026 |
| Michael | Farneti | (not set) | (not set) | December 8, 2025 | December 1, 2026 |
| Luis | Rodriguez Santiago | (not set) | (not set) | December 14, 2025 | December 1, 2026 |
| Walid | Ardhaoui | - | (not set) | October 23, 2015 | December 1, 2026 |
| Brian | Wendler | National Transaction Advisors, Inc. | (not set) | November 14, 2003 | December 1, 2026 |
| Zaher | Basha | Yeo & Yeo PC | (not set) | September 30, 2019 | December 1, 2026 |
| Chris | Blees | BiggsKofford | (not set) | February 5, 2004 | December 1, 2026 |
| Austin | Buckett | BiggsKofford | (not set) | January 9, 2006 | December 1, 2026 |
| Nirmail | Dhaliwal | DC Government | (not set) | October 15, 2014 | December 1, 2026 |
| Benjamin | Curtis | Footprint Capital LLC | (not set) | August 28, 2020 | December 1, 2026 |
| Kurt | Elliott | Focal 5, LLC | (not set) | (not set) | December 1, 2026 |
| Jeffrey | Donlon | Catapult Solutions Group Inc | http://www.linkedin.com/in/jeff-donlon-10b76a/ | December 17, 2020 | December 31, 2026 |
| Glen | Mitchell | B2B CFO | https://www.linkedin.com/in/glenmitchellcfo | February 8, 2020 | January 1, 2027 |
| Wesley | Sanford | River City Bank | https://www.linkedin.com/in/reece-sanford-cfa-69323828?utm_source=share&utm_campaign=share_via&utm_content=profile&utm_medium=ios_app | March 15, 2024 | January 1, 2027 |
| Nigel | Fenty | Cemtel Asset Management | https://www.linkedin.com/in/nigel-fenty/ | March 26, 2022 | January 1, 2027 |
| Janet | Tyler | TobinLeff | https://www.linkedin.com/in/janettyler/ | September 21, 2024 | January 1, 2027 |
| Ed | Barone | Evergreen Wealth Solutions | https://www.linkedin.com/in/ed-barone-cbec-/ | April 16, 2023 | January 1, 2027 |
| Brent | Bathurst | KLR | https://www.linkedin.com/in/brentbathurst/ | (not set) | January 1, 2027 |
| West | Clark | AFC Capital & Advisors | http://www.linkedin.com/in/westclark11 | April 23, 2024 | January 1, 2027 |
| Tyson | Weekes | Skinner Clouse Group | http://www.linkedin.com/in/tyson-weekes-msat-cpa-b2183120/ | August 20, 2020 | January 1, 2027 |
| Teresa | Cherry | The Family Wealth Collective | http://www.linkedin.com/in/teresa-cherry-0843251/ | February 5, 2004 | January 1, 2027 |
| Tara | Semb | Formerly Apyx Medical Corporation | http://www.linkedin.com/in/tara-semb-cfo-fl/ | February 6, 2024 | January 1, 2027 |
| Sunny | Erdman | Shorebridge Wealth Management | http://www.linkedin.com/in/sunny-erdman-059b2395/ | March 31, 2022 | January 1, 2027 |
| Sri | Geedipalli | Simanor, LLC | http://www.linkedin.com/in/srinath-geedipalli-3584622/ | October 1, 2010 | January 1, 2027 |
| Soeren | Aarup | BusinessQuest Brokers, Inc | http://www.linkedin.com/in/søren-aarup-4327b72b/ | November 8, 2021 | January 1, 2027 |
| Pratik | Mehta | Pratik Mehta Professional Corporation | http://www.linkedin.com/in/pratik-mehta-cpa-ca-macc-433906b2 | April 2, 2023 | January 1, 2027 |
| Paul | Chastant | The Sisung Group | http://www.linkedin.com/in/paul-thomas-chastant-iii-b423b826/ | November 1, 2014 | January 1, 2027 |
| Lee | Dahmer | Value Growth Consulting Group | http://www.linkedin.com/in/leedahmer/ | February 20, 2008 | January 1, 2027 |
| Ken | Whitley | Ken Whitley | http://www.linkedin.com/in/kenbwhitley/ | March 3, 2017 | January 1, 2027 |
| John | Aman | B2B CFO | http://www.linkedin.com/in/johnamancfo | November 17, 2021 | January 1, 2027 |
| James | Bly | Ernst & Young LLP | http://www.linkedin.com/in/james-bly-4a55582/ | July 18, 2001 | January 1, 2027 |
| Mark | Griffin | Topsail Capital Advisors | http://www.linkedin.com/in/griffinpropertysolutions/ | April 3, 2022 | January 1, 2027 |
| Edward | Fazio | Windes, Inc. | http://www.linkedin.com/in/edwardfazio/ | September 23, 2016 | January 1, 2027 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
