The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| Chris | Ayers | Cornerstone Business Services | http://www.linkedin.com/in/ayerschris/ | November 22, 2022 | September 1, 2026 |
| Walid | Ardhaoui | - | (not set) | October 23, 2015 | December 1, 2026 |
| Jose | Aquino | Targa Advisors | http://www.linkedin.com/in/joseaquino/ | July 7, 2023 | April 1, 2026 |
| Naru | Aoyama | konica Minolta Business Solutions U.S.A. | https://www.linkedin.com/in/naru-aoyama-81459b11b/ | (not set) | August 1, 2026 |
| Gautam | Anumukonda | (not set) | http://www.linkedin.com/in/gautamanumukonda | November 6, 2021 | October 1, 2026 |
| Zack | Andrews | Bean, Kinney & Korman, PC | http://www.linkedin.com/in/zack-andrews-6b642b88 | December 6, 2023 | October 1, 2026 |
| Tiffani | Anderson | Goodwill Industries of New Mexico | http://www.linkedin.com/in/tiffani-anderson-705225268 | November 19, 2023 | October 1, 2026 |
| Terri | Ambrose | RMA, LLC | (not set) | October 23, 2015 | April 1, 2026 |
| John | Aman | B2B CFO | http://www.linkedin.com/in/johnamancfo | November 17, 2021 | January 1, 2027 |
| Turki | Alsubaiei | Bayan Credit Bureau | https://www.linkedin.com/in/turki-alsubaiei-cfo/ | (not set) | July 1, 2026 |
| Ali | AlSawad | Howden Insurance Brokers | (not set) | (not set) | April 1, 2026 |
| Matthew | Allison | Citrin Cooperman Advisors | http://www.linkedin.com/in/matthew-allison-460aa215/ | August 27, 2020 | September 1, 2026 |
| Faraaz | Ali | RAIVAX GROUP | http://www.linkedin.com/in/raazali/ | April 5, 2022 | December 1, 2026 |
| Eduardo | Alarcon | SunBridge M&A Advisors | http://www.linkedin.com/in/eduardo-alarcon-3624542/ | February 6, 2024 | February 1, 2026 |
| Brian | Agnew | Volition | BAS+ | https://www.linkedin.com/in/brianaagnew/ | November 28, 2023 | August 1, 2026 |
| Mike | Adhikari | Illinois Corporate Investments, Inc. | (not set) | June 11, 2002 | February 1, 2026 |
| Jeff | Adams | Stambaugh Ness | http://www.linkedin.com/in/jeffreysadamscpa/ | November 20, 2023 | October 1, 2026 |
| Soeren | Aarup | BusinessQuest Brokers, Inc | http://www.linkedin.com/in/søren-aarup-4327b72b/ | November 8, 2021 | January 1, 2027 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
