The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| Michael | Farneti | (not set) | (not set) | December 8, 2025 | December 1, 2026 |
| Michael | Valucci | Headhouse Capital, LLC | (not set) | December 21, 2020 | December 1, 2026 |
| Allan | Smart | Monteca Group | http://www.linkedin.com/in/allansmart | March 3, 2018 | December 1, 2026 |
| Arielle | Schmeck | JTaylor & Associates, LLC | http://www.linkedin.com/in/arielle-austin-schmeck-cpa-abv-99336522/ | December 18, 2020 | December 1, 2026 |
| Donovan | Pullen | Oro Agri | http://www.linkedin.com/in/donovan-pullen-77914a6/ | February 18, 2011 | December 1, 2026 |
| Jeremy | Burnstein | Sawtooth Value Advisory LLC | http://www.linkedin.com/in/jeremyburnstein/ | June 6, 2024 | December 1, 2026 |
| Jim | Eshleman | Strategic Endeavors LLC | http://www.linkedin.com/in/jim-eshleman-25885411/ | March 5, 2017 | December 1, 2026 |
| Michael | Coakley | Kreischer Miller & Company | http://www.linkedin.com/in/michaelcoakley/ | December 14, 2020 | December 1, 2026 |
| Paul | Visokey | Stony Hill Advisors | http://www.linkedin.com/in/paulvisokey/ | December 15, 2020 | December 1, 2026 |
| Faraaz | Ali | RAIVAX GROUP | http://www.linkedin.com/in/raazali/ | April 5, 2022 | December 1, 2026 |
| Michael | Grady | Sequence Financial Specialists | http://www.linkedin.com/in/wmg3830/ | February 5, 2004 | December 1, 2026 |
| Richard | Burke | Burke Financial Services LLC | http://www.linkedin.com/mwlite/in/rburkecpa | January 31, 2020 | December 1, 2026 |
| Jorge | Junquera | United Surety and Indemnity Company (USIC) | https://www.linkedin.com/in/jorge-junquera-0aa9a52/ | October 1, 2014 | December 1, 2026 |
| Michael | Edouard | Desjardins | https://www.linkedin.com/in/michael-edouard-088b1967?utm_source=share&utm_campaign=share_via&utm_content=profile&utm_medium=android_app | (not set) | December 1, 2026 |
| Erik | Olson | BerryDunn | (not set) | December 27, 2025 | November 1, 2026 |
| Robert | Georges | Allied Advisors | (not set) | December 26, 2025 | November 1, 2026 |
| Jay | Galasso | Beacon Equity Advisors, Inc. | http://linkedin.com/in/jaygalasso | December 1, 2023 | November 1, 2026 |
| Craig | Beck | Beyond CFO | http://www.linkedin.com/in/craig-beck-900089120/ | September 28, 2018 | November 1, 2026 |
| Erin | O'Leary | Pegasus Capital | http://www.linkedin.com/in/erinolearymba/ | November 18, 2021 | November 1, 2026 |
| Gregory | DeSimone | Catapult Advisory Group | http://www.linkedin.com/in/gregorydesimone | December 12, 2020 | November 1, 2026 |
| James | Sanders | MPL Law Firm | http://www.linkedin.com/in/james-sanders-esquire/ | August 20, 2020 | November 1, 2026 |
| Kirk | Jarrett | Nichols Cauley & Associates, LLC | http://www.linkedin.com/in/kirk-jarrett-62535a15/ | August 27, 2020 | November 1, 2026 |
| Mason | Brady | Brady CFO | http://www.linkedin.com/in/masonbrady | June 12, 2024 | November 1, 2026 |
| Michael | Lewis | Wellington Charles Advisors, LLC | http://www.linkedin.com/in/michael-lewis-6a090643 | November 30, 2021 | November 1, 2026 |
| Oksana | Komarnyckyj | Northern Trust | http://www.linkedin.com/in/oksanakomarnyckyj/ | March 3, 2018 | November 1, 2026 |
| Paul | Vokaty | Avalon Partners | http://www.linkedin.com/in/paulvokaty/ | November 12, 2021 | November 1, 2026 |
| Alexander | Maggi | Flyp | https://www.linkedin.com/in/alexandermaggi/ | May 26, 2024 | November 1, 2026 |
| Ben | Hofer | Deal Memo | https://www.linkedin.com/in/benhofer1/ | (not set) | November 1, 2026 |
| Robert | Richardson | GovCon Finance (Advisory) | https://www.linkedin.com/in/bob-richardson-cmaa-78a65b42/ | March 8, 2024 | November 1, 2026 |
| Eric | Heath | Bluejay Advisors | https://www.linkedin.com/in/ericheath06/0 | February 4, 2019 | November 1, 2026 |
| Jeffrey | Ruck | Ruckus Solutions Inc. | https://www.linkedin.com/in/jeffreyruck/ | November 24, 2025 | November 1, 2026 |
| Monica | Bieniewski | Guggenheim Investments | https://www.linkedin.com/in/monica-bieniewski/ | December 3, 2025 | November 1, 2026 |
| Bruce | Beickman | Beickman Advisory | (not set) | December 1, 2023 | October 1, 2026 |
| Tom | Schumacher | Bakke Norman SC | (not set) | December 1, 2023 | October 1, 2026 |
| Jed | Dunn | James E. Dunn, Jr. LLC | (not set) | December 2, 2023 | October 1, 2026 |
| John | DeLillo | MDJ Advisors | (not set) | December 12, 2022 | October 1, 2026 |
| Brent | Solomon | Strategic Financial Advisory, LLC and Robert H. Smith School Business | (not set) | February 5, 2004 | October 1, 2026 |
| Hyung Tai | Lim | Prime Appraisal Co.Ltd. | (not set) | April 15, 2015 | October 1, 2026 |
| Jeremy | Broker | Moss Adams LLP | (not set) | November 4, 2019 | October 1, 2026 |
| Michael | Wellons | Michael Wellons | (not set) | January 9, 2006 | October 1, 2026 |
| Jamison | Rounds | Murphy Business Dakota Lakes/Rounds International | (not set) | April 24, 2015 | October 1, 2026 |
| Tracey | Eaves | American Business Appraisers | (not set) | November 16, 2025 | October 1, 2026 |
| Jamison | Davis | (not set) | (not set) | November 16, 2025 | October 1, 2026 |
| Eric | Fettig | (not set) | (not set) | December 26, 2025 | October 1, 2026 |
| David | Boersma | (not set) | (not set) | December 16, 2025 | October 1, 2026 |
| Christian | Negrotti | (not set) | (not set) | November 7, 2025 | October 1, 2026 |
| Deirdre | Keane | PKF O’Connor Davies | (not set) | (not set) | October 1, 2026 |
| Cary | Lucas | Tiger Wealth Strategies, LLC | (not set) | (not set) | October 1, 2026 |
| Priscilla | Zambrano | Vector Advisory Services LLC | (not set) | (not set) | October 1, 2026 |
| Sam | Carpenter | Key Bank | (not set) | (not set) | October 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
