The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| Taylor | Frame | CCMG Capital Partners | (not set) | November 26, 2023 | August 1, 2026 |
| Taylor | Devine | The CDI Group | http://www.linkedin.com/in/taylor-devine-09a19b/ | May 6, 2008 | May 1, 2026 |
| Tara | Semb | Formerly Apyx Medical Corporation | http://www.linkedin.com/in/tara-semb-cfo-fl/ | February 6, 2024 | January 1, 2027 |
| Sunny | Erdman | Shorebridge Wealth Management | http://www.linkedin.com/in/sunny-erdman-059b2395/ | March 31, 2022 | January 1, 2027 |
| Stuart | Lawson | SD Capital | http://www.linkedin.com/in/stu-lawson-21494a3/ | October 29, 2018 | August 1, 2026 |
| Stuart | Krahn | Krahn Capital Group, LLC | http://www.linkedin/in/stuartkrahn | May 2, 2021 | March 1, 2026 |
| Steven | Egna | Valuation Resource Group | http://www.linkedin.com/in/steve-egna-a25213/ | November 14, 2008 | October 1, 2026 |
| Steven | Young | UBS Financial Services Inc. | http://www.linkedin.com/in/stevenyoungubs | April 2, 2023 | February 1, 2026 |
| Steve | Neighbors | Strategic & Operational Solutions | (not set) | June 13, 2014 | March 1, 2026 |
| Steve | Keck | Five Talents Financial Group | (not set) | October 1, 2010 | June 1, 2026 |
| Steve | Brunner | Liske & Brunner CPAs LLC | (not set) | February 4, 2024 | September 1, 2026 |
| Steve | McAdams | Zweig Group | https://www.linkedin.com/in/stevemcadams-pe | November 10, 2025 | August 1, 2026 |
| Stephen E. | Barnes | Reading Rock Inc | http://www.linkedin.com/in/stephenebarnes | June 15, 2011 | July 1, 2026 |
| Stephen | Capizzi | Apex Exit Advisors, LLC | http://www.linkedin.com/in/stephencapizzi | May 12, 2017 | February 1, 2026 |
| Stephen | Lewis | Cross Border Strategies LLC | http://www.linkedin.com/in/stephenelewis/ | May 1, 2015 | March 1, 2026 |
| Stephanie | Studt | Blue River Financial Group, Inc. | (not set) | May 28, 2024 | March 1, 2026 |
| Sridhar | Gurram | SRG Advisors LLC | http://www.linkedin.com/in/sridhar-g-2545801b0/ | September 28, 2018 | March 1, 2026 |
| Sri | Geedipalli | Simanor, LLC | http://www.linkedin.com/in/srinath-geedipalli-3584622/ | October 1, 2010 | January 1, 2027 |
| Soeren | Aarup | BusinessQuest Brokers, Inc | http://www.linkedin.com/in/søren-aarup-4327b72b/ | November 8, 2021 | January 1, 2027 |
| Shondale | Seymour | Disruption + Synergy, Inc | (not set) | December 3, 2023 | May 1, 2026 |
| Shelby | Clark | iT Valuations | https://www.linkedin.com/in/shelby-clark/ | December 17, 2025 | October 1, 2026 |
| Shea | Hancock | The Hancock Firm LLC | http://www.linkedin.com/in/shea-hancock-93261b33/ | May 30, 2014 | July 1, 2026 |
| Shane | Brotherton | Blue River Financial | https://www.linkedin.com/in/shane-brotherton/ | (not set) | October 1, 2026 |
| Shane | Naccari | Allen Villere Partners | https://www.linkedin.com/in/shane-naccari-p-e-3ab26867 | April 22, 2024 | February 1, 2026 |
| Seth | Gordon | Sink, Gordon & Associates, LLP | http://www.linkedin.com/in/seth-gordon-b8930814/ | May 15, 2017 | April 1, 2026 |
| Scott | Zickefoose | Keiter CPA | (not set) | November 5, 2013 | September 1, 2026 |
| Scott | Weavil | Sierra Pacific Partners | http://www.linkedin.com/in/scottweavil/ | December 3, 2023 | September 1, 2026 |
| Scott | McKenzie | Baker Newman Noyes | https://www.linkedin.com/in/scottamckenzie/ | July 31, 2022 | September 1, 2026 |
| Scott | Sharp | S.Lawrence & Co. | https://www.linkedin.com/in/scottlsharp/ | April 27, 2018 | September 1, 2026 |
| Scott | Sandee | Vertex Planning Partners, LLC | https://www.linkedin.com/in/scottsandee/ | December 23, 2025 | October 1, 2026 |
| Sarah | Sparling | Blue River Financial Group, Inc. | http://www.linkedin.com/in/sarah-blueriver | May 1, 2018 | March 1, 2026 |
| Sara | Clevenger | Blue River Financial Group, Inc. | (not set) | April 29, 2018 | March 1, 2026 |
| Sankalp | Kumar | Eagle-Eye Consulting | https://www.linkedin.com/in/sankalp2025/ | December 1, 2025 | October 1, 2026 |
| Samuel | Duffy | Prestige Exits | https://www.linkedin.com/in/samuel-duffy-prestige | (not set) | March 1, 2026 |
| Sam | Carpenter | Key Bank | (not set) | (not set) | October 1, 2026 |
| Ryan | McGregor | Lutz M&A | (not set) | May 6, 2016 | March 1, 2026 |
| Ryan | Goral | G-Spire Group | http://www.linkedin.com/in/ryan-goral/ | November 19, 2021 | August 1, 2026 |
| Ryan | Smith | N/A | https://www.linkedin.com/in/ryan-smith-08239552 | March 6, 2025 | February 1, 2026 |
| Ruzanna | Mirzoyan | Greenberg Traurig | https://www.linkedin.com/in/ruzanna-mirzoyan/ | November 16, 2025 | September 1, 2026 |
| Roy | Page | Crossings Addiction Recovery, Inc. | (not set) | (not set) | June 1, 2026 |
| Rosco | Graves | Polaxis | http://www.linkedin.com/in/roscograves/ | November 28, 2022 | August 1, 2026 |
| Rosa | Sanabria | Sunbelt Central America | (not set) | (not set) | April 1, 2026 |
| Roger | Smolik | Transworld Business Advisors of Colorado | (not set) | September 11, 2024 | August 1, 2026 |
| Rodrick | Ballard | Jackson Thornton | (not set) | May 21, 2014 | August 1, 2026 |
| Robert | Machiz | MoneySoft, Inc. | (not set) | March 12, 2017 | May 1, 2026 |
| Robert | Georges | Allied Advisors | (not set) | December 26, 2025 | November 1, 2026 |
| Robert | Maxon | PKF O'Connor Davies | (not set) | April 20, 2024 | March 1, 2026 |
| Robert | Petre | McIntosh Corporation | (not set) | April 27, 2021 | March 1, 2026 |
| Robert | Eisenstadt | Aprio | http://www.linkedin.com/in/robert-eisenstadt-b1b238/ | August 23, 2020 | September 1, 2026 |
| Robert | Hartman | Western M&A Advisory | http://www.linkedin.com/in/robjhartman/ | November 22, 2022 | September 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
