The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| Gokul | Prasath | Pricol Limited | (not set) | (not set) | April 1, 2026 |
| Henry | Winchester | Principal AM | (not set) | (not set) | April 1, 2026 |
| Philip | Bernstorf | Heartland Business Advisory LLC | (not set) | (not set) | April 1, 2026 |
| Rosa | Sanabria | Sunbelt Central America | (not set) | (not set) | April 1, 2026 |
| Mitchell | Mafra | PSMJ Resources, Inc. | (not set) | (not set) | April 1, 2026 |
| Ali | AlSawad | Howden Insurance Brokers | (not set) | (not set) | April 1, 2026 |
| Ken | DiCairano | City National Bank | (not set) | (not set) | April 1, 2026 |
| Mathew | Rose | Adheren Capital | (not set) | (not set) | April 1, 2026 |
| Amy | Cunningham | (not set) | (not set) | (not set) | April 1, 2026 |
| Kurt | Elliott | Focal 5, LLC | (not set) | (not set) | December 1, 2026 |
| Roy | Page | Crossings Addiction Recovery, Inc. | (not set) | (not set) | June 1, 2026 |
| Mark | Bailey | EAG | (not set) | (not set) | June 1, 2026 |
| James | Bly | Ernst & Young LLP | http://www.linkedin.com/in/james-bly-4a55582/ | July 18, 2001 | January 1, 2027 |
| Mike | Adhikari | Illinois Corporate Investments, Inc. | (not set) | June 11, 2002 | February 1, 2026 |
| Charles | Maskell | Chesapeake Corporate Advisors, LLC | https://www.linkedin.com/in/charlesmaskell/ | July 29, 2002 | October 1, 2026 |
| Calvin | Hedman | Hedman Partners LLP | http://www.linkedin.com/in/calvinhedman/ | August 2, 2002 | April 1, 2026 |
| Doug | Robbins | Robbinex Inc | (not set) | June 17, 2003 | February 1, 2026 |
| Benjamin | Hamrick | DMJPS PLLC | https://www.linkedin.com/in/benjamin-hamrick-37077718/ | July 22, 2003 | February 1, 2026 |
| Mike | St Martin | Ankura | (not set) | September 11, 2003 | January 1, 2027 |
| Brian | Wendler | National Transaction Advisors, Inc. | (not set) | November 14, 2003 | December 1, 2026 |
| Michael | Grady | Sequence Financial Specialists | http://www.linkedin.com/in/wmg3830/ | February 5, 2004 | December 1, 2026 |
| Teresa | Cherry | The Family Wealth Collective | http://www.linkedin.com/in/teresa-cherry-0843251/ | February 5, 2004 | January 1, 2027 |
| Chris | Blees | BiggsKofford | (not set) | February 5, 2004 | December 1, 2026 |
| Brent | Solomon | Strategic Financial Advisory, LLC and Robert H. Smith School Business | (not set) | February 5, 2004 | October 1, 2026 |
| Patrick | Lyons | Peak Valuation & Financial Planning, LLC | (not set) | August 17, 2004 | May 1, 2026 |
| Kirk | Stovesand | Platform Wealth Advisors | (not set) | December 20, 2004 | January 1, 2027 |
| Chris | Mellen | Valuation Research Corporation | (not set) | December 20, 2004 | January 1, 2027 |
| Mikel | Harding | CW Industrial Partners, LLC | http://www.linkedin.com/in/mikel-mike-harding-7802b92/ | August 2, 2005 | February 1, 2026 |
| Al | Melchiorre | MelCap Partners, LLC | (not set) | October 13, 2005 | February 1, 2026 |
| Michael | Wellons | Michael Wellons | (not set) | January 9, 2006 | October 1, 2026 |
| Todd | Warner | Agribusiness Brokers Inc | (not set) | January 9, 2006 | August 1, 2026 |
| Austin | Buckett | BiggsKofford | (not set) | January 9, 2006 | December 1, 2026 |
| John | Curzon | Cck Strategies, Pllc | (not set) | January 9, 2006 | September 1, 2026 |
| Kenneth | Marks | High Rock Partners Inc | http://www.linkedin.com/in/khmarks | December 19, 2006 | August 1, 2026 |
| David | Talley | Riverview Capital Advisors | (not set) | December 19, 2006 | February 1, 2026 |
| Matthew | Vance | VergePointe | (not set) | June 29, 2007 | May 1, 2026 |
| Lee | Dahmer | Value Growth Consulting Group | http://www.linkedin.com/in/leedahmer/ | February 20, 2008 | January 1, 2027 |
| Taylor | Devine | The CDI Group | http://www.linkedin.com/in/taylor-devine-09a19b/ | May 6, 2008 | May 1, 2026 |
| Steven | Egna | Valuation Resource Group | http://www.linkedin.com/in/steve-egna-a25213/ | November 14, 2008 | October 1, 2026 |
| James | Davidson | Avant Advisory Group | http://www.linkedin.com/in/jimdavidsonavantadvisory/ | November 14, 2008 | March 1, 2026 |
| Martin | McDermut | MSM Advisory | (not set) | May 1, 2009 | January 1, 2027 |
| Kenneth | Hamner | The Entrepreneur Law Center, P.L. | http://www.linkedin.com/in/ken-hamner-b072776/ | October 6, 2009 | June 1, 2026 |
| Matthew | Bristow | ClearRidge Capital, LLC | http://www.linkedin.com/in/matthewbristow | November 13, 2009 | September 1, 2026 |
| George | Popelka | George M. Popelka Bookkeeping | (not set) | November 13, 2009 | May 1, 2026 |
| Todd | Cushing | EBIT Associates, Ltd. | https://www.linkedin.com/in/ebitassociates/ | December 22, 2009 | October 1, 2026 |
| Francisco | Uriarte | Connelly Capital Management | http://www.linkedin.com/in/franciscouriarte/ | May 7, 2010 | April 1, 2026 |
| John | Sheldon | Excel Global Partners | (not set) | May 7, 2010 | May 1, 2026 |
| Sri | Geedipalli | Simanor, LLC | http://www.linkedin.com/in/srinath-geedipalli-3584622/ | October 1, 2010 | January 1, 2027 |
| Steve | Keck | Five Talents Financial Group | (not set) | October 1, 2010 | June 1, 2026 |
| Will | Jaco | Statesman Corporate Finance, LLC | http://www.linkedin.com/in/willjaco/ | November 5, 2010 | April 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
