The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
---|---|---|---|---|---|
Sandy | Dalton | Industrial Device Investments | http://www.linkedin.com/in/sandy-lyons-dalton-9b868a4/ | July 18, 2022 | January 1, 2026 |
Beth | DaSilva | Fleetridge Pacific | http://www.linkedin.com/in/fleetridgepac/ | November 5, 2013 | March 1, 2026 |
James | Davidson | Avant Advisory Group | http://www.linkedin.com/in/jimdavidsonavantadvisory/ | November 14, 2008 | March 1, 2026 |
Jeff | Davis | Kimberly Advisors | http://www.linkedin.com/in/jeffdavis- | November 27, 2023 | September 1, 2025 |
Fabio | De Filippo | PKF | https://www.linkedin.com/in/fabio-de-filippo-cpa-5a75193/ | (not set) | October 1, 2025 |
Rhys | Dekle | Strategic Alternatives LLC | http://www.linkedin.com/in/rhysdekle/ | February 1, 2019 | February 1, 2026 |
Luis | de la prida | The NYBB Group | http://www.linkedin.com/in/ldelaprida | May 22, 2014 | February 1, 2026 |
John | DeLillo | MDJ Advisors | (not set) | December 12, 2022 | October 1, 2025 |
Jonathan | DeLine | Scout Advisors | http://www.linkedin.com/in/jondeline/ | November 10, 2021 | July 1, 2026 |
James | DeMarco | Banner Industries | http://www.linkedin.com/in/jim-demarco-cmaa-8991a28/ | December 14, 2012 | January 1, 2026 |
Christopher | Denney | Silvermark CPAs & Advisors | http://www.linkedin.com/inchristopherdenneycpa | May 10, 2015 | February 1, 2026 |
Michael | DeRose | Baker Tilly | http://www.linkedin.com/in/michael-derose-a5b64930/ | May 16, 2021 | March 1, 2026 |
Gregory | DeSimone | Catapult Advisory Group | http://www.linkedin.com/in/gregorydesimone | December 12, 2020 | November 1, 2025 |
Taylor | Devine | The CDI Group | http://www.linkedin.com/in/taylor-devine-09a19b/ | May 6, 2008 | May 1, 2026 |
Nirmail | Dhaliwal | DC Government | (not set) | October 15, 2014 | December 1, 2025 |
Ken | DiCairano | City National Bank | (not set) | (not set) | April 1, 2026 |
Martin | Dikkers | Cardinal Business Advisors LLC | http://www.linkedin.com/in/martin-dikkers-82991417/ | December 18, 2020 | September 1, 2025 |
William | Ditty | Ditty Financial | (not set) | February 28, 2021 | April 1, 2026 |
Christopher | Dodd | Withum | https://www.linkedin.com/in/cwdodd/ | (not set) | February 1, 2026 |
Jeffrey | Donlon | Catapult Solutions Group Inc | http://www.linkedin.com/in/jeff-donlon-10b76a/ | December 17, 2020 | December 1, 2025 |
William | Doroh | Agreeance LLC | http://www.linkedin.com/in/william-doroh-999639/ | April 20, 2023 | October 1, 2025 |
Tom | Downey | Goodwill Industries of New Mexico | (not set) | November 19, 2023 | October 1, 2025 |
Samuel | Duffy | Boom! Enterprises | (not set) | (not set) | March 1, 2026 |
Scott | Duke | Gateway Capital | http://www.linkedin.com/in/thehappydealmaker/ | November 1, 2019 | October 1, 2025 |
Jed | Dunn | Newport LLC | (not set) | December 2, 2023 | October 1, 2025 |
David | Dwyer | Mass Virtual, Inc. | (not set) | (not set) | February 1, 2026 |
John | Earll | Management Vision, P.C. | http://www.linkedin.com/in/john-j-earll-01a2ba12/ | August 27, 2020 | August 1, 2026 |
Michael | Edouard | Desjardins | https://www.linkedin.com/in/michael-edouard-088b1967?utm_source=share&utm_campaign=share_via&utm_content=profile&utm_medium=android_app | (not set) | December 1, 2025 |
Steven | Egna | Valuation Resource Group | http://www.linkedin.com/in/steve-egna-a25213/ | November 14, 2008 | October 1, 2025 |
Kurt | Elliott | Focal 5, LLC | (not set) | (not set) | December 1, 2025 |
Yasser | ELtawansy | SLB | (not set) | April 5, 2025 | February 1, 2026 |
Tony | Enlow | Bennett Thrasher, LLP | http://www.linkedin.com/in/tonyenlow | October 1, 2023 | January 1, 2026 |
Sunny | Erdman | Shorebridge Wealth Management | http://www.linkedin.com/in/sunny-erdman-059b2395/ | March 31, 2022 | January 1, 2026 |
John | Erkert | IPEG Industrial Group | http://www.linkedin.com/in/john-erkert-9678077/ | September 23, 2016 | July 1, 2026 |
Vic | Esclamado | Republic Capital Group | (not set) | April 15, 2024 | March 1, 2026 |
Jim | Eshleman | Strategic Endeavors LLC | http://www.linkedin.com/in/jim-eshleman-25885411/ | March 5, 2017 | December 1, 2025 |
Luke | Estola | Ace/Avant Concrete Construction Co., Inc. | (not set) | (not set) | October 1, 2025 |
Daniel | Eyman | Meld Valuation | https://www.linkedin.com/in/danieleyman/ | (not set) | October 1, 2025 |
Marty | Fahncke | Westbound Road, LLC | https://www.linkedin.com/in/martyfahncke/ | (not set) | March 1, 2026 |
Edward | Fazio | Windes, Inc. | http://www.linkedin.com/in/edwardfazio/ | September 23, 2016 | January 1, 2026 |
Nigel | Fenty | Cemtel Asset Management | (not set) | March 26, 2022 | January 1, 2026 |
Amy | Ferguson | Olsson | (not set) | (not set) | March 1, 2026 |
Ray | Fernandez Jr. | ABIP CPAs and Advisors, LLC | https://www.linkedin.com/in/rayjfernandez/ | June 2, 2024 | March 1, 2026 |
Thomas | Ferstl | Ferstl Consulting, LLC | (not set) | (not set) | February 1, 2026 |
Albert | Fialkovich | Prospere Companies | http://www.linkedin.com/in/albertfialkovich | April 16, 2024 | March 1, 2026 |
Jerry | Fink | The Bascom Group | http://www.linkedin.com/in/jerryfink/ | February 22, 2012 | February 1, 2026 |
Marc | Fleagle | Copper Run | http://www.linkedin.com/in/marc-fleagle | April 27, 2012 | February 1, 2026 |
Peter | Flippen | IEI Advisors | http://www.linkedin.com/in/peter-flippen-55636a1/ | May 6, 2019 | October 1, 2025 |
David | Ford | Ford Law & Advisory, LLC | (not set) | November 29, 2022 | June 1, 2026 |
Robert | Foy | Kanawha Scales & Systems, LLC | https://www.linkedin.com/in/rob-foy-1265b69/ | May 7, 2023 | September 1, 2025 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.