The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
First Name | Last Name | Company | Profession | CM&AA® Issue | CM&AA® Expiry | |
---|---|---|---|---|---|---|
Benjamin | Curtis | Footprint Capital | Investment Banker/M&A Intermediary | (not set) | August 28, 2020 | December 1, 2024 |
John | Curzon | Cck Strategies, Pllc | Corporate Development/ M&A | (not set) | January 9, 2006 | September 1, 2024 |
David | Cusimano | Emerge Dynamics | Financial Advisor | http://www.linkedin.com/in/davidcusimano/ | November 1, 2014 | April 5, 2025 |
Curt | Cyliax | Strategic Exit Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/curt-a-cyliax-cm-aa-a0b47/ | March 15, 2012 | December 1, 2024 |
Lee | Dahmer | Value Growth Consulting Group | Consultant/Management/Value Growth | http://www.linkedin.com/in/leedahmer/ | February 20, 2008 | January 1, 2025 |
William Michael | Dallas | Texcel | Corporate Development/ M&A | http://www.linkedin.com/in/michaeldallasmba | May 31, 2011 | June 1, 2025 |
Sandy | Dalton | Industrial Device Investments | Private Equity Investor | http://www.linkedin.com/in/sandy-lyons-dalton-9b868a4/ | July 18, 2022 | January 1, 2025 |
Maria | Danker | PKF O'Connor Davies | Accountant/CPA | (not set) | May 19, 2023 | April 1, 2025 |
Beth | DaSilva | Fleetridge Pacific | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/fleetridgepac/ | November 5, 2013 | March 26, 2025 |
Egzon | Dauti | KEY PRIVATE BANK | (not set) | (not set) | February 6, 2024 | January 1, 2025 |
James | Davidson | Avant Advisory Group | Consultant/Management/Value Growth | http://www.linkedin.com/in/jimdavidsonavantadvisory/ | November 14, 2008 | March 1, 2025 |
Jeff | Davis | JMD Marketing, LLC | Consultant/Management/Value Growth | (not set) | November 27, 2023 | September 1, 2024 |
Rhys | Dekle | Strategic Alternatives LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/rhysdekle/ | February 1, 2019 | February 1, 2025 |
Lou | de la prida | The NYBB Group | Financial Advisor | http://www.linkedin.com/in/ldelaprida | May 22, 2014 | February 1, 2025 |
John | DeLillo | MDJ Advisors | Investment Banker/M&A Intermediary | (not set) | December 12, 2022 | October 1, 2024 |
Jonathan | DeLine | Scout Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/jondeline/ | November 10, 2021 | July 1, 2025 |
James | DeMarco | Banner Industries | Accountant/CPA | http://www.linkedin.com/in/jim-demarco-cmaa-8991a28/ | December 14, 2012 | January 1, 2025 |
Tatiana | DeMoraes | Transworld Business Advisors | (not set) | (not set) | April 16, 2024 | March 1, 2025 |
Christopher | Denney | Silvermark CPAs & Advisors | Consultant/Management/Value Growth | http://www.linkedin.com/inchristopherdenneycpa | May 10, 2015 | February 1, 2025 |
Michael | DeRose | Baker Tilly | Accountant/CPA | http://www.linkedin.com/in/michael-derose-a5b64930/ | May 16, 2021 | March 1, 2025 |
Gregory | DeSimone | Catapult Advisory Group | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/gregorydesimone | December 12, 2020 | November 1, 2024 |
Taylor | Devine | The CDI Group | Corporate Development/ M&A | http://www.linkedin.com/in/taylor-devine-09a19b/ | May 6, 2008 | May 1, 2025 |
Nirmail | Dhaliwal | DC Government | Accountant/CPA | (not set) | October 15, 2014 | December 1, 2024 |
Martin | Dikkers | Foley Kalseim & Company, Ltd | Accountant/CPA | http://www.linkedin.com/in/martin-dikkers-82991417/ | December 18, 2020 | September 1, 2024 |
William | Ditty | Ditty Financial | Accountant/CPA | (not set) | February 28, 2021 | April 1, 2025 |
Jeffrey | Donlon | Catapult Solutions Group Inc | Consultant/Management/Value Growth | http://www.linkedin.com/in/jeff-donlon-10b76a/ | December 17, 2020 | December 1, 2024 |
William | Doroh | Agreeance LLC | Corporate Development/ M&A | http://www.linkedin.com/in/william-doroh-999639/ | April 20, 2023 | October 1, 2024 |
Tom | Downey | Goodwill Industries of New Mexico | Accountant/CPA | (not set) | November 19, 2023 | October 1, 2024 |
Scott | Duke | Gateway Capital | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/thehappydealmaker/ | November 1, 2019 | October 1, 2024 |
Jed | Dunn | Newport, LLC | Investment Banker/M&A Intermediary | (not set) | December 2, 2023 | September 1, 2024 |
Shawn | Earl | Pinnacle Pharmacy Group | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/shawnearl/ | April 29, 2021 | March 1, 2025 |
John | Earll | Management Vision, P.C. | Consultant/Management/Value Growth | http://www.linkedin.com/in/john-j-earll-01a2ba12/ | August 27, 2020 | August 1, 2024 |
Steven | Egna | Valuation Resource Group | Business Valuator | http://www.linkedin.com/in/steve-egna-a25213/ | November 14, 2008 | October 1, 2024 |
Robert | Eisenstadt | Kutchins, Robbins & Diamond Ltd. | Accountant/CPA | http://www.linkedin.com/in/robert-eisenstadt-b1b238/ | August 23, 2020 | August 1, 2024 |
Tony | Enlow | Bennett Thrasher, LLP | Financial Advisor | http://www.linkedin.com/in/tonyenlow | October 1, 2023 | January 1, 2025 |
Sunny | Erdman | Shorebridge Wealth Management | Financial Advisor | http://www.linkedin.com/in/sunny-erdman-059b2395/ | March 31, 2022 | January 1, 2025 |
John | Erkert | IPEG Industrial Group | Corporate Development/ M&A | http://www.linkedin.com/in/john-erkert-9678077/ | September 23, 2016 | July 1, 2025 |
Mike | Ertel | Transworld M&A Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/mike-ertel/ | May 16, 2008 | November 1, 2024 |
Vic | Esclamado | Republic Capital Group | (not set) | (not set) | April 15, 2024 | March 14, 2025 |
Jim | Eshleman | Strategic Endeavors LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/jim-eshleman-25885411/ | March 5, 2017 | December 1, 2024 |
Edward | Fazio | Windes, Inc. | Accountant/CPA | http://www.linkedin.com/in/edwardfazio/ | September 23, 2016 | January 1, 2025 |
Nigel | Fenty | Cemtel Asset Management | Other | (not set) | March 26, 2022 | January 1, 2025 |
Andy | Fertal | Beacon Associates, Inc. | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/andrew-fertal-a09a327/ | November 1, 2014 | July 1, 2025 |
Albert | Fialkovich | Transworld Business Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/albertfialkovich | April 16, 2024 | March 1, 2025 |
Lawrence | Fidel | Flippa.com | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/lawrence-fidel/ | March 11, 2024 | February 1, 2025 |
Jerry | Fink | The Bascom Group | Private Equity Investor | http://www.linkedin.com/in/jerryfink/ | February 22, 2012 | February 1, 2025 |
Terry | Flanagan | Murphy Business & Financial Corporation | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/terry-flanagan-mba-cva-cba-cbi-893a606/ | December 16, 2020 | December 1, 2024 |
Marc | Fleagle | Copper Run | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/marc-fleagle | April 27, 2012 | February 1, 2025 |
Axel | Fleischli | Transworld Business Advisors | (not set) | (not set) | April 16, 2024 | March 1, 2025 |
Peter | Flippen | IEI Services | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/peter-flippen-55636a1/ | May 6, 2019 | October 1, 2024 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.