The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
First Name | Last Name | Company | Profession | CM&AA® Issue | CM&AA® Expiry | |
---|---|---|---|---|---|---|
Sara | Clevenger | Blue River Financial Group, Inc. | Investment Banker/M&A Intermediary | (not set) | April 29, 2018 | March 1, 2025 |
Sarah | Sparling | Blue River Financial Group, Inc. | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/sarah-blueriver | May 1, 2018 | March 1, 2025 |
Hitesh | Patel | Transworld Business Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/hiteshpateltransworld/ | May 5, 2018 | February 1, 2025 |
David | Smith | Smith Patrick CPAs | Other | (not set) | May 25, 2018 | April 1, 2025 |
Jeffrey | Mann | The Exit Navigator, LLC | Consultant/Management/Value Growth | http://www.linkedin.com/in/jeffreymanncfo/ | May 25, 2018 | May 1, 2025 |
Darlene | Leonard | Smith Leonard PLLC | Accountant/CPA | http://www.linkedin.com/in/darlene-leonard-bb80816/ | May 26, 2018 | April 1, 2025 |
Craig | Beck | Beyond CFO | Consultant/Management/Value Growth | http://www.linkedin.com/in/craig-beck-900089120/ | September 28, 2018 | November 1, 2024 |
Sridhar | Gurram | SRG Advisors LLC | Corporate Development/ M&A | http://www.linkedin.com/in/sridhar-g-2545801b0/ | September 28, 2018 | March 1, 2025 |
Bill | Wiersema | Miller Cooper & Co., Ltd. | Accountant/CPA | http://www.linkedin.com/in/bill-wiersema-0835287 | September 30, 2018 | March 1, 2025 |
Lisa | Clifford | Callan Family Office | Financial Advisor | http://www.linkedin.com/in/lclifford/ | September 30, 2018 | March 1, 2025 |
Carol | Frank | BirdsEye Advisory Group, LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/carol-frank-boulder/ | October 1, 2018 | April 1, 2025 |
Jeanette | Jordan | Withum | Accountant/CPA | http://www.linkedin.com/in/jeanette-emmons-jordan-21920212/ | October 2, 2018 | September 1, 2024 |
Omar | Le Blanc | Elan Zaak, SC | Business Valuator | http://www.linkedin.com/in/omar-leblanc-545578a6/ | October 11, 2018 | October 1, 2024 |
Brendan | Hollis | Aldrich CPAs + Advisors LLP | Service Provider | http://www.linkedin.com/in/brendanholliscpaaldrich/ | October 28, 2018 | August 1, 2024 |
stuart | lawson | SCHNEIDER DOWNS | Consultant/Management/Value Growth | http://www.linkedin.com/in/stu-lawson-21494a3/ | October 29, 2018 | January 1, 2025 |
Tom | Springer | SD Capital | Consultant/Management/Value Growth | http://www.linkedin.com/in/tom-springer | October 29, 2018 | February 1, 2025 |
Vasilis | Georgiou | CrossRoads Business Brokers | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/vasilisgeorgiou/ | October 31, 2018 | May 1, 2025 |
Rhys | Dekle | Strategic Alternatives LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/rhysdekle/ | February 1, 2019 | February 1, 2025 |
Jeff | Neumeister | Neumeister & Associates, LLP | Accountant/CPA | http://www.linkedin.com/in/ForensicAcct | February 1, 2019 | February 1, 2025 |
Jim | Kuykendall | IBG Fox & Fin | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/james-kuykendall-jd-mba-cmaa-a9058311/ | February 3, 2019 | February 1, 2025 |
John | Holland | Corporate Finance Associates Worldwide | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/johnpatrickholland/ | February 4, 2019 | February 1, 2025 |
Leighton | Gibson | PwC | Consultant/Management/Value Growth | http://www.linkedin.com/in/leighton-gibson-067b4278/ | May 5, 2019 | April 5, 2025 |
Peter | Flippen | IEI Services | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/peter-flippen-55636a1/ | May 6, 2019 | October 1, 2024 |
David | Routzahn | Hempstead & Co. Inc. | Business Valuator | (not set) | May 10, 2019 | June 1, 2025 |
Boyd | Burton | Speedwell Group, LLC | Private Equity Investor | (not set) | June 14, 2019 | April 1, 2025 |
Allen | Crouch | Strategic Growth Advisors, LLC | Business Valuator | http://www.linkedin.com/in/allen-crouch-67631b15/ | June 14, 2019 | August 1, 2024 |
Brad | Minor | Blue & Co., LLC | Business Valuator | (not set) | June 15, 2019 | June 1, 2025 |
Andrew | Fulford | Eu & Phi Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/afulford/ | June 22, 2019 | February 22, 2025 |
Patrick | Walsh | Skoda Minotti | Accountant/CPA | http://www.linkedin.com/in/patrickwalsh14/ | September 20, 2019 | August 1, 2024 |
Mark | Underhill | BMSS, LLC | Accountant/CPA | http://www.linkedin.com/in/mark-underhill-cpa-94156918 | September 22, 2019 | August 1, 2024 |
Stephanie | Gaffin | SLS Capital Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/stephaniegaffin/ | September 23, 2019 | September 1, 2024 |
Zaher | Basha | Yeo & Yeo PC | Accountant/CPA | (not set) | September 30, 2019 | November 1, 2024 |
Scott | Duke | Gateway Capital | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/thehappydealmaker/ | November 1, 2019 | October 1, 2024 |
Bob | Grewal | Seapoint Business Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/bobgrewal/ | November 1, 2019 | October 1, 2024 |
Jeremy | Broker | Moss Adams LLP | Private Equity Investor | (not set) | November 4, 2019 | October 1, 2024 |
Christopher | Battista | Law Offices of Christopher M Battista | Attorney | (not set) | November 10, 2019 | March 1, 2025 |
Brent | White | Brent White | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/brentmwhite/ | January 31, 2020 | January 1, 2025 |
Carl | Von Hake | Rusk O'Brien Gido + Partners | Accountant/CPA | (not set) | January 31, 2020 | September 1, 2024 |
Richard | Burke | Burke Financial Services LLC | Accountant/CPA | http://www.linkedin.com/mwlite/in/rburkecpa | January 31, 2020 | November 1, 2024 |
Lawrence | Hartley | Risk Strategies Company | Other | http://www.linkedin.com/in/lawrence-hartley-478a3/ | January 31, 2020 | November 1, 2024 |
Joel | Rosenthal | Schneider Downs & Co., Inc. | Accountant/CPA | (not set) | January 31, 2020 | August 1, 2024 |
Emran | Naser | Clark Schaefer Hackett | Financial Advisor | http://www.linkedin.com/in/emran-naser/ | January 31, 2020 | November 1, 2024 |
Jonathan | Moore | PKF O'Connor Davies | Corporate Development/ M&A | http://www.linkedin.com/in/jonathanmoorecpa/ | January 31, 2020 | May 23, 2025 |
Glen | Mitchell | B2B CFO | Consultant/Management/Value Growth | (not set) | February 8, 2020 | November 1, 2024 |
Paul | Hajek | ACT Capital Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/hajekp/ | February 9, 2020 | January 1, 2025 |
William | Jarry | UBS Financial Services, Inc. | Financial Advisor | http://www.linkedin.com/in/billjarry/ | August 19, 2020 | January 1, 2025 |
Nathan | Wentworth | Morrissey Goodale LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/nwentworth/ | August 19, 2020 | June 1, 2025 |
Derek | Garland | U.S. Bank | Financial Advisor | http://www.linkedin.com/in/derek-j-garland-cfp®-07723024/ | August 20, 2020 | May 1, 2025 |
Tyson | Weekes | Skinner Clouse Group | Accountant/CPA | http://www.linkedin.com/in/tyson-weekes-msat-cpa-b2183120/ | August 20, 2020 | January 1, 2025 |
William | Lundt | Freeman Lundt | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/scott-lundt-66baba175/ | August 20, 2020 | July 1, 2025 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.