The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
First Name | Last Name | Company | Profession | CM&AA® Issue | CM&AA® Expiry | |
---|---|---|---|---|---|---|
Jamison | Rounds | Murphy Business Dakota Lakes/Rounds International | Attorney | (not set) | April 24, 2015 | October 1, 2025 |
Stephen | Lewis | Cross Border Strategies LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/stephenelewis/ | May 1, 2015 | March 1, 2026 |
Christopher | Denney | Silvermark CPAs & Advisors | Consultant/Management/Value Growth | http://www.linkedin.com/inchristopherdenneycpa | May 10, 2015 | February 1, 2026 |
Ola | Soderquist | Bioxytran, Inc. | Other | http://www.linkedin.com/in/olasoderquist/ | September 18, 2015 | October 1, 2025 |
Tom | Hewitt | Rehmann | Accountant/CPA | http://www.linkedin.com/in/tomhewitt/ | October 23, 2015 | May 1, 2025 |
Terri | Ambrose | RMA, LLC | Financial Advisor | (not set) | October 23, 2015 | April 1, 2026 |
Walid | Ardhaoui | - | Corporate Development/M&A | (not set) | October 23, 2015 | December 31, 2025 |
Mike | Ridder | Blueprint Business Advisory | Consultant/Management/Value Growth | (not set) | October 23, 2015 | September 1, 2025 |
Rick | Wilcox | Point North Advisors, LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/rick-wilcox-713a47149 | March 4, 2016 | February 1, 2026 |
Nolan | Kapp | Allston Advisory Group LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/nolan-k-kapp-5b6568b/ | March 4, 2016 | May 1, 2025 |
Chelsea | Wood | Acquisition Lab | Consultant/Management/Value Growth | http://www.linkedin.com/in/chelsea-wood-9708bb4 | March 4, 2016 | March 1, 2026 |
Erik | Konicki | 414 Capital | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/konicki/ | March 19, 2016 | July 1, 2025 |
Ryan | McGregor | Lutz M&A | Business Valuator | (not set) | May 6, 2016 | March 1, 2026 |
Maria Elena | Carrion | Multicultural Capital LLC | Investment Banker/M&A Intermediary | https://www.linkedin.com/in/maria-elena-carrion-6b09369 | September 23, 2016 | August 1, 2025 |
John | Erkert | IPEG Industrial Group | Corporate Development/M&A | http://www.linkedin.com/in/john-erkert-9678077/ | September 23, 2016 | July 1, 2025 |
Edward | Fazio | Windes, Inc. | Accountant/CPA | http://www.linkedin.com/in/edwardfazio/ | September 23, 2016 | January 1, 2026 |
Christopher | Hatten | PKF Texas | Accountant/CPA | http://www.linkedin.com/in/chrishatten/ | September 23, 2016 | September 1, 2025 |
Chris | Meshginpoosh | Kreischer Miller & Company | Accountant/CPA | (not set) | September 23, 2016 | June 1, 2025 |
Nick | Phillips | BiggsKofford | Investment Banker/M&A Intermediary | (not set) | November 18, 2016 | January 1, 2026 |
Chuck | Mohler | Eagle Corporate Advisors | Consultant/Management/Value Growth | http://www.linkedin.com/in/chuckmohlerlasvegas | November 19, 2016 | February 1, 2026 |
Brandon | Henry | Mosaic Advisors | Financial Advisor | http://www.linkedin.com/in/brandonrhenry/ | November 19, 2016 | March 1, 2026 |
Ken | Whitley | Ken Whitley | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/kenbwhitley/ | March 3, 2017 | January 1, 2026 |
Jim | Eshleman | Strategic Endeavors LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/jim-eshleman-25885411/ | March 5, 2017 | December 1, 2025 |
Jerron | Green | Wells Fargo Advisors, LLC | Consultant/Management/Value Growth | http://www.linkedin.com/in/jerron-green-cfp-cima-85aa17b8/ | March 5, 2017 | February 1, 2026 |
Gerald | Kong | Trinity Transaction Advisory, LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/gerald-kong-6638295/ | March 10, 2017 | August 1, 2025 |
Robert | Machiz | MoneySoft, Inc. | Business Valuator | (not set) | March 12, 2017 | May 1, 2025 |
Jeffrey | Lookup | Morrissey Goodale LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/jeffrey-lookup-a75a527/ | March 21, 2017 | February 1, 2026 |
Stephen | Capizzi | Apex Exit Advisors, LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/stephencapizzi | May 12, 2017 | February 1, 2026 |
Seth | Gordon | Sink, Gordon & Associates, LLP | Business Valuator | http://www.linkedin.com/in/seth-gordon-b8930814/ | May 15, 2017 | April 1, 2026 |
Jeffrey | Getty | Callan Family Office | Other | http://www.linkedin.com/in/jtgetty | May 16, 2017 | February 1, 2026 |
Yong | Kwon | LEK Partners / Provest Partners | Accountant/CPA | http://www.linkedin.com/in/yong-seok-kwon-7a549724/ | June 2, 2017 | April 1, 2026 |
Albert | Hakim | Kensington Company & Affiliates, Inc. | Other | http://www.linkedin.com/in/alberthakim/ | September 15, 2017 | March 11, 2026 |
Jason | Vetter | Eide Bailly LLP | Other | (not set) | September 17, 2017 | September 1, 2025 |
Andrew | Tomat | Four Pillars, Inc. | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/andytomat/ | October 27, 2017 | September 1, 2025 |
Lindsey | Wendler | 414 Capital | Investment Banker/M&A Intermediary | (not set) | October 27, 2017 | September 1, 2025 |
Richard | Curry | ST Facility Maintenance Consulting, LLC | Consultant/Management/Value Growth | http://www.linkedin.com/in/richard-curry-5170546/ | October 30, 2017 | October 1, 2025 |
Doug | Briskie | 0dB Advisory, LLC | Investment Banker/M&A Intermediary | (not set) | November 5, 2017 | July 1, 2025 |
Oksana | Komarnyckyj | Northern Trust | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/oksanakomarnyckyj/ | March 3, 2018 | November 1, 2025 |
Kevin | Campbell | B2B CFO | Consultant/Management/Value Growth | http://www.linkedin.com/in/kevincampbellb2bcfo | March 3, 2018 | February 1, 2026 |
Allan | Smart | Monteca Group | Consultant/Management/Value Growth | http://www.linkedin.com/in/allansmart | March 3, 2018 | December 1, 2025 |
Peter | Clarke | BaldwinClarke | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/peter-clarke-52b28a23/ | April 27, 2018 | May 1, 2025 |
Andrew | Miller | MPL Law Firm | Attorney | (not set) | April 27, 2018 | June 1, 2025 |
Sara | Clevenger | Blue River Financial Group, Inc. | Investment Banker/M&A Intermediary | (not set) | April 29, 2018 | March 1, 2026 |
Sarah | Sparling | Blue River Financial Group, Inc. | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/sarah-blueriver | May 1, 2018 | March 1, 2026 |
Hitesh | Patel | Transworld Business Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/hiteshpateltransworld/ | May 5, 2018 | February 1, 2026 |
Jeffrey | Mann | The Exit Navigator, LLC | Consultant/Management/Value Growth | http://www.linkedin.com/in/jeffreymanncfo/ | May 25, 2018 | May 1, 2025 |
David | Smith | Smith Patrick CPAs | Other | (not set) | May 25, 2018 | April 1, 2026 |
Sridhar | Gurram | SRG Advisors LLC | Corporate Development/M&A | http://www.linkedin.com/in/sridhar-g-2545801b0/ | September 28, 2018 | March 31, 2026 |
Craig | Beck | Beyond CFO | Consultant/Management/Value Growth | http://www.linkedin.com/in/craig-beck-900089120/ | September 28, 2018 | November 1, 2025 |
Bill | Wiersema | Miller Cooper & Co., Ltd. | Accountant/CPA | http://www.linkedin.com/in/bill-wiersema-0835287 | September 30, 2018 | March 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.