The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| Luis | Acevedo-Bengoechea | Acevedo & Edwards, PLLC | (not set) | March 26, 2022 | January 1, 2026 |
| Samuel | Baird | Masterworks IP | https://www.linkedin.com/in/samuel-b-02933564/ | (not set) | January 1, 2026 |
| Ed | Barone | Evergreen Wealth Solutions | https://www.linkedin.com/in/ed-barone-cbec-/ | April 16, 2023 | January 1, 2026 |
| Christine | Bartel | (not set) | (not set) | (not set) | January 1, 2026 |
| Brent | Bathurst | KLR | https://www.linkedin.com/in/brentbathurst/ | (not set) | January 1, 2026 |
| Daniel | Bernstein | The Raivax Group | http://www.linkedin.com/in/danbernsteindc/ | March 21, 2024 | January 1, 2026 |
| James | Bly | Ernst & Young LLP | http://www.linkedin.com/in/james-bly-4a55582/ | July 18, 2001 | January 1, 2026 |
| David | Bowen | (not set) | (not set) | February 6, 2024 | January 1, 2026 |
| Guy | Breading | GNB Global Inc | http://www.linkedin.com/in/guybreading/ | April 17, 2023 | January 1, 2026 |
| John | Burke | CleanChoice Energy | (not set) | April 27, 2012 | January 1, 2026 |
| Paul | Chastant | The Sisung Group | http://www.linkedin.com/in/paul-thomas-chastant-iii-b423b826/ | November 1, 2014 | January 1, 2026 |
| Teresa | Cherry | The Family Wealth Collective | http://www.linkedin.com/in/teresa-cherry-0843251/ | February 5, 2004 | January 1, 2026 |
| West | Clark | Sanrai | http://www.linkedin.com/in/westclark11 | April 23, 2024 | January 1, 2026 |
| Jack | Cox | NORTHBRIDGE BUSINESS ADVISORS | http://www.linkedin.com/in/jackcoxcpa | April 6, 2023 | January 1, 2026 |
| Curt | Cyliax | Strategic Exit Advisors | http://www.linkedin.com/in/curt-a-cyliax-cm-aa-a0b47/ | March 15, 2012 | January 1, 2026 |
| Lee | Dahmer | Value Growth Consulting Group | http://www.linkedin.com/in/leedahmer/ | February 20, 2008 | January 1, 2026 |
| Sandy | Dalton | Industrial Device Investments | http://www.linkedin.com/in/sandy-lyons-dalton-9b868a4/ | July 18, 2022 | January 1, 2026 |
| James | DeMarco | Banner Industries | http://www.linkedin.com/in/jim-demarco-cmaa-8991a28/ | December 14, 2012 | January 1, 2026 |
| Tony | Enlow | Bennett Thrasher, LLP | http://www.linkedin.com/in/tonyenlow | October 1, 2023 | January 1, 2026 |
| Sunny | Erdman | Shorebridge Wealth Management | http://www.linkedin.com/in/sunny-erdman-059b2395/ | March 31, 2022 | January 1, 2026 |
| Edward | Fazio | Windes, Inc. | http://www.linkedin.com/in/edwardfazio/ | September 23, 2016 | January 1, 2026 |
| Nigel | Fenty | Cemtel Asset Management | (not set) | March 26, 2022 | January 1, 2026 |
| Sri | Geedipalli | Simanor, LLC | http://www.linkedin.com/in/srinath-geedipalli-3584622/ | October 1, 2010 | January 1, 2026 |
| John | Gleason | Genuine Business Advisors | (not set) | (not set) | January 1, 2026 |
| Mark | Griffin | Topsail Capital Advisors | http://www.linkedin.com/in/griffinpropertysolutions/ | April 3, 2022 | January 1, 2026 |
| Barrett | Hicken | Potens Capital | http://www.linkedin.com/in/barretth/ | May 7, 2010 | January 1, 2026 |
| Christine | Hollinden | Hollinden | inbound + strategists | http://www.linkedin.com/in/christinehollinden/ | November 20, 2023 | January 1, 2026 |
| William | Jarry | UBS Financial Services Inc. | http://www.linkedin.com/in/billjarry/ | August 19, 2020 | January 1, 2026 |
| Nate | Jordan | Small Business Development Center | https://www.linkedin.com/in/medtechnate/ | March 10, 2024 | January 1, 2026 |
| Bill | King | Velocity SBA | http://www.linkedin.com/in/TheSBAKing | April 8, 2023 | January 1, 2026 |
| Paula | Kruger | White Rock Business Advisors | http://www.linkedin.com/feed/ | November 10, 2021 | January 1, 2026 |
| Omar | Le Blanc | Elan Zaak, LLC | http://www.linkedin.com/in/omar-leblanc-545578a6/ | October 11, 2018 | January 1, 2026 |
| Sarah | Marks | VERTESS Healthcare Advisors | http://www.linkedin.com/in/sarah-marks-39b81a128 | (not set) | January 1, 2026 |
| James | Marlow | The Malibu Management Group, LLC | (not set) | December 14, 2012 | January 1, 2026 |
| Peter | Martin | Pinion | (not set) | April 27, 2012 | January 1, 2026 |
| Martin | McDermut | SIRC | (not set) | May 1, 2009 | January 1, 2026 |
| Pratik | Mehta | AR Mergers | http://www.linkedin.com/in/pratik-mehta-cpa-ca-macc-433906b2 | April 2, 2023 | January 1, 2026 |
| Chris | Mellen | Valuation Research Corporation | (not set) | December 20, 2004 | January 1, 2026 |
| Kevin | Miller | Rochester Steel Treating | (not set) | March 21, 2024 | January 1, 2026 |
| Glen | Mitchell | B2B CFO | http://www.linkedin.com/in/glenmitchellcfo | February 8, 2020 | January 1, 2026 |
| Michelle | Molnar | Hylant | http://www.linkedin.com/in/michelle-molnar-a71aa619/ | April 1, 2022 | January 1, 2026 |
| Mark | Parrish | Parrish Partners | (not set) | April 23, 2023 | January 1, 2026 |
| Fred | Petito | Transworld Business Advisors | (not set) | March 6, 2025 | January 1, 2026 |
| Nick | Phillips | BiggsKofford | (not set) | November 18, 2016 | January 1, 2026 |
| Emily | Ratcliffe | BiggsKofford | (not set) | April 3, 2022 | January 1, 2026 |
| Cassidy | Riehl | VERTESS Healthcare Advisors | https://www.linkedin.com/in/cassidy-riehl-mba-737761202/ | (not set) | January 1, 2026 |
| Wesley | Sanford | River City Bank | https://www.linkedin.com/in/reece-sanford-cfa-69323828?utm_source=share&utm_campaign=share_via&utm_content=profile&utm_medium=ios_app | March 15, 2024 | January 1, 2026 |
| Michael | Sauer | Kandem | https://www.linkedin.com/in/sellonyourterms/ | December 12, 2022 | January 1, 2026 |
| William | Schroeder | MPL Law Firm, LLP | (not set) | March 6, 2025 | January 1, 2026 |
| Mark | Scott | Scott CPAs | (not set) | April 12, 2023 | January 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
