The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
First Name | Last Name | Company | Profession | CM&AA® Issue | CM&AA® Expiry | |
---|---|---|---|---|---|---|
Doug | Robbins | Robbinex Inc | Investment Banker/M&A Intermediary | (not set) | June 17, 2003 | February 1, 2026 |
Jamison | Rounds | Murphy Business Dakota Lakes/Rounds International | Attorney | (not set) | April 24, 2015 | October 1, 2025 |
David | Routzahn | Hempstead & Co. Inc. | Business Valuator | (not set) | May 10, 2019 | June 1, 2025 |
Bill | Schneider | Schneider Family Office | Accountant/CPA | (not set) | April 27, 2012 | October 1, 2025 |
John | Sheldon | Excel Global Partners | Consultant/Management/Value Growth | (not set) | May 7, 2010 | May 1, 2025 |
David | Smith | Smith Patrick CPAs | Other | (not set) | May 25, 2018 | April 1, 2026 |
Brent | Solomon | Strategic Financial Advisory, LLC and Robert H. Smith School Business | Business Valuator | (not set) | February 5, 2004 | October 22, 2025 |
Mike | St Martin | Ankura | Business Valuator | (not set) | September 11, 2003 | January 1, 2026 |
Brian | Steffens | Caber Hill Advisors | Investment Banker/M&A Intermediary | (not set) | February 22, 2012 | February 1, 2026 |
Clarence | Stone | California Equity Group | Investment Banker/M&A Intermediary | (not set) | July 18, 2022 | June 1, 2025 |
Kirk | Stovesand | Platform Wealth Advisors | Financial Advisor | (not set) | December 20, 2004 | January 1, 2026 |
David | Talley | Riverview Capital Advisors | Investment Banker/M&A Intermediary | (not set) | December 19, 2006 | February 1, 2026 |
Mike | Trabert | Marcum LLP | Business Valuator | (not set) | May 22, 2014 | February 1, 2026 |
Matthew | Vance | VergePointe | Financial Advisor | (not set) | June 29, 2007 | May 1, 2025 |
Donald | VanderZwaag | Skyway Associates LLC | Investment Banker/M&A Intermediary | (not set) | February 22, 2012 | January 1, 2026 |
Jason | Vetter | Eide Bailly LLP | Other | (not set) | September 17, 2017 | September 1, 2025 |
Carl | Von Hake | Rusk O'Brien Gido + Partners | Accountant/CPA | (not set) | January 31, 2020 | September 1, 2025 |
Michael | Wellons | Michael Wellons | Corporate Development/M&A | (not set) | January 9, 2006 | October 1, 2025 |
Brian | Wendler | National Transaction Advisors, Inc. | Investment Banker/M&A Intermediary | (not set) | November 14, 2003 | December 1, 2025 |
Lindsey | Wendler | 414 Capital | Investment Banker/M&A Intermediary | (not set) | October 27, 2017 | September 1, 2025 |
Erica | Wilson | BrightCore | Consultant/Management/Value Growth | (not set) | July 27, 2023 | April 1, 2026 |
Scott | Zickefoose | Keiter CPA | Accountant/CPA | (not set) | November 5, 2013 | September 1, 2025 |
Zack | Zimmerman | National Business Valuation, LLC | Business Valuator | (not set) | December 31, 2022 | August 1, 2025 |
Brent | Bathurst | KLR | Accountant/CPA | (not set) | May 27, 2025 | May 27, 2026 |
Philip | Bernstorf | Heartland Business Advisory LLC | (not set) | (not set) | May 27, 2025 | May 27, 2026 |
Thomas | Ferstl | Ferstl Consulting, LLC | (not set) | (not set) | May 23, 2025 | May 23, 2026 |
Abby | Lyons | Garnett Station Partners | Private Equity Investor | (not set) | May 23, 2025 | May 23, 2026 |
Meghan | Meurer | Werner Enterprises | (not set) | (not set) | May 23, 2025 | May 23, 2026 |
Todd | Warner | Agribusiness Brokers Inc | Investment Banker/M&A Intermediary | http://agribusinessbrokers.com | January 9, 2006 | August 1, 2025 |
Ami | Biligiri | Amaran Consulting | Consultant/Management/Value Growth | http://linkedin.com/in/amibiligiricfo | July 18, 2022 | March 1, 2026 |
Jason | Hullender | IAG M&A Advisors | Investment Banker/M&A Intermediary | http://linkedin.com/in/jason-hullender-cbb-16722240 | May 3, 2021 | March 1, 2026 |
Jay | Galasso | Beacon Equity Advisors, Inc. | Consultant/Management/Value Growth | http://linkedin.com/in/jaygalasso | December 1, 2023 | November 1, 2025 |
Alexander | Maggi | Flyp | Accountant/CPA | https://www.linkedin.com/in/alexandermaggi/ | May 26, 2024 | November 1, 2025 |
Ben | Hofer | Deal Memo | Service Provider | https://www.linkedin.com/in/benhofer1/ | (not set) | November 1, 2025 |
Benjamen | Tobin | Silverman Schermer, PLLC | Corporate Development/M&A | https://www.linkedin.com/in/benjamen-tobin-esq-63590b85/ | (not set) | January 1, 2026 |
Benjamin | Hamrick | DMJPS PLLC | Business Valuator | https://www.linkedin.com/in/benjamin-hamrick-37077718/ | July 22, 2003 | February 3, 2026 |
Robert | Richardson | GovCon Finance (Advisory) | Consultant/Management/Value Growth | https://www.linkedin.com/in/bob-richardson-cmaa-78a65b42/ | March 8, 2024 | November 1, 2025 |
Boyd | Burton | Speedwell Monaco, Inc. | Corporate Development/M&A | https://www.linkedin.com/in/boyd-burton-mba-cmaa-82074819/ | June 14, 2019 | April 1, 2026 |
Brian | Agnew | Volition | BAS+ | Investment Banker/M&A Intermediary | https://www.linkedin.com/in/brianaagnew/ | November 28, 2023 | August 1, 2025 |
Brian | Barnthouse | ECG Management Consultants | Consultant/Management/Value Growth | https://www.linkedin.com/in/brian-barnthouse-04115943/ | November 26, 2023 | September 9, 2025 |
Brian | Matthews | Schneider Downs & Co., Inc. | Accountant/CPA | https://www.linkedin.com/in/brian-matthews-83508ba/ | September 22, 2022 | March 8, 2026 |
Brian | Valik | League Advisors | Investment Banker/M&A Intermediary | https://www.linkedin.com/in/brianvalik/ | (not set) | March 1, 2026 |
Carli | Lehr | Brown Plus Transitions | Business Valuator | https://www.linkedin.com/in/carlilehr/ | November 23, 2023 | September 1, 2025 |
Carter | Bennett | Dew Wealth Management | Consultant/Management/Value Growth | https://www.linkedin.com/in/carter-bennett-cfp%C2%AE-mba-ea-cmaa-077642118 | May 6, 2025 | May 6, 2026 |
Cassidy | Riehl | VERTESS Healthcare Advisors | Investment Banker/M&A Intermediary | https://www.linkedin.com/in/cassidy-riehl-mba-737761202/ | (not set) | January 1, 2026 |
Chad | Godwin | First Turn Capital | Investment Banker/M&A Intermediary | https://www.linkedin.com/in/chad-godwin-652aa611a/ | June 6, 2024 | March 1, 2026 |
Charles | Maskell | Chesapeake Corporate Advisors, LLC | Financial Advisor | https://www.linkedin.com/in/charlesmaskell/ | July 29, 2002 | October 1, 2025 |
Christine | Marshall | Schneider Downs Capital, LLC | Business Valuator | https://www.linkedin.com/in/christinejmarshall/ | (not set) | August 1, 2025 |
Christopher | Weaver | Silver Boar Consulting | Accountant/CPA | https://www.linkedin.com/in/christophertweaver | July 10, 2023 | January 1, 2026 |
Chris | Wise | Wise Profits | Consultant/Management/Value Growth | https://www.linkedin.com/in/chriswise/ | March 10, 2024 | October 1, 2025 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.