The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
First Name | Last Name | Company | Profession | CM&AA® Issue | CM&AA® Expiry | |
---|---|---|---|---|---|---|
Zack | Hsieh | ACT Capital Advisors | Investment Banker/M&A Intermediary | (not set) | November 20, 2023 | September 1, 2024 |
Miller | Glover | Coastal Consulting Management Group LLC | Attorney | (not set) | November 29, 2023 | September 1, 2024 |
Jesse | Jones | Fourscore Business Law | Attorney | (not set) | November 18, 2023 | September 1, 2024 |
Jeff | Davis | JMD Marketing, LLC | Consultant/Management/Value Growth | (not set) | November 27, 2023 | September 1, 2024 |
Tye | Wangberg | Legacy Law Firm, P.C. | Attorney | (not set) | December 2, 2023 | September 1, 2024 |
Connor | Minnoch | ACT Capital Advisors | Investment Banker/M&A Intermediary | (not set) | November 20, 2023 | September 1, 2024 |
Samantha | Hartman | Western Merger & Acquisition Advisory | Investment Banker/M&A Intermediary | (not set) | November 21, 2023 | September 1, 2024 |
Tom | Schumacher | Bakke Norman SC | Attorney | (not set) | December 1, 2023 | October 1, 2024 |
Todd | Harman | Ridgefield Partners | Investment Banker/M&A Intermediary | (not set) | November 19, 2023 | October 1, 2024 |
Jeff | Jones | ACT Capital Advisors | Investment Banker/M&A Intermediary | (not set) | November 30, 2023 | October 1, 2024 |
Jay | Rundle | Ridgefield Partners | Consultant/Management/Value Growth | (not set) | November 19, 2023 | October 1, 2024 |
Tom | Downey | Goodwill Industries of New Mexico | Accountant/CPA | (not set) | November 19, 2023 | October 1, 2024 |
Brennan | Peck | BMSS | Accountant/CPA | (not set) | November 30, 2023 | October 1, 2024 |
Nathan | Willis | Transworld Business Advisors of Colorado | Investment Banker/M&A Intermediary | (not set) | November 20, 2023 | October 1, 2024 |
Anthony | King | Ridgefield Partners | Investment Banker/M&A Intermediary | (not set) | November 21, 2023 | October 1, 2024 |
Eric | Buffington | Flippa | Service Provider | (not set) | November 30, 2023 | October 1, 2024 |
Robert Jake | Abadines | Flippa | Investment Banker/M&A Intermediary | (not set) | December 31, 2023 | October 1, 2024 |
Jimmy | Becker | REP Development & Consulting | Consultant/Management/Value Growth | (not set) | November 30, 2023 | October 1, 2024 |
Bruce | Beickman | Beickman Advisory | Accountant/CPA | (not set) | December 1, 2023 | October 1, 2024 |
Jaymes | Knox | Flippa | Corporate Development/ M&A | (not set) | November 30, 2023 | October 1, 2024 |
Ivan | Garcia | Azul Advisors LLC | Consultant/Management/Value Growth | (not set) | November 20, 2023 | October 1, 2024 |
Melissa | King | Boyum Barenscheer | Accountant/CPA | (not set) | November 27, 2023 | October 1, 2024 |
Robert | Richardson | GovCon Finance (Advisory) | Consultant/Management/Value Growth | (not set) | March 8, 2024 | November 1, 2024 |
Vahid | Sharif | (not set) | (not set) | (not set) | June 4, 2024 | December 1, 2024 |
Egzon | Dauti | KEY PRIVATE BANK | (not set) | (not set) | February 6, 2024 | January 1, 2025 |
David | Bowen | (not set) | (not set) | (not set) | February 6, 2024 | January 1, 2025 |
Claire | Gunter | Flippa.com | (not set) | (not set) | March 15, 2024 | February 1, 2025 |
Daisy | Johnson | Flippa.com | (not set) | (not set) | March 29, 2024 | February 1, 2025 |
Stephanie | Veal | Flippa | (not set) | (not set) | March 19, 2024 | February 1, 2025 |
Sebastien | Stanley-Jones | (not set) | (not set) | (not set) | March 15, 2024 | February 1, 2025 |
Alexander | Grelli | (not set) | (not set) | (not set) | March 8, 2024 | February 1, 2025 |
Jospeh | Shenal | jshenal@gmac.com | (not set) | (not set) | March 21, 2024 | February 1, 2025 |
John | Bartsch | (not set) | (not set) | (not set) | March 8, 2024 | February 1, 2025 |
Chuck | Canli | Premier Sales Inc | Investment Banker/M&A Intermediary | (not set) | March 16, 2024 | February 1, 2025 |
Genoveva | Winsen | (not set) | (not set) | (not set) | March 19, 2024 | February 1, 2025 |
Matthew | Guerrero | George Jue Family of Companies | Accountant/CPA | (not set) | April 28, 2024 | March 1, 2025 |
Vic | Esclamado | Republic Capital Group | (not set) | (not set) | April 15, 2024 | March 14, 2025 |
Robert | Maxon | PKF O'Connor Davies | (not set) | (not set) | April 20, 2024 | March 1, 2025 |
Thomas | Trahan | Acadian Capital Group | (not set) | (not set) | June 12, 2024 | March 1, 2025 |
Jimmy | Cruse | UNCOMN, LLC | (not set) | (not set) | May 28, 2024 | March 1, 2025 |
Fahad | Murtaza | UHY | Accountant/CPA | (not set) | April 28, 2024 | March 1, 2025 |
Tatiana | DeMoraes | Transworld Business Advisors | (not set) | (not set) | April 16, 2024 | March 1, 2025 |
Axel | Fleischli | Transworld Business Advisors | (not set) | (not set) | April 16, 2024 | March 1, 2025 |
David | Shankar | LR Tullius | (not set) | (not set) | June 9, 2024 | April 1, 2025 |
Nicholas | Leone | Schneider Downs & Co., Inc. | (not set) | (not set) | June 8, 2024 | April 1, 2025 |
David | Kim | Crescendo Law | Attorney | (not set) | June 1, 2024 | April 1, 2025 |
Samuel | Anderson | The Stena Group | (not set) | (not set) | June 3, 2024 | April 1, 2025 |
Katie | Northeim | Footprint Capital LLC | (not set) | (not set) | June 2, 2024 | April 1, 2025 |
Walker | Reynolds | Base Camp Partners, LLC | Consultant/Management/Value Growth | (not set) | (not set) | (not set) |
Phil | Paret | Rize Global Partners | Consultant/Management/Value Growth | (not set) | (not set) | (not set) |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.