The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
First Name | Last Name | Company | Profession | CM&AA® Issue | CM&AA® Expiry | |
---|---|---|---|---|---|---|
Elijah | Liske | Liske & Brunner CPAs LLC | Accountant/CPA | (not set) | January 5, 2024 | September 1, 2025 |
Elise | Mariner | Transworld Business Advisors of Colorado | (not set) | (not set) | September 20, 2024 | August 1, 2025 |
Emily | Ratcliffe | BiggsKofford | Other | (not set) | April 3, 2022 | January 1, 2026 |
Eric | Heath | Bluejay Advisors | Investment Banker/M&A Intermediary | https://www.linkedin.com/in/ericheath06/0 | February 4, 2019 | November 1, 2025 |
Eric | Nelson | OnMark Capital | Investment Banker/M&A Intermediary | https://www.linkedin.com/in/eric-b-nelson/ | April 30, 2021 | March 1, 2026 |
Erica | Wilson | BrightCore | Consultant/Management/Value Growth | (not set) | July 27, 2023 | April 1, 2026 |
Erik | Konicki | 414 Capital | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/konicki/ | March 19, 2016 | July 1, 2025 |
Erin | O'Leary | Pegasus Capital | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/erinolearymba/ | November 18, 2021 | November 1, 2025 |
Ernesto | Bent | White Knight Acquisitions | Consultant/Management/Value Growth | http://www.linkedin.com/in/ernestobent/ | July 2, 2023 | April 1, 2026 |
Ethan | Lee | Hemming Morse | Business Valuator | http://www.linkedin.com/in/ethanleecpa | September 17, 2022 | July 1, 2025 |
Evan | Haigh | Blue River Financial Group, Inc. | Investment Banker/M&A Intermediary | (not set) | April 18, 2023 | March 1, 2026 |
Fabio | De Filippo | PKF | Accountant/CPA | https://www.linkedin.com/in/fabio-de-filippo-cpa-5a75193/ | (not set) | October 1, 2025 |
Fahad | Murtaza | UHY LLP | Accountant/CPA | (not set) | April 28, 2024 | March 1, 2026 |
Faraaz | Ali | RAIVAX GROUP | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/raazali/ | April 5, 2022 | December 1, 2025 |
Francis | Brown | Brown Advisory | Financial Advisor | (not set) | May 22, 2014 | March 1, 2026 |
Francisco | Uriarte | Connelly Capital Management | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/franciscouriarte/ | May 7, 2010 | April 1, 2026 |
Fred | Petito | Transworld Business Advisors | Investment Banker/M&A Intermediary | (not set) | March 6, 2025 | January 1, 2026 |
Gary | Goldwasser | Transworld Business Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/gary-goldwasser/ | April 16, 2024 | March 1, 2026 |
Gary | Jack | Allegiance Capital Corporation | Investment Banker/M&A Intermediary | (not set) | July 7, 2023 | May 1, 2025 |
Gautam | Anumukonda | SGC & ASSOCIATES LLP | Accountant/CPA | http://www.linkedin.com/in/gautamanumukonda | November 6, 2021 | October 1, 2025 |
Georg | von Greiff | Abalaris Business Ventures | Investment Banker/M&A Intermediary | http://www.linkedin.com/company/abalarisbusinessventures | July 18, 2022 | May 1, 2025 |
George | Raftopoulos | ROI-Cubed, LLC | Financial Advisor | http://www.linkedin.com/in/george-raftopoulos-5a84683 | November 1, 2014 | May 1, 2025 |
George | Popelka | George M. Popelka Bookkeeping | Service Provider | (not set) | November 13, 2009 | May 1, 2025 |
Gerald | Kong | Trinity Transaction Advisory, LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/gerald-kong-6638295/ | March 10, 2017 | August 1, 2025 |
Glen | Mitchell | B2B CFO | Consultant/Management/Value Growth | http://www.linkedin.com/in/glenmitchellcfo | February 8, 2020 | December 30, 2025 |
Glenn | Turner | Envision GovCon Solutions | Consultant/Management/Value Growth | https://www.linkedin.com/in/glenn-turner-9757027/ | (not set) | September 1, 2025 |
Gower | Idrees | RareBrain Institute | Consultant/Management/Value Growth | http://www.linkedin.com/in/goweridrees/ | October 1, 2013 | September 1, 2025 |
Greg | Wood | Phoenix Exchange Corporation | Consultant/Management/Value Growth | http://www.linkedin.com/in/greg-wood-cepa | April 24, 2015 | May 1, 2025 |
Gregory | DeSimone | Catapult Advisory Group | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/gregorydesimone | December 12, 2020 | November 1, 2025 |
Gregory | Carlson | Boyum Barenscheer PLLP | Accountant/CPA | http://www.linkedin.com/in/gregory-carlson-cpa-899ba550/ | August 29, 2020 | July 1, 2025 |
Guillermo | Birmingham | Transworld Business Advisors | Accountant/CPA | http://www.linkedin.com/in/exitcfo | August 12, 2021 | May 1, 2025 |
Guy | Knuf | Moss Adams LLP | Corporate Development/M&A | http://www.linkedin.com/in/guy-knuf-4b8b01122/ | September 27, 2012 | August 1, 2025 |
Guy | Breading | GNB Global Inc | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/guybreading/ | April 17, 2023 | January 1, 2026 |
Hector M. | Gutierrez Gonzalez | CJ CPA Group | Accountant/CPA | http://www.linkedin.com/in/ gutierrezhectorm | (not set) | May 1, 2025 |
Hitesh | Patel | Transworld Business Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/hiteshpateltransworld/ | May 5, 2018 | February 1, 2026 |
Hyung Tai | Lim | Prime Appraisal Co.Ltd. | Business Valuator | (not set) | April 15, 2015 | October 1, 2025 |
Ian | Gillespie | Clark, Schaefer, Hackett & Co. | Accountant/CPA | (not set) | September 19, 2024 | August 1, 2025 |
Ivan | Garcia | Azul CFOs & Advisors | Consultant/Management/Value Growth | https://www.linkedin.com/in/ivangarcia1/ | November 20, 2023 | October 1, 2025 |
Jack | Cox | NORTHBRIDGE BUSINESS ADVISORS | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/jackcoxcpa | April 6, 2023 | January 1, 2026 |
James | DeMarco | Banner Industries | Accountant/CPA | http://www.linkedin.com/in/jim-demarco-cmaa-8991a28/ | December 14, 2012 | January 1, 2026 |
James | Davidson | Avant Advisory Group | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/jimdavidsonavantadvisory/ | November 14, 2008 | March 1, 2026 |
James | Sanders | MPL Law Firm | Attorney | http://www.linkedin.com/in/james-sanders-esquire/ | August 20, 2020 | November 1, 2025 |
James | Horkey | HW&Co. | Accountant/CPA | http://www.linkedin.com/in/james-horkey-a92a3210/ | November 4, 2013 | December 1, 2025 |
James | Bly | Ernst & Young LLP | Consultant/Management/Value Growth | http://www.linkedin.com/in/james-bly-4a55582/ | July 18, 2001 | January 1, 2026 |
James | Marlow | The Malibu Management Group, LLC | Consultant/Management/Value Growth | (not set) | December 14, 2012 | January 1, 2026 |
Jamison | Rounds | Murphy Business Dakota Lakes/Rounds International | Attorney | (not set) | April 24, 2015 | October 1, 2025 |
Jane | Johnson | Business Transition Academy, Inc. | Accountant/CPA | http://www.linkedin.com/in/msexitplanner/ | November 10, 2011 | September 1, 2025 |
Jason | Hullender | IAG M&A Advisors | Investment Banker/M&A Intermediary | http://linkedin.com/in/jason-hullender-cbb-16722240 | May 3, 2021 | March 1, 2026 |
Jason | Vetter | Eide Bailly LLP | Other | (not set) | September 17, 2017 | September 1, 2025 |
Jay | Lohman | Lohman Company,PLLC | Accountant/CPA | https://www.linkedin.com/in/jaylohman/ | (not set) | August 1, 2025 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.