The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
First Name | Last Name | Company | Profession | CM&AA® Issue | CM&AA® Expiry | |
---|---|---|---|---|---|---|
Eric | Nelson | OnMark Capital | Investment Banker/M&A Intermediary | https://www.linkedin.com/in/eric-b-nelson/ | April 30, 2021 | March 1, 2025 |
Eric | Buffington | Flippa | Service Provider | (not set) | November 30, 2023 | October 1, 2024 |
Erica | Wilson | The Intersect Group/ Inspire Brands | Consultant/Management/Value Growth | (not set) | July 27, 2023 | April 1, 2025 |
Erik | Konicki | Statesman Corporate Finance, LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/konicki/ | March 19, 2016 | July 1, 2025 |
Erin | O'Leary | BayState Business Brokers | Business Valuator | http://www.linkedin.com/in/erinolearymba/ | November 18, 2021 | September 1, 2024 |
Ernesto | Bent | White Knight Acquisitions | Consultant/Management/Value Growth | http://www.linkedin.com/in/ernestobent/ | July 2, 2023 | April 1, 2025 |
Ethan | Boothe | EisnerAmper LLP | Other | (not set) | March 10, 2018 | January 1, 2025 |
Ethan | Lee | Hemming Morse | Business Valuator | http://www.linkedin.com/in/ethanleecpa | September 17, 2022 | July 1, 2025 |
Evan | Haigh | Blue River Financial Group, Inc. | Investment Banker/M&A Intermediary | (not set) | April 18, 2023 | March 1, 2025 |
Fahad | Murtaza | UHY | Accountant/CPA | (not set) | April 28, 2024 | March 1, 2025 |
Faraaz | Ali | RAIVAX GROUP | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/raazali/ | April 5, 2022 | December 1, 2024 |
Francis | Brown | Brown Advisory | Financial Advisor | (not set) | May 22, 2014 | March 1, 2025 |
Francisco Uriarte | Uriarte | ESP Business & Financial Advisers | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/franciscouriarte/ | May 7, 2010 | April 1, 2025 |
Gary | Goldwasser | Transworld Business Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/gary-goldwasser/ | April 16, 2024 | March 1, 2025 |
Gary | Jack | Allegiance Capital Corporation | Investment Banker/M&A Intermediary | (not set) | July 7, 2023 | May 1, 2025 |
Gary | Curran | Corporate Finance Associates Worldwide | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/garycurran/ | December 17, 2020 | December 1, 2024 |
Gautam | Anumukonda | SGC & ASSOCIATES LLP | Accountant/CPA | http://www.linkedin.com/in/gautamanumukonda | November 6, 2021 | October 1, 2024 |
Genoveva | Winsen | (not set) | (not set) | (not set) | March 19, 2024 | February 1, 2025 |
Georg | von Greiff | Abalaris Business Ventures | Investment Banker/M&A Intermediary | http://www.linkedin.com/company/abalarisbusinessventures | July 18, 2022 | May 1, 2025 |
George | Raftopoulos | ROI-Cubed, LLC | Financial Advisor | http://www.linkedin.com/in/george-raftopoulos-5a84683 | November 1, 2014 | May 1, 2025 |
George | Popelka | Anixter Center | Accountant/CPA | (not set) | November 13, 2009 | May 1, 2025 |
Gerald | Kong | Trinity Transaction Advisory, LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/gerald-kong-6638295/ | March 10, 2017 | August 1, 2024 |
Glen | Mitchell | B2B CFO | Consultant/Management/Value Growth | (not set) | February 8, 2020 | November 1, 2024 |
Glenn | Rayle | MidState Partners of NC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/glenn-rayle-3477a97 | November 11, 2021 | October 1, 2024 |
Glenn | Turner | Envision GovCon Solutions | Consultant/Management/Value Growth | https://www.linkedin.com/in/glenn-turner-9757027/ | (not set) | (not set) |
Gower | Idrees | RB Capital, L.P. | Consultant/Management/Value Growth | http://www.linkedin.com/in/goweridrees/ | October 1, 2013 | September 1, 2024 |
Grace | Lau | Pursant | Consultant/Management/Value Growth | (not set) | November 30, 2023 | August 1, 2024 |
Greg | Wood | Phoenix Exchange Corporation | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/greg-wood-cepa | April 24, 2015 | May 1, 2025 |
Gregory | Carlson | Boyum Barenscheer PLLP | Accountant/CPA | http://www.linkedin.com/in/gregory-carlson-cpa-899ba550/ | August 29, 2020 | July 1, 2025 |
Gregory | DeSimone | Catapult Advisory Group | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/gregorydesimone | December 12, 2020 | November 1, 2024 |
Gregory | McGuire | Schneider Downs & Co. | Accountant/CPA | (not set) | November 29, 2023 | September 1, 2024 |
Guillermo | Birmingham | Transworld Business Advisor | Accountant/CPA | http://www.linkedin.com/in/exitcfo | August 12, 2021 | May 1, 2025 |
Guy | Knuf | Moss Adams LLP | Corporate Development/ M&A | http://www.linkedin.com/in/guy-knuf-4b8b01122/ | September 27, 2012 | August 1, 2024 |
Guy | Breading | GNB Global Inc | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/guybreading/ | April 17, 2023 | January 1, 2025 |
Hector M. | Gutierrez Gonzalez | CJ CPA Group | Accountant/CPA | https://www.linkedin.com/in/gutierrezhectorm/ | (not set) | (not set) |
Hitesh | Patel | Transworld Business Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/hiteshpateltransworld/ | May 5, 2018 | February 1, 2025 |
Hyung Tai | Lim | Prime Appraisal Co.Ltd. | Business Valuator | (not set) | April 15, 2015 | October 1, 2024 |
Ionel | Nechiti | Platform Investment | Consultant/Management/Value Growth | http://www.linkedin.com/in/ionel-nechiti-aaa13b2 | February 6, 2024 | October 1, 2024 |
Ivan | Garcia | Azul Advisors LLC | Consultant/Management/Value Growth | (not set) | November 20, 2023 | October 1, 2024 |
Jack | Cox | NORTHBRIDGE BUSINESS ADVISORS | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/jackcoxcpa | April 6, 2023 | January 1, 2025 |
James | Bly | Ernst & Young LLP | Consultant/Management/Value Growth | http://www.linkedin.com/in/james-bly-4a55582/ | July 18, 2001 | January 1, 2025 |
James | Carulas | Meaden & Moore | Accountant/CPA | (not set) | August 2, 2002 | January 1, 2025 |
James | Davidson | Avant Advisory Group | Consultant/Management/Value Growth | http://www.linkedin.com/in/jimdavidsonavantadvisory/ | November 14, 2008 | March 1, 2025 |
James | DeMarco | Banner Industries | Accountant/CPA | http://www.linkedin.com/in/jim-demarco-cmaa-8991a28/ | December 14, 2012 | January 1, 2025 |
James | Marlow | The Malibu Management Group, LLC | Attorney | (not set) | December 14, 2012 | January 1, 2025 |
James | Horkey | HW&Co. | Accountant/CPA | http://www.linkedin.com/in/james-horkey-a92a3210/ | November 4, 2013 | December 1, 2024 |
James | Sanders | MPL Law Firm | Attorney | http://www.linkedin.com/in/james-sanders-esquire/ | August 20, 2020 | November 1, 2024 |
James | Loftis | Blue River Financial Group, Inc. | Investment Banker/M&A Intermediary | (not set) | April 18, 2023 | March 1, 2025 |
James | Butterfield | JTaylor & Associates, LLC | Consultant/Management/Value Growth | http://www.linkedin.com/in/james-butterfield-a78a72136 | November 29, 2023 | September 1, 2024 |
Jamison | Rounds | Murphy Business Dakota Lakes/Rounds International | Attorney | (not set) | April 24, 2015 | October 1, 2024 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.