The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| Steven | Egna | Valuation Resource Group | http://www.linkedin.com/in/steve-egna-a25213/ | November 14, 2008 | October 1, 2026 |
| Robert | Eisenstadt | Aprio | http://www.linkedin.com/in/robert-eisenstadt-b1b238/ | August 23, 2020 | September 1, 2026 |
| Kurt | Elliott | Focal 5, LLC | (not set) | (not set) | December 1, 2026 |
| Lisa | Elster | Morrissey Goodale | https://www.linkedin.com/in/lisa-elster/ | November 29, 2025 | September 1, 2026 |
| Yasser | ELtawansy | SLB | (not set) | April 5, 2025 | February 1, 2026 |
| Sunny | Erdman | Shorebridge Wealth Management | http://www.linkedin.com/in/sunny-erdman-059b2395/ | March 31, 2022 | January 1, 2027 |
| John | Erkert | IPEG Industrial Group | http://www.linkedin.com/in/john-erkert-9678077/ | September 23, 2016 | July 1, 2026 |
| Vic | Esclamado | Republic Capital Group | (not set) | April 15, 2024 | March 1, 2026 |
| Jim | Eshleman | Strategic Endeavors LLC | http://www.linkedin.com/in/jim-eshleman-25885411/ | March 5, 2017 | December 1, 2026 |
| Marty | Fahncke | Westbound Road, LLC | https://www.linkedin.com/in/martyfahncke/ | (not set) | March 1, 2026 |
| Michael | Farneti | (not set) | (not set) | December 8, 2025 | December 1, 2026 |
| Brittany | Farrell | Buy and Build Advisors, LLC | https://www.linkedin.com/in/brittany-m-f-83a38145/ | September 25, 2025 | June 1, 2026 |
| Edward | Fazio | Windes, Inc. | http://www.linkedin.com/in/edwardfazio/ | September 23, 2016 | January 1, 2027 |
| Emily | Feeley | AAFCPAs | https://www.aafcpa.com/people/emily-feeley-cpa/ | March 26, 2026 | March 26, 2027 |
| Nigel | Fenty | Cemtel Asset Management | https://www.linkedin.com/in/nigel-fenty/ | March 26, 2022 | January 1, 2027 |
| Amy | Ferguson | Olsson | (not set) | (not set) | March 1, 2026 |
| Ray | Fernandez Jr. | ABIP CPAs and Advisors, LLC | https://www.linkedin.com/in/rayjfernandez/ | June 2, 2024 | March 1, 2026 |
| Thomas | Ferstl | Ferstl Consulting, LLC | (not set) | (not set) | February 1, 2026 |
| Andy | Fertal | Beacon Associates, Inc. | http://www.linkedin.com/in/andrew-fertal-a09a327/ | November 1, 2014 | July 1, 2026 |
| Eric | Fettig | (not set) | (not set) | December 26, 2025 | October 1, 2026 |
| Albert | Fialkovich | Prospere Companies | http://www.linkedin.com/in/albertfialkovich | April 16, 2024 | March 1, 2026 |
| Jerry | Fink | The Bascom Group | http://www.linkedin.com/in/jerryfink/ | February 22, 2012 | February 1, 2026 |
| Marc | Fleagle | Copper Run | http://www.linkedin.com/in/marc-fleagle | April 27, 2012 | February 1, 2026 |
| Katie | Fleming | Owner Actions, Inc. | https://www.linkedin.com/in/katiemfleming/ | (not set) | August 1, 2026 |
| Peter | Flippen | IEI Advisors | http://www.linkedin.com/in/peter-flippen-55636a1/ | May 6, 2019 | October 1, 2026 |
| David | Ford | Ford Law & Advisory, LLC | (not set) | November 29, 2022 | June 1, 2026 |
| Bruce | Fraley | Bison Fund Management | (not set) | May 6, 2023 | March 1, 2026 |
| Taylor | Frame | CCMG Capital Partners | (not set) | November 26, 2023 | August 1, 2026 |
| Rahsaan | Freeman | Freeman Lundt | http://www.linkedin.com/in/rahsaan-freeman-0614b627/ | August 30, 2020 | June 1, 2026 |
| Keeton | Frye | BG/Bluestem | https://www.linkedin.com/in/keeton-frye-8b69b5a9 | March 16, 2026 | March 16, 2027 |
| Andrew | Fulford | Eu & Phi Advisors | http://www.linkedin.com/in/afulford/ | June 22, 2019 | February 1, 2026 |
| Jay | Galasso | Beacon Equity Advisors, Inc. | http://linkedin.com/in/jaygalasso | December 1, 2023 | November 1, 2026 |
| Aida | Garay | AccuTec, Inc. | https://www.linkedin.com/in/aida-garay-cpa | November 7, 2025 | September 1, 2026 |
| Ivan | Garcia | Azul CFOs & Advisors | https://www.linkedin.com/in/ivangarcia1/ | November 20, 2023 | October 1, 2026 |
| Derek | Garland | U.S. Bank | http://www.linkedin.com/in/derek-j-garland-cfp®-07723024/ | August 20, 2020 | May 1, 2026 |
| Sri | Geedipalli | Simanor, LLC | http://www.linkedin.com/in/srinath-geedipalli-3584622/ | October 1, 2010 | January 1, 2027 |
| Robert | Georges | Allied Advisors | (not set) | December 26, 2025 | November 1, 2026 |
| Vasilis | Georgiou | CrossRoads Business Brokers | http://www.linkedin.com/in/vasilisgeorgiou/ | October 31, 2018 | May 1, 2026 |
| Jeffrey | Getty | Callan Family Office | http://www.linkedin.com/in/jtgetty | May 16, 2017 | February 1, 2026 |
| Leighton | Gibson | PwC | http://www.linkedin.com/in/leighton-gibson-067b4278/ | May 5, 2019 | April 1, 2026 |
| Ian | Gillespie | Clark, Schaefer, Hackett & Co. | (not set) | September 19, 2024 | August 1, 2026 |
| Walter | Gilligan | SD Capital | https://www.linkedin.com/in/walt-gilligan-9356093/ | March 20, 2026 | March 20, 2027 |
| Mark | Girouard | Synergy Financial Management | http://www.linkedin.com/in/markgir/ | February 22, 2012 | February 1, 2026 |
| Chad | Godwin | First Turn Capital | https://www.linkedin.com/in/chad-godwin-652aa611a/ | June 6, 2024 | March 1, 2026 |
| Jeffrey | Goldman | PKF O'connor Davies | (not set) | November 22, 2022 | August 1, 2026 |
| Gary | Goldwasser | Transworld Business Advisors | http://www.linkedin.com/in/gary-goldwasser/ | April 16, 2024 | March 1, 2026 |
| Adrian | Gonzalez | Jordan Foster Construction | (not set) | May 10, 2021 | March 1, 2026 |
| Ryan | Goral | G-Spire Group | http://www.linkedin.com/in/ryan-goral/ | November 19, 2021 | August 1, 2026 |
| Seth | Gordon | Sink, Gordon & Associates, LLP | http://www.linkedin.com/in/seth-gordon-b8930814/ | May 15, 2017 | April 1, 2026 |
| Michael | Grady | Sequence Financial Specialists | http://www.linkedin.com/in/wmg3830/ | February 5, 2004 | December 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
