The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
---|---|---|---|---|---|
Julie | La Pata | J.Taylor & Associates, LLC | http://www.linkedin.com/in/julie-la-pata-cpa-b1883872/ | May 25, 2021 | February 1, 2026 |
Logan | Laux | Verdant Advisers | http://www.linkedin.com/in/logan-laux-verdant/ | October 1, 2013 | September 1, 2025 |
Omar | Le Blanc | Elan Zaak, LLC | http://www.linkedin.com/in/omar-leblanc-545578a6/ | October 11, 2018 | January 1, 2026 |
Ethan | Lee | Hemming Morse | http://www.linkedin.com/in/ethanleecpa | September 17, 2022 | July 1, 2026 |
Carli | Lehr | Brown Plus Transitions | https://www.linkedin.com/in/carlilehr/ | November 23, 2023 | September 1, 2025 |
John | Leonard | Craftech | http://www.linkedin.com/in/john-leonard-b638a23/ | May 22, 2014 | March 1, 2026 |
Nicholas | Leone | Schneider Downs & Co., Inc. | (not set) | June 8, 2024 | April 1, 2026 |
Michael | Lewis | Wellington Charles Advisors, LLC | http://www.linkedin.com/in/michael-lewis-6a090643 | November 30, 2021 | November 1, 2025 |
Stephen | Lewis | Cross Border Strategies LLC | http://www.linkedin.com/in/stephenelewis/ | May 1, 2015 | March 1, 2026 |
Hyung Tai | Lim | Prime Appraisal Co.Ltd. | (not set) | April 15, 2015 | October 1, 2025 |
Michael | Lipschutz | Kreischer Miller & Company | (not set) | July 14, 2023 | August 1, 2026 |
Elijah | Liske | Liske & Brunner CPAs LLC | (not set) | January 5, 2024 | September 1, 2025 |
William | Loftis | Blue River Financial Group, Inc. | http://www.linkedin.com/in/william-loftis-2a3a656/ | March 28, 2012 | March 1, 2026 |
Jeffrey | Lookup | Morrissey Goodale LLC | http://www.linkedin.com/in/jeffrey-lookup-a75a527/ | March 21, 2017 | February 1, 2026 |
Cary | Lucas | Tiger Wealth Strategies, LLC | (not set) | (not set) | October 1, 2025 |
Cynthia | Luna | Moonshot Financial Group | http://www.linkedin.com/in/cynthia-luna | March 20, 2024 | April 1, 2026 |
William | Lundt | Freeman Lundt | http://www.linkedin.com/in/scott-lundt-66baba175/ | August 20, 2020 | July 1, 2026 |
Kelly | Lusson | Pursant, LLC | (not set) | December 1, 2023 | September 1, 2025 |
Abby | Lyons | Garnett Station Partners | (not set) | (not set) | March 1, 2026 |
Patrick | Lyons | Peak Valuation & Financial Planning, LLC | (not set) | August 17, 2004 | May 1, 2026 |
Kevin | Maahs | Vertess Advisors, LLC | (not set) | (not set) | September 1, 2025 |
Robert | Machiz | MoneySoft, Inc. | (not set) | March 12, 2017 | May 1, 2026 |
Mitchell | Mafra | PSMJ Resources, Inc. | (not set) | (not set) | April 1, 2026 |
Alexander | Maggi | Flyp | https://www.linkedin.com/in/alexandermaggi/ | May 26, 2024 | November 1, 2025 |
Jeffrey | Mann | The Exit Navigator, LLC | http://www.linkedin.com/in/jeffreymanncfo/ | May 25, 2018 | May 1, 2026 |
Kenneth | Marks | High Rock Partners Inc | http://www.linkedin.com/in/khmarks | December 19, 2006 | August 1, 2026 |
Sarah | Marks | VERTESS Healthcare Advisors | http://www.linkedin.com/in/sarah-marks-39b81a128 | (not set) | January 1, 2026 |
James | Marlow | The Malibu Management Group, LLC | (not set) | December 14, 2012 | January 1, 2026 |
Martin | Marshall | BiggsKofford | http://www.linkedin.com/in/mmarshall12 | June 10, 2024 | June 1, 2026 |
Peter | Martin | Pinion | (not set) | April 27, 2012 | January 1, 2026 |
Charles | Maskell | Chesapeake Corporate Advisors, LLC | https://www.linkedin.com/in/charlesmaskell/ | July 29, 2002 | October 1, 2025 |
Colvin | Matheson | Matheson Financial Advisors, Inc. | http://www.linkedin.com/in/colvin-t-matheson-cfa-cmaa-b6b3777 | October 1, 2013 | June 1, 2026 |
Dan | Matteo | Endgame Advisory | http://www.linkedin.com/in/danmatteo/ | November 5, 2021 | September 1, 2025 |
Brian | Matthews | Schneider Downs & Co., Inc. | https://www.linkedin.com/in/brian-matthews-83508ba/ | September 22, 2022 | March 1, 2026 |
Robert | Maxon | PKF O'Connor Davies | (not set) | April 20, 2024 | March 1, 2026 |
Bill | McCalpin | Capitalize Network | http://www.linkedin.com/in/bill-mccalpin-59b33349/ | November 21, 2021 | October 1, 2025 |
Elijah | McCray | Pursant, LLC | http://www.linkedin.com/in/elijah-mccray-620777102/ | December 12, 2022 | August 1, 2026 |
Martin | McDermut | SIRC | (not set) | May 1, 2009 | January 1, 2026 |
Ryan | McGregor | Lutz M&A | (not set) | May 6, 2016 | March 1, 2026 |
Scott | McKenzie | Baker Newman Noyes | https://www.linkedin.com/in/scottamckenzie/ | July 31, 2022 | September 1, 2025 |
Daniel | McMahon | Integrated Growth Advisors | http://www.linkedin.com/in/danmcmahoncpa/ | July 7, 2023 | March 1, 2026 |
Kevin | McMillan | McMillan Consulting Group Inc | (not set) | July 10, 2023 | April 1, 2026 |
Jiten | Mehta | POLY NOVA TECHNOLOGIES CORPORATION | (not set) | (not set) | April 1, 2026 |
Pratik | Mehta | AR Mergers | http://www.linkedin.com/in/pratik-mehta-cpa-ca-macc-433906b2 | April 2, 2023 | January 1, 2026 |
Al | Melchiorre | MelCap Partners, LLC | (not set) | October 13, 2005 | February 1, 2026 |
Chris | Mellen | Valuation Research Corporation | (not set) | December 20, 2004 | January 1, 2026 |
Chris | Meshginpoosh | Kreischer Miller & Company | (not set) | September 23, 2016 | June 1, 2026 |
Meghan | Meurer | Werner Enterprises | (not set) | (not set) | February 1, 2026 |
Colleen | Migl | Quadros Migl & Crosby PLLC | http://www.linkedin.com/in/cgartner/ | March 12, 2024 | June 1, 2026 |
Pete | Miller | Clark Nuber | (not set) | May 26, 2023 | March 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.