The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| Charles | Bedard | ERGO Comps LLC | http://www.linkedin.com/in/charlesbedard/ | December 11, 2020 | September 1, 2026 |
| Gregory | DeSimone | Catapult Advisory Group | http://www.linkedin.com/in/gregorydesimone | December 12, 2020 | November 1, 2026 |
| Michael | Coakley | Kreischer Miller & Company | http://www.linkedin.com/in/michaelcoakley/ | December 14, 2020 | December 1, 2026 |
| Paul | Visokey | Stony Hill Advisors | http://www.linkedin.com/in/paulvisokey/ | December 15, 2020 | December 1, 2026 |
| Jeffrey | Donlon | Catapult Solutions Group Inc | http://www.linkedin.com/in/jeff-donlon-10b76a/ | December 17, 2020 | December 31, 2026 |
| Gary | Curran | Corporate Finance Associates Worldwide | http://www.linkedin.com/in/garycurran/ | December 17, 2020 | August 1, 2026 |
| Martin | Dikkers | Cardinal Business Advisors LLC | http://www.linkedin.com/in/martin-dikkers-82991417/ | December 18, 2020 | September 1, 2026 |
| Arielle | Schmeck | JTaylor & Associates, LLC | http://www.linkedin.com/in/arielle-austin-schmeck-cpa-abv-99336522/ | December 18, 2020 | December 1, 2026 |
| Michael | Valucci | Headhouse Capital, LLC | (not set) | December 21, 2020 | December 1, 2026 |
| Bob | Kroll | Kroll Capital | (not set) | December 24, 2020 | February 1, 2026 |
| William | Ditty | Ditty Financial | (not set) | February 28, 2021 | April 1, 2026 |
| Timothy | Vaughn | Acuity Financial Services Group, LLC | http://www.linkedin.com/in/timothy-m-vaughn/ | April 25, 2021 | March 1, 2026 |
| Robert | Petre | McIntosh Corporation | (not set) | April 27, 2021 | March 1, 2026 |
| Angela | Uttaro | Uttaro Consulting | http://www.Linkedin.com/in/angela-uttaro | April 28, 2021 | April 1, 2026 |
| Paul | Haviland | Corporate Development Advisors | http://www.linkedin.com/in/paulhaviland2319/ | April 29, 2021 | March 1, 2026 |
| Eric | Nelson | OnMark Capital | https://www.linkedin.com/in/eric-b-nelson/ | April 30, 2021 | March 1, 2026 |
| Stuart | Krahn | Krahn Capital Group, LLC | http://www.linkedin/in/stuartkrahn | May 2, 2021 | March 1, 2026 |
| Chris | Brodman | Metz Lewis Brodman Must O'Keefe LLC | http://www.linkedin.com/in/christopher-brodman-709934198/ | May 2, 2021 | August 1, 2026 |
| Jason | Hullender | IAG M&A Advisors | http://linkedin.com/in/jason-hullender-cbb-16722240 | May 3, 2021 | March 1, 2026 |
| Adrian | Gonzalez | Jordan Foster Construction | (not set) | May 10, 2021 | March 1, 2026 |
| Michael | DeRose | Baker Tilly | http://www.linkedin.com/in/michael-derose-a5b64930/ | May 16, 2021 | March 1, 2026 |
| Julie | La Pata | J.Taylor & Associates, LLC | http://www.linkedin.com/in/julie-la-pata-cpa-b1883872/ | May 25, 2021 | February 1, 2026 |
| David | Leong | Analogic | (not set) | July 16, 2021 | August 1, 2026 |
| Ray | Carter | Sunbelt Business Advisors | (not set) | July 23, 2021 | May 1, 2026 |
| Melissa | Koehler | Koehler Accounting | http://www.linkedin.com/in/melissa-koehler-cpa-tax/ | July 28, 2021 | July 1, 2026 |
| Dan | Matteo | Endgame Advisory | http://www.linkedin.com/in/danmatteo/ | November 5, 2021 | September 1, 2026 |
| Gautam | Anumukonda | (not set) | http://www.linkedin.com/in/gautamanumukonda | November 6, 2021 | October 1, 2026 |
| Soeren | Aarup | BusinessQuest Brokers, Inc | http://www.linkedin.com/in/søren-aarup-4327b72b/ | November 8, 2021 | January 1, 2027 |
| Jonathan | DeLine | Scout Advisors | http://www.linkedin.com/in/jondeline/ | November 10, 2021 | July 1, 2026 |
| Paula | Kruger | White Rock Business Advisors | http://www.linkedin.com/feed/ | November 10, 2021 | January 1, 2027 |
| Barry | Kampe | Barry D. Kampe, CFP® | (not set) | November 11, 2021 | February 1, 2026 |
| Paul | Vokaty | Avalon Partners | http://www.linkedin.com/in/paulvokaty/ | November 12, 2021 | November 1, 2026 |
| Billey | Johnson | Mamba Tech Grooup, LLC | http://www.linkedin.com/in/billjohnsoninvestor | November 13, 2021 | April 1, 2026 |
| Laurie | Barkman | Stony Hill Advisors | http://www.linkedin.com/in/lauriebarkman/ | November 14, 2021 | September 1, 2026 |
| Mike | Heydenrych | (not set) | (not set) | November 16, 2021 | September 1, 2026 |
| John | Aman | B2B CFO | http://www.linkedin.com/in/johnamancfo | November 17, 2021 | January 1, 2027 |
| Erin | O'Leary | Pegasus Capital | http://www.linkedin.com/in/erinolearymba/ | November 18, 2021 | November 1, 2026 |
| Ryan | Goral | G-Spire Group | http://www.linkedin.com/in/ryan-goral/ | November 19, 2021 | August 1, 2026 |
| Bill | McCalpin | Capitalize Network | http://www.linkedin.com/in/bill-mccalpin-59b33349/ | November 21, 2021 | October 1, 2026 |
| Mack | Brown | L. M. Brown Capital Advisors, LLC | (not set) | November 27, 2021 | September 1, 2026 |
| Michael | Lewis | Wellington Charles Advisors, LLC | http://www.linkedin.com/in/michael-lewis-6a090643 | November 30, 2021 | November 1, 2026 |
| Nigel | Fenty | Cemtel Asset Management | https://www.linkedin.com/in/nigel-fenty/ | March 26, 2022 | January 1, 2027 |
| Adam | Wayne | Neway Consulting Group, LLC | http://www.linkedin.com/in/adam-wayne-cpa-cgma-19b8457/ | March 30, 2022 | February 1, 2026 |
| Sunny | Erdman | Shorebridge Wealth Management | http://www.linkedin.com/in/sunny-erdman-059b2395/ | March 31, 2022 | January 1, 2027 |
| Mark | Griffin | Topsail Capital Advisors | http://www.linkedin.com/in/griffinpropertysolutions/ | April 3, 2022 | January 1, 2027 |
| Faraaz | Ali | RAIVAX GROUP | http://www.linkedin.com/in/raazali/ | April 5, 2022 | December 1, 2026 |
| William (Bill) | Bucher | Coastline Health Partners, LLC | http://www.linkedin.com/in/bill-bucher-4938981 | May 3, 2022 | May 1, 2026 |
| Denis | Potapov | DGP Capital | http://www.linkedin.com/in/denis-potapov-60950a4/ | June 8, 2022 | May 1, 2026 |
| TV | Ravichandran | Global 1 Company, Inc. | https://www.linkedin.com/in/tvravi/ | July 18, 2022 | April 1, 2026 |
| Trae | Zablan | BMSS, LLC | https://www.linkedin.com/in/trae-zablan-cpa-cmaa-cgma-0b479449/ | July 18, 2022 | March 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
