The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
First Name | Last Name | Company | Profession | CM&AA® Issue | CM&AA® Expiry | |
---|---|---|---|---|---|---|
Edward | Papier | Amadeus Wealth Alternatives | Financial Advisor | http://www.linkedin.com/in/edpapier/ | August 29, 2020 | September 1, 2025 |
Berlin | Haugen | Bowpoint, LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/berlinhaugen/ | August 29, 2020 | February 1, 2026 |
Tony | Boschetto | KLR Outsourcing | Consultant/Management/Value Growth | http://www.linkedin.com/in/avboschetto/ | August 29, 2020 | October 1, 2025 |
Rahsaan | Freeman | Freeman Lundt | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/rahsaan-freeman-0614b627/ | August 30, 2020 | June 1, 2025 |
Allen | Amun | Valcin Holdings | Service Provider | http://www.linkedin.com/in/aamun | August 30, 2020 | August 1, 2025 |
Michael | Wildeveld | Veld Mergers & Acquisitions | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/michael-wildeveld-83957315/ | August 31, 2020 | February 1, 2026 |
Charles | Bedard | ERGO Comps LLC | Business Valuator | http://www.linkedin.com/in/charlesbedard/ | December 11, 2020 | September 1, 2025 |
Gregory | DeSimone | Catapult Advisory Group | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/gregorydesimone | December 12, 2020 | November 1, 2025 |
Michael | Coakley | Kreischer Miller & Company | Accountant/CPA | http://www.linkedin.com/in/michaelcoakley/ | December 14, 2020 | December 1, 2025 |
Christopher | Rollins | Catapult Solutions Group Inc | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/rollinschristopher/ | December 15, 2020 | December 1, 2025 |
Paul | Visokey | Stony Hill Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/paulvisokey/ | December 15, 2020 | December 1, 2025 |
Rob | Henderson | Windes, Inc. | Accountant/CPA | http://www.linkedin.com/in/robhendersoncpa | December 17, 2020 | December 1, 2025 |
Jeffrey | Donlon | Catapult Solutions Group Inc | Consultant/Management/Value Growth | http://www.linkedin.com/in/jeff-donlon-10b76a/ | December 17, 2020 | December 1, 2025 |
Martin | Dikkers | Cardinal Business Advisors LLC | Accountant/CPA | http://www.linkedin.com/in/martin-dikkers-82991417/ | December 18, 2020 | September 1, 2025 |
Arielle | Schmeck | JTaylor & Associates, LLC | Consultant/Management/Value Growth | http://www.linkedin.com/in/arielle-austin-schmeck-cpa-abv-99336522/ | December 18, 2020 | December 1, 2025 |
Michael | Valucci | Headhouse Capital, LLC | Accountant/CPA | (not set) | December 21, 2020 | December 1, 2025 |
Bob | Kroll | Kroll Capital | Investment Banker/M&A Intermediary | (not set) | December 24, 2020 | February 6, 2026 |
William | Ditty | Ditty Financial | Accountant/CPA | (not set) | February 28, 2021 | April 1, 2026 |
Timothy | Vaughn | Acuity Financial Services Group, LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/timothy-m-vaughn/ | April 25, 2021 | March 1, 2026 |
Melvin | Ashley | Fluid Strategy | Consultant/Management/Value Growth | http://www.linkedin.com/in/melvinashley | April 25, 2021 | July 1, 2025 |
Robert | Petre | McIntosh Corporation | Consultant/Management/Value Growth | (not set) | April 27, 2021 | March 1, 2026 |
Paul | Haviland | Corporate Development Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/paulhaviland2319/ | April 29, 2021 | March 1, 2026 |
Eric | Nelson | OnMark Capital | Investment Banker/M&A Intermediary | https://www.linkedin.com/in/eric-b-nelson/ | April 30, 2021 | March 1, 2026 |
Stuart | Krahn | Krahn Capital Group, LLC | Investment Banker/M&A Intermediary | http://www.linkedin/in/stuartkrahn | May 2, 2021 | March 1, 2026 |
Chris | Brodman | Metz Lewis Brodman Must O'Keefe LLC | Attorney | http://www.linkedin.com/in/christopher-brodman-709934198/ | May 2, 2021 | August 1, 2025 |
Jason | Hullender | IAG M&A Advisors | Investment Banker/M&A Intermediary | http://linkedin.com/in/jason-hullender-cbb-16722240 | May 3, 2021 | March 1, 2026 |
Adrian | Gonzalez | Jordan Foster Construction | Corporate Development/M&A | (not set) | May 10, 2021 | March 1, 2026 |
Michael | DeRose | Baker Tilly | Accountant/CPA | http://www.linkedin.com/in/michael-derose-a5b64930/ | May 16, 2021 | March 1, 2026 |
Julie | La Pata | J.Taylor & Associates, LLC | Accountant/CPA | http://www.linkedin.com/in/julie-la-pata-cpa-b1883872/ | May 25, 2021 | February 1, 2026 |
David | Leong | Analogic | Corporate Development/M&A | (not set) | July 16, 2021 | August 1, 2025 |
Ray | Carter | Sunbelt Business Advisors | Investment Banker/M&A Intermediary | (not set) | July 23, 2021 | May 1, 2025 |
Melissa | Koehler | Kerber, Eck & Braeckel LLP | Accountant/CPA | http://www.linkedin.com/in/melissa-koehler-cpa-tax/ | July 28, 2021 | July 1, 2025 |
Guillermo | Birmingham | Transworld Business Advisors | Accountant/CPA | http://www.linkedin.com/in/exitcfo | August 12, 2021 | May 1, 2025 |
Dan | Matteo | Endgame Advisory | Accountant/CPA | http://www.linkedin.com/in/danmatteo/ | November 5, 2021 | September 1, 2025 |
Gautam | Anumukonda | SGC & ASSOCIATES LLP | Accountant/CPA | http://www.linkedin.com/in/gautamanumukonda | November 6, 2021 | October 1, 2025 |
Soeren | Aarup | B2B CFO | Consultant/Management/Value Growth | http://www.linkedin.com/in/søren-aarup-4327b72b/ | November 8, 2021 | January 1, 2026 |
Jonathan | DeLine | Scout Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/jondeline/ | November 10, 2021 | July 1, 2025 |
Paula | Kruger | White Rock Business Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/feed/ | November 10, 2021 | January 1, 2026 |
Barry | Kampe | Barry D. Kampe, CFP® | Lender | (not set) | November 11, 2021 | February 1, 2026 |
Paul | Vokaty | Avalon Partners | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/paulvokaty/ | November 12, 2021 | November 1, 2025 |
Billey | Johnson | Mamba Tech Grooup, LLC | Service Provider | http://www.linkedin.com/in/billjohnsoninvestor | November 13, 2021 | April 1, 2026 |
Laurie | Barkman | Stony Hill Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/lauriebarkman/ | November 14, 2021 | September 1, 2025 |
Mike | Heydenrych | CFA | Other | (not set) | November 16, 2021 | September 1, 2025 |
John | Aman | B2B CFO | Consultant/Management/Value Growth | http://www.linkedin.com/in/johnamancfo | November 17, 2021 | January 20, 2026 |
Erin | O'Leary | Pegasus Capital | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/erinolearymba/ | November 18, 2021 | November 1, 2025 |
Ryan | Goral | G-Spire Group | Corporate Development/M&A | http://www.linkedin.com/in/ryan-goral/ | November 19, 2021 | August 1, 2025 |
Bill | McCalpin | Capitalize Network | Consultant/Management/Value Growth | http://www.linkedin.com/in/bill-mccalpin-59b33349/ | November 21, 2021 | October 1, 2025 |
Mack | Brown | L. M. Brown Capital Advisors, LLC | Investment Banker/M&A Intermediary | (not set) | November 27, 2021 | September 1, 2025 |
Michael | Lewis | Wellington Charles Advisors, LLC | Corporate Development/M&A | http://www.linkedin.com/in/michael-lewis-6a090643 | November 30, 2021 | November 1, 2025 |
Luis | Acevedo-Bengoechea | Acevedo & Edwards, PLLC | Other | (not set) | March 26, 2022 | January 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.