The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| Richard | Scigaj | Easy Dynamics Corporation | http://www.linkedin.com/in/richardscigaj/ | August 25, 2020 | July 1, 2026 |
| Matthew | Allison | Citrin Cooperman Advisors | http://www.linkedin.com/in/matthew-allison-460aa215/ | August 27, 2020 | September 1, 2025 |
| John | Earll | Management Vision, P.C. | http://www.linkedin.com/in/john-j-earll-01a2ba12/ | August 27, 2020 | August 1, 2026 |
| Kirk | Jarrett | Nichols Cauley & Associates, LLC | http://www.linkedin.com/in/kirk-jarrett-62535a15/ | August 27, 2020 | November 1, 2025 |
| David | Nelson | Verdence Capital | http://www.linkedin.com/in/david-nelson-cfa-04351932/ | August 27, 2020 | April 1, 2026 |
| Robert | Piacitelli | ThirdSide Capital llc | http://www.linkedin.com/in/rpiacitelli/ | August 27, 2020 | April 1, 2026 |
| Bryan | Berent | Blue River Financial Group, Inc. | http://www.linkedin.com/in/bryan-berent-1a23884/ | August 28, 2020 | March 1, 2026 |
| Benjamin | Curtis | Footprint Capital LLC | (not set) | August 28, 2020 | December 1, 2025 |
| Tony | Boschetto | KLR Outsourcing | http://www.linkedin.com/in/avboschetto/ | August 29, 2020 | October 1, 2025 |
| Gregory | Carlson | Boyum Barenscheer PLLP | http://www.linkedin.com/in/gregory-carlson-cpa-899ba550/ | August 29, 2020 | July 1, 2026 |
| Berlin | Haugen | Bowpoint, LLC | http://www.linkedin.com/in/berlinhaugen/ | August 29, 2020 | February 1, 2026 |
| Edward | Papier | Amadeus Wealth Alternatives | http://www.linkedin.com/in/edpapier/ | August 29, 2020 | September 1, 2025 |
| Yatin | Thakore | TechnologyPark.com | http://www.linkedin.com/in/ythakore/ | August 29, 2020 | June 1, 2026 |
| Rahsaan | Freeman | Freeman Lundt | http://www.linkedin.com/in/rahsaan-freeman-0614b627/ | August 30, 2020 | June 1, 2026 |
| Michael | Wildeveld | Veld Mergers & Acquisitions | http://www.linkedin.com/in/michael-wildeveld-83957315/ | August 31, 2020 | February 1, 2026 |
| Charles | Bedard | ERGO Comps LLC | http://www.linkedin.com/in/charlesbedard/ | December 11, 2020 | September 1, 2025 |
| Gregory | DeSimone | Catapult Advisory Group | http://www.linkedin.com/in/gregorydesimone | December 12, 2020 | November 1, 2025 |
| Michael | Coakley | Kreischer Miller & Company | http://www.linkedin.com/in/michaelcoakley/ | December 14, 2020 | December 1, 2025 |
| Christopher | Rollins | Catapult Solutions Group Inc | http://www.linkedin.com/in/rollinschristopher/ | December 15, 2020 | December 1, 2025 |
| Paul | Visokey | Stony Hill Advisors | http://www.linkedin.com/in/paulvisokey/ | December 15, 2020 | December 1, 2025 |
| Jeffrey | Donlon | Catapult Solutions Group Inc | http://www.linkedin.com/in/jeff-donlon-10b76a/ | December 17, 2020 | December 1, 2025 |
| Rob | Henderson | Windes, Inc. | http://www.linkedin.com/in/robhendersoncpa | December 17, 2020 | December 1, 2025 |
| Martin | Dikkers | Cardinal Business Advisors LLC | http://www.linkedin.com/in/martin-dikkers-82991417/ | December 18, 2020 | September 1, 2025 |
| Arielle | Schmeck | JTaylor & Associates, LLC | http://www.linkedin.com/in/arielle-austin-schmeck-cpa-abv-99336522/ | December 18, 2020 | December 1, 2025 |
| Michael | Valucci | Headhouse Capital, LLC | (not set) | December 21, 2020 | December 1, 2025 |
| Bob | Kroll | Kroll Capital | (not set) | December 24, 2020 | February 1, 2026 |
| William | Ditty | Ditty Financial | (not set) | February 28, 2021 | April 1, 2026 |
| Timothy | Vaughn | Acuity Financial Services Group, LLC | http://www.linkedin.com/in/timothy-m-vaughn/ | April 25, 2021 | March 1, 2026 |
| Robert | Petre | McIntosh Corporation | (not set) | April 27, 2021 | March 1, 2026 |
| Angela | Uttaro | Uttaro Consulting | http://www.Linkedin.com/in/angela-uttaro | April 28, 2021 | April 1, 2026 |
| Paul | Haviland | Corporate Development Advisors | http://www.linkedin.com/in/paulhaviland2319/ | April 29, 2021 | March 1, 2026 |
| Eric | Nelson | OnMark Capital | https://www.linkedin.com/in/eric-b-nelson/ | April 30, 2021 | March 1, 2026 |
| Chris | Brodman | Metz Lewis Brodman Must O'Keefe LLC | http://www.linkedin.com/in/christopher-brodman-709934198/ | May 2, 2021 | August 1, 2026 |
| Stuart | Krahn | Krahn Capital Group, LLC | http://www.linkedin/in/stuartkrahn | May 2, 2021 | March 1, 2026 |
| Jason | Hullender | IAG M&A Advisors | http://linkedin.com/in/jason-hullender-cbb-16722240 | May 3, 2021 | March 1, 2026 |
| Adrian | Gonzalez | Jordan Foster Construction | (not set) | May 10, 2021 | March 1, 2026 |
| Michael | DeRose | Baker Tilly | http://www.linkedin.com/in/michael-derose-a5b64930/ | May 16, 2021 | March 1, 2026 |
| Julie | La Pata | J.Taylor & Associates, LLC | http://www.linkedin.com/in/julie-la-pata-cpa-b1883872/ | May 25, 2021 | February 1, 2026 |
| Ray | Carter | Sunbelt Business Advisors | (not set) | July 23, 2021 | May 1, 2026 |
| Melissa | Koehler | Koehler Accounting | http://www.linkedin.com/in/melissa-koehler-cpa-tax/ | July 28, 2021 | July 1, 2026 |
| Dan | Matteo | Endgame Advisory | http://www.linkedin.com/in/danmatteo/ | November 5, 2021 | September 1, 2025 |
| Gautam | Anumukonda | SGC & ASSOCIATES LLP | http://www.linkedin.com/in/gautamanumukonda | November 6, 2021 | October 1, 2025 |
| Soeren | Aarup | BusinessQuest Brokers, Inc | http://www.linkedin.com/in/søren-aarup-4327b72b/ | November 8, 2021 | January 1, 2026 |
| Jonathan | DeLine | Scout Advisors | http://www.linkedin.com/in/jondeline/ | November 10, 2021 | July 1, 2026 |
| Paula | Kruger | White Rock Business Advisors | http://www.linkedin.com/feed/ | November 10, 2021 | January 1, 2026 |
| Barry | Kampe | Barry D. Kampe, CFP® | (not set) | November 11, 2021 | February 1, 2026 |
| Paul | Vokaty | Avalon Partners | http://www.linkedin.com/in/paulvokaty/ | November 12, 2021 | November 1, 2025 |
| Billey | Johnson | Mamba Tech Grooup, LLC | http://www.linkedin.com/in/billjohnsoninvestor | November 13, 2021 | April 1, 2026 |
| Laurie | Barkman | Stony Hill Advisors | http://www.linkedin.com/in/lauriebarkman/ | November 14, 2021 | September 1, 2025 |
| Mike | Heydenrych | CFA | (not set) | November 16, 2021 | September 1, 2025 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
