The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
First Name | Last Name | Company | Profession | CM&AA® Issue | CM&AA® Expiry | |
---|---|---|---|---|---|---|
Michael | Lewis | Wellington Charles Advisors, LLC | Corporate Development/M&A | http://www.linkedin.com/in/michael-lewis-6a090643 | November 30, 2021 | November 1, 2025 |
Mason | Brady | Brady CFO | Consultant/Management/Value Growth | http://www.linkedin.com/in/masonbrady | June 12, 2024 | November 1, 2025 |
Lawrence | Hartley | Risk Strategies Company | Other | http://www.linkedin.com/in/lawrence-hartley-478a3/ | January 31, 2020 | November 1, 2025 |
Kirk | Jarrett | Nichols Cauley & Associates, LLC | Accountant/CPA | http://www.linkedin.com/in/kirk-jarrett-62535a15/ | August 27, 2020 | November 1, 2025 |
James | Sanders | MPL Law Firm | Attorney | http://www.linkedin.com/in/james-sanders-esquire/ | August 20, 2020 | November 1, 2025 |
Gregory | DeSimone | Catapult Advisory Group | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/gregorydesimone | December 12, 2020 | November 1, 2025 |
Erin | O'Leary | Pegasus Capital | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/erinolearymba/ | November 18, 2021 | November 1, 2025 |
Craig | Beck | Beyond CFO | Consultant/Management/Value Growth | http://www.linkedin.com/in/craig-beck-900089120/ | September 28, 2018 | November 1, 2025 |
Jay | Galasso | Beacon Equity Advisors, Inc. | Consultant/Management/Value Growth | http://linkedin.com/in/jaygalasso | December 1, 2023 | November 1, 2025 |
Andrew | Karp | Hylant | (not set) | (not set) | (not set) | November 1, 2025 |
Zaher | Basha | Yeo & Yeo PC | Accountant/CPA | (not set) | September 30, 2019 | November 1, 2025 |
Benjamin | Curtis | Footprint Capital LLC | Investment Banker/M&A Intermediary | (not set) | August 28, 2020 | December 1, 2025 |
Kurt | Elliott | Focal 5, LLC | Investment Banker/M&A Intermediary | (not set) | (not set) | December 1, 2025 |
Vahid | Sharif | DF Deutsche Forfait GmbH (Germany) | Consultant/Management/Value Growth | https://www.linkedin.com/in/vahid-sharif-phd-841328200/ | June 4, 2024 | December 1, 2025 |
Michael | Edouard | Desjardins | Lender | https://www.linkedin.com/in/michael-edouard-088b1967?utm_source=share&utm_campaign=share_via&utm_content=profile&utm_medium=android_app | (not set) | December 1, 2025 |
Michael | Grady | Sequence Financial Specialists | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/wmg3830/ | February 5, 2004 | December 1, 2025 |
Christopher | Rollins | Catapult Solutions Group Inc | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/rollinschristopher/ | December 15, 2020 | December 1, 2025 |
Rob | Henderson | Windes, Inc. | Accountant/CPA | http://www.linkedin.com/in/robhendersoncpa | December 17, 2020 | December 1, 2025 |
Faraaz | Ali | RAIVAX GROUP | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/raazali/ | April 5, 2022 | December 1, 2025 |
Paul | Visokey | Stony Hill Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/paulvisokey/ | December 15, 2020 | December 1, 2025 |
Michael | Coakley | Kreischer Miller & Company | Accountant/CPA | http://www.linkedin.com/in/michaelcoakley/ | December 14, 2020 | December 1, 2025 |
Jim | Eshleman | Strategic Endeavors LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/jim-eshleman-25885411/ | March 5, 2017 | December 1, 2025 |
Jeremy | Burnstein | Sawtooth Valuation Advisory | Consultant/Management/Value Growth | http://www.linkedin.com/in/jeremyburnstein/ | June 6, 2024 | December 1, 2025 |
Jeffrey | Donlon | Catapult Solutions Group Inc | Consultant/Management/Value Growth | http://www.linkedin.com/in/jeff-donlon-10b76a/ | December 17, 2020 | December 1, 2025 |
James | Horkey | HW&Co. | Accountant/CPA | http://www.linkedin.com/in/james-horkey-a92a3210/ | November 4, 2013 | December 1, 2025 |
Donovan | Pullen | Oro Agri | Corporate Development/M&A | http://www.linkedin.com/in/donovan-pullen-77914a6/ | February 18, 2011 | December 1, 2025 |
Braxton | Savage | Tanner LLC | Accountant/CPA | http://www.linkedin.com/in/braxton-savage/ | November 30, 2022 | December 1, 2025 |
Arielle | Schmeck | JTaylor & Associates, LLC | Consultant/Management/Value Growth | http://www.linkedin.com/in/arielle-austin-schmeck-cpa-abv-99336522/ | December 18, 2020 | December 1, 2025 |
Allan | Smart | Monteca Group | Consultant/Management/Value Growth | http://www.linkedin.com/in/allansmart | March 3, 2018 | December 1, 2025 |
Michael | Valucci | Headhouse Capital, LLC | Accountant/CPA | (not set) | December 21, 2020 | December 1, 2025 |
Chris | Blees | BiggsKofford | Accountant/CPA | (not set) | February 5, 2004 | December 1, 2025 |
Austin | Buckett | BiggsKofford | Accountant/CPA | (not set) | January 9, 2006 | December 1, 2025 |
Nirmail | Dhaliwal | DC Government | Accountant/CPA | (not set) | October 15, 2014 | December 1, 2025 |
Brian | Wendler | National Transaction Advisors, Inc. | Investment Banker/M&A Intermediary | (not set) | November 14, 2003 | December 1, 2025 |
Richard | Burke | Burke Financial Services LLC | Accountant/CPA | http://www.linkedin.com/mwlite/in/rburkecpa | January 31, 2020 | December 5, 2025 |
Jorge | Junquera | United Surety and Indemnity Company (USIC) | Investment Banker/M&A Intermediary | https://www.linkedin.com/in/jorge-junquera-0aa9a52/ | October 1, 2014 | December 9, 2025 |
Glen | Mitchell | B2B CFO | Consultant/Management/Value Growth | http://www.linkedin.com/in/glenmitchellcfo | February 8, 2020 | December 30, 2025 |
Walid | Ardhaoui | - | Corporate Development/M&A | (not set) | October 23, 2015 | December 31, 2025 |
Kevin | Miller | Rochester Steel Treating | Corporate Development/M&A | (not set) | March 21, 2024 | January 1, 2026 |
Latta | Thomas | Evexia Enterprises LLC | Other | (not set) | June 7, 2022 | January 1, 2026 |
Christine | Bartel | (not set) | Investment Banker/M&A Intermediary | (not set) | (not set) | January 1, 2026 |
Michael | Sauer | Kandem | Consultant/Management/Value Growth | https://www.linkedin.com/in/sellonyourterms/ | December 12, 2022 | January 1, 2026 |
Samuel | Baird | Masterworks IP | Investment Banker/M&A Intermediary | https://www.linkedin.com/in/samuel-b-02933564/ | (not set) | January 1, 2026 |
Wesley | Sanford | River City Bank | Lender | https://www.linkedin.com/in/reece-sanford-cfa-69323828?utm_source=share&utm_campaign=share_via&utm_content=profile&utm_medium=ios_app | March 15, 2024 | January 1, 2026 |
Nico | Smid | Digital Mining Solutions | Consultant/Management/Value Growth | https://www.linkedin.com/in/nicosmid/ | (not set) | January 1, 2026 |
Nate | Jordan | Small Business Development Center | Corporate Development/M&A | https://www.linkedin.com/in/medtechnate/ | March 10, 2024 | January 1, 2026 |
Ed | Barone | Evergreen Wealth Solutions | Financial Advisor | https://www.linkedin.com/in/ed-barone-cbec-/ | April 16, 2023 | January 1, 2026 |
Christopher | Wells | Victory Financial | Financial Advisor | https://www.linkedin.com/in/cwellstx/ | April 5, 2025 | January 1, 2026 |
Christopher | Weaver | Silver Boar Consulting | Accountant/CPA | https://www.linkedin.com/in/christophertweaver | July 10, 2023 | January 1, 2026 |
Cassidy | Riehl | VERTESS Healthcare Advisors | Investment Banker/M&A Intermediary | https://www.linkedin.com/in/cassidy-riehl-mba-737761202/ | (not set) | January 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.