The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
First Name | Last Name | Company | Profession | CM&AA® Issue | CM&AA® Expiry | |
---|---|---|---|---|---|---|
Jeffrey | Getty | Key Bank | Financial Advisor | http://www.linkedin.com/in/jtgetty | May 16, 2017 | February 1, 2025 |
Michael | Wildeveld | The Veld Group | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/michael-wildeveld-83957315/ | August 31, 2020 | February 1, 2025 |
Rick | Wilcox | Point North Advisors, LLC | Business Valuator | http://www.linkedin.com/in/rick-wilcox-713a47149 | March 4, 2016 | February 1, 2025 |
Mike | Adhikari | Illinois Corporate Investments, Inc. | Business Valuator | (not set) | June 11, 2002 | February 1, 2025 |
Jim | Bielenberg | James D. Bielenberg, Accountancy Corp | Accountant/CPA | (not set) | November 1, 2014 | February 1, 2025 |
Jim | Kuykendall | IBG Fox & Fin | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/james-kuykendall-jd-mba-cmaa-a9058311/ | February 3, 2019 | February 1, 2025 |
Kevin | Campbell | B2B CFO | Consultant/Management/Value Growth | http://www.linkedin.com/in/kevincampbellcfo | March 3, 2018 | February 1, 2025 |
Stephen | Capizzi | Apex Exit Advisors, LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/stephencapizzi | May 12, 2017 | February 1, 2025 |
David | Talley | Riverview Capital Advisors | Investment Banker/M&A Intermediary | (not set) | December 19, 2006 | February 1, 2025 |
Lou | de la prida | The NYBB Group | Financial Advisor | http://www.linkedin.com/in/ldelaprida | May 22, 2014 | February 1, 2025 |
Rhys | Dekle | Strategic Alternatives LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/rhysdekle/ | February 1, 2019 | February 1, 2025 |
Brian | Steffens | G2 Capital Advisors | Investment Banker/M&A Intermediary | (not set) | February 22, 2012 | February 1, 2025 |
Tom | Springer | SD Capital | Consultant/Management/Value Growth | http://www.linkedin.com/in/tom-springer | October 29, 2018 | February 1, 2025 |
Jeffrey | Lookup | Morrissey Goodale LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/jeffrey-lookup-a75a527/ | March 21, 2017 | February 1, 2025 |
Jerry | Fink | The Bascom Group | Private Equity Investor | http://www.linkedin.com/in/jerryfink/ | February 22, 2012 | February 1, 2025 |
Mark | Girouard | Synergy Financial Management | Financial Advisor | http://www.linkedin.com/in/markgir/ | February 22, 2012 | February 1, 2025 |
Jerron | Green | Wells Fargo Advisors, LLC | Consultant/Management/Value Growth | http://www.linkedin.com/in/jerron-green-cfp-cima-85aa17b8/ | March 5, 2017 | February 1, 2025 |
Jim | Guenther | Strategic Veterinary Consulting | Consultant/Management/Value Growth | http://www.linkedin.com/in/jim-guenther-71899211/ | November 6, 2013 | February 1, 2025 |
Albert | Hakim | Kensington Company & Affiliates, Inc. | Other | http://www.linkedin.com/in/alberthakim/ | September 15, 2017 | February 1, 2025 |
Mikel | Harding | CW Industrial Partners, LLC | Private Equity Investor | http://www.linkedin.com/in/mikel-mike-harding-7802b92/ | August 2, 2005 | February 1, 2025 |
Brian | Hastings | Web Tech CFO | Corporate Development/M&A | http://www.linkedin.com/in/brianhastingswebtechcfo/ | February 4, 2015 | February 1, 2025 |
Berlin | Haugen | Bowpoint, LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/berlinhaugen/ | August 29, 2020 | February 1, 2025 |
John | Holland | Corporate Finance Associates Worldwide | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/johnpatrickholland/ | February 4, 2019 | February 1, 2025 |
Doug | Robbins | Robbinex Inc | Investment Banker/M&A Intermediary | (not set) | June 17, 2003 | February 1, 2025 |
Hitesh | Patel | Transworld Business Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/hiteshpateltransworld/ | May 5, 2018 | February 1, 2025 |
Jeff | Neumeister | Neumeister & Associates, LLP | Accountant/CPA | http://www.linkedin.com/in/ForensicAcct | February 1, 2019 | February 1, 2025 |
Chuck | Mohler | Eagle Corporate Advisors | Consultant/Management/Value Growth | http://www.linkedin.com/in/chuckmohlerlasvegas | November 19, 2016 | February 1, 2025 |
Al | Melchiorre | MelCap Partners, LLC | Investment Banker/M&A Intermediary | (not set) | October 13, 2005 | February 1, 2025 |
Michael | Butler | Footprint Capital | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/butlermichael/ | April 28, 2018 | February 1, 2025 |
Julie | La Pata | J.Taylor & Associates, LLC | Accountant/CPA | http://www.linkedin.com/in/julie-la-pata-cpa-b1883872/ | May 25, 2021 | February 1, 2025 |
Mike | Trabert | Marcum LLP | Business Valuator | (not set) | May 22, 2014 | February 1, 2025 |
Christopher | Denney | Silvermark CPAs & Advisors | Consultant/Management/Value Growth | http://www.linkedin.com/inchristopherdenneycpa | May 10, 2015 | February 1, 2025 |
David | Wahlen | Captrust | Other | (not set) | March 29, 2022 | February 1, 2025 |
Richard | Strautman | Picus Enterprises LLC | Consultant/Management/Value Growth | http://www.linkedin.com/in/richard-strautman-5886154 | April 2, 2023 | February 1, 2025 |
Marc | Fleagle | Copper Run | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/marc-fleagle | April 27, 2012 | February 1, 2025 |
Nerre | Shuriah | First Citizens Wealth Management | Attorney | (not set) | April 15, 2023 | February 1, 2025 |
Doug | Semple | First Citizens Bank | Other | (not set) | April 27, 2023 | February 1, 2025 |
Andrew | Swanscott | Australian Business Buyers | Other | http://www.linkedin.com/in/andrewswanscott/ | March 10, 2024 | February 1, 2025 |
Steven | Young | UBS Financial Services Inc. | Financial Advisor | http://www.linkedin.com/in/stevenyoungubs | April 2, 2023 | February 1, 2025 |
Patrick | Sullivan | Connecticut Wealth Management, LLC | Financial Advisor | (not set) | April 23, 2023 | February 1, 2025 |
Will | Hogsett | NGage Strategic Capital | Corporate Development/M&A | http://www.linkedin.com/in/will-hogsett-5684481b2/ | November 19, 2023 | February 1, 2025 |
Peter | Hong Huynh | FulcrumBridge International | Investment Banker/M&A Intermediary | (not set) | April 20, 2023 | February 1, 2025 |
Kevin | Williams | Cumulus Services LLC | Consultant/Management/Value Growth | http://www.linkedin.com/in/kevindwill/ | April 21, 2023 | February 1, 2025 |
Tim | Whipple | HUB Commercial (Sunbelt) | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/twhipple/ | April 22, 2023 | February 1, 2025 |
Claire | Gunter | Flippa.com | (not set) | (not set) | March 15, 2024 | February 1, 2025 |
Daisy | Johnson | Flippa.com | (not set) | (not set) | March 29, 2024 | February 1, 2025 |
Stephanie | Veal | Flippa | (not set) | (not set) | March 19, 2024 | February 1, 2025 |
Lawrence | Fidel | Flippa.com | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/lawrence-fidel/ | March 11, 2024 | February 1, 2025 |
Sebastien | Stanley-Jones | (not set) | (not set) | (not set) | March 15, 2024 | February 1, 2025 |
Alexander | Grelli | (not set) | (not set) | (not set) | March 8, 2024 | February 1, 2025 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.