The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| John | Leonard | Craftech | http://www.linkedin.com/in/john-leonard-b638a23/ | May 22, 2014 | March 1, 2026 |
| John | Earll | Management Vision, P.C. | http://www.linkedin.com/in/john-j-earll-01a2ba12/ | August 27, 2020 | August 1, 2026 |
| John | Erkert | IPEG Industrial Group | http://www.linkedin.com/in/john-erkert-9678077/ | September 23, 2016 | July 1, 2026 |
| John | Aman | B2B CFO | http://www.linkedin.com/in/johnamancfo | November 17, 2021 | January 1, 2027 |
| John | Rogers | The Bonadio Group | (not set) | July 6, 2023 | April 1, 2026 |
| John | Bartsch | (not set) | (not set) | March 8, 2024 | February 1, 2026 |
| John | Bly | Aprio | (not set) | July 28, 2014 | July 1, 2026 |
| John | Burke | CleanChoice Energy | (not set) | April 27, 2012 | January 1, 2027 |
| John | Curzon | Cck Strategies, Pllc | (not set) | January 9, 2006 | September 1, 2026 |
| John | Sheldon | Excel Global Partners | (not set) | May 7, 2010 | May 1, 2026 |
| John | DeLillo | MDJ Advisors | (not set) | December 12, 2022 | October 1, 2026 |
| Jonathan | DeLine | Scout Advisors | http://www.linkedin.com/in/jondeline/ | November 10, 2021 | July 1, 2026 |
| Jonathan | Moore | PKF O'Connor Davies | http://www.linkedin.com/in/jonathanmoorecpa/ | January 31, 2020 | June 1, 2026 |
| Jorge | Junquera | United Surety and Indemnity Company (USIC) | https://www.linkedin.com/in/jorge-junquera-0aa9a52/ | October 1, 2014 | December 1, 2026 |
| Jose | Aquino | Targa Advisors | http://www.linkedin.com/in/joseaquino/ | July 7, 2023 | April 1, 2026 |
| Joseph | Wik | Policastro & Associates, LLC | https://www.linkedin.com/in/joewik | November 22, 2022 | July 1, 2026 |
| Joseph | Sexton | American Healthcare Capital | http://www.linkedin.com/in/healthcaredealmaker/ | December 12, 2022 | September 1, 2026 |
| Josh | Teeters | Waterloo Capital | https://www.linkedin.com/in/josh-teeters-02474a5 | November 18, 2025 | October 1, 2026 |
| Judson | Motes | BMSS, LLC | https://www.linkedin.com/in/judson-motes-cpa-7b747a133 | December 18, 2025 | July 1, 2026 |
| Julie | La Pata | J.Taylor & Associates, LLC | http://www.linkedin.com/in/julie-la-pata-cpa-b1883872/ | May 25, 2021 | February 1, 2026 |
| Karl | Heckendorn | MarketKinnect | https://www.linkedin.com/in/karlheckendorn22 | (not set) | October 1, 2026 |
| Katera | Snelling | RainCrow Capital | https://www.linkedin.com/in/katerasnelling/ | November 18, 2025 | July 1, 2026 |
| Kathleen | Dyson | KMG Consulting, LLC | https://www.linkedin.com/in/kathleen-dyson-9b540214/ | November 15, 2025 | September 1, 2026 |
| Katie | Fleming | Owner Actions, Inc. | https://www.linkedin.com/in/katiemfleming/ | (not set) | August 1, 2026 |
| Keith | Young | Sunbelt Business Brokers | https://www.linkedin.com/in/kyoung1/ | (not set) | March 1, 2026 |
| Keith | Marlow | Transworld Business Advisors of Colorado | (not set) | September 16, 2024 | August 1, 2026 |
| Kelly | Lusson | Pursant, LLC | (not set) | December 1, 2023 | September 1, 2026 |
| Ken | Saddler | Blueprint Business Advisory | http://www.linkedin.com/in/kensaddler/ | November 29, 2022 | August 1, 2026 |
| Ken | Whitley | Ken Whitley | http://www.linkedin.com/in/kenbwhitley/ | March 3, 2017 | January 1, 2027 |
| Ken | DiCairano | City National Bank | (not set) | (not set) | April 1, 2026 |
| Kenneth | Marks | High Rock Partners Inc | http://www.linkedin.com/in/khmarks | December 19, 2006 | August 1, 2026 |
| Kenneth | Hamner | The Entrepreneur Law Center, P.L. | http://www.linkedin.com/in/ken-hamner-b072776/ | October 6, 2009 | June 1, 2026 |
| Kevin | Maahs | Vertess Advisors, LLC | https://www.linkedin.com/in/kevin-maahs-2aa6aa346/ | (not set) | September 1, 2026 |
| Kevin | Williams | Cumulus Services LLC | http://www.linkedin.com/in/kevindwill/ | April 21, 2023 | February 1, 2026 |
| Kevin | Campbell | B2B CFO | http://www.linkedin.com/in/kevincampbellb2bcfo | March 3, 2018 | February 1, 2026 |
| Kevin | Ruth | RU Strategic, LLC dba Westlake Global | (not set) | July 18, 2022 | May 1, 2026 |
| Kevin | McMillan | McMillan Consulting Group Inc | (not set) | July 10, 2023 | April 1, 2026 |
| Khaled | Azar | Livmo | https://www.linkedin.com/in/khaledazar | (not set) | March 1, 2026 |
| Kin | Poon | Self-Employed | (not set) | September 25, 2025 | August 1, 2026 |
| Kirk | Jarrett | Nichols Cauley & Associates, LLC | http://www.linkedin.com/in/kirk-jarrett-62535a15/ | August 27, 2020 | November 1, 2026 |
| Kirk | Stovesand | Platform Wealth Advisors | (not set) | December 20, 2004 | January 1, 2027 |
| Komani | Cedano | Equity Shift Advisors | https://www.linkedin.com/in/inamok/ | September 14, 2025 | July 1, 2026 |
| Kurt | Elliott | Focal 5, LLC | (not set) | (not set) | December 1, 2026 |
| Laurie | Barkman | Stony Hill Advisors | http://www.linkedin.com/in/lauriebarkman/ | November 14, 2021 | September 1, 2026 |
| Leandra | Schindler | Key Bank | (not set) | December 22, 2025 | April 1, 2026 |
| Lee | Dahmer | Value Growth Consulting Group | http://www.linkedin.com/in/leedahmer/ | February 20, 2008 | January 1, 2027 |
| Leighton | Gibson | PwC | http://www.linkedin.com/in/leighton-gibson-067b4278/ | May 5, 2019 | April 1, 2026 |
| Linda | Hammons | solidCore CFO | https://www.linkedin.com/in/lindahammonscfo/ | (not set) | May 1, 2026 |
| Lindsey | Wendler | 414 Capital | (not set) | October 27, 2017 | September 1, 2026 |
| Lisa | Elster | Morrissey Goodale | https://www.linkedin.com/in/lisa-elster/ | November 29, 2025 | September 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
