The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
First Name | Last Name | Company | Profession | CM&AA® Issue | CM&AA® Expiry | |
---|---|---|---|---|---|---|
Joseph | Sexton | American Healthcare Capital | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/healthcaredealmaker/ | December 12, 2022 | September 1, 2025 |
Judy | Park | Self | (not set) | (not set) | (not set) | September 1, 2025 |
Julie | La Pata | J.Taylor & Associates, LLC | Accountant/CPA | http://www.linkedin.com/in/julie-la-pata-cpa-b1883872/ | May 25, 2021 | February 1, 2026 |
Karl | Heckendorn | MarketKinnect | Independent Sponsor | http://www.linkedin.com/in/karlheckendorn22 | (not set) | October 1, 2025 |
Katie | Fleming | Owner Actions, Inc. | Consultant/Management/Value Growth | https://www.linkedin.com/in/katiemfleming/ | (not set) | August 1, 2025 |
Keith | Young | Sunbelt Business Brokers | Investment Banker/M&A Intermediary | https://www.linkedin.com/in/kyoung1/ | (not set) | March 1, 2026 |
Keith | Marlow | Transworld Business Advisors of Colorado | (not set) | (not set) | September 16, 2024 | August 1, 2025 |
Kelly | Lusson | Pursant, LLC | Investment Banker/M&A Intermediary | (not set) | December 1, 2023 | September 1, 2025 |
Ken | Saddler | Blueprint Business Advisory | Consultant/Management/Value Growth | http://www.linkedin.com/in/kensaddler/ | November 29, 2022 | August 1, 2025 |
Ken | Whitley | Ken Whitley | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/kenbwhitley/ | March 3, 2017 | January 1, 2026 |
Kenneth | Marks | High Rock Partners Inc | Corporate Development/M&A | http://www.linkedin.com/in/khmarks | December 19, 2006 | August 1, 2025 |
Kenneth | Hamner | The Entrepreneur Law Center, P.L. | Attorney | http://www.linkedin.com/in/ken-hamner-b072776/ | October 6, 2009 | June 1, 2025 |
Kevin | Miller | Rochester Steel Treating | Corporate Development/M&A | (not set) | March 21, 2024 | January 1, 2026 |
Kevin | Williams | Cumulus Services LLC | Consultant/Management/Value Growth | http://www.linkedin.com/in/kevindwill/ | April 21, 2023 | February 1, 2026 |
Kevin | Campbell | B2B CFO | Consultant/Management/Value Growth | http://www.linkedin.com/in/kevincampbellb2bcfo | March 3, 2018 | February 1, 2026 |
Kevin | Roth | Tanglewood Legacy Advisors | Consultant/Management/Value Growth | http://www.linkedin.com/in/kevinbroth/ | November 1, 2014 | July 1, 2025 |
Kevin | Maahs | Vertess Advisors, LLC | (not set) | (not set) | (not set) | September 1, 2025 |
Kevin | McMillan | McMillan Consulting Group Inc | Consultant/Management/Value Growth | (not set) | July 10, 2023 | April 1, 2026 |
Kevin | Ruth | RU Strategic, LLC dba Westlake Global | Consultant/Management/Value Growth | (not set) | July 18, 2022 | May 1, 2025 |
Kevin | Carlie | Simmons Hanly Conroy | Investment Banker/M&A Intermediary | (not set) | November 15, 2001 | June 1, 2025 |
Khaled | Azar | Livmo | Investment Banker/M&A Intermediary | https://www.linkedin.com/in/khaledazar | (not set) | March 1, 2026 |
Kirk | Jarrett | Nichols Cauley & Associates, LLC | Accountant/CPA | http://www.linkedin.com/in/kirk-jarrett-62535a15/ | August 27, 2020 | November 1, 2025 |
Kirk | Stovesand | Platform Wealth Advisors | Financial Advisor | (not set) | December 20, 2004 | January 1, 2026 |
Kristen | Thompson | Thompson Advisory Group | Investment Banker/M&A Intermediary | (not set) | (not set) | November 1, 2025 |
Kurt | Elliott | Focal 5, LLC | Investment Banker/M&A Intermediary | (not set) | (not set) | December 1, 2025 |
Latta | Thomas | Evexia Enterprises LLC | Other | (not set) | June 7, 2022 | January 1, 2026 |
Laurie | Barkman | Stony Hill Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/lauriebarkman/ | November 14, 2021 | September 1, 2025 |
Lawrence | Hartley | Risk Strategies Company | Other | http://www.linkedin.com/in/lawrence-hartley-478a3/ | January 31, 2020 | November 1, 2025 |
Lee | Dahmer | Value Growth Consulting Group | Consultant/Management/Value Growth | http://www.linkedin.com/in/leedahmer/ | February 20, 2008 | January 1, 2026 |
Leighton | Gibson | PwC | Consultant/Management/Value Growth | http://www.linkedin.com/in/leighton-gibson-067b4278/ | May 5, 2019 | April 2, 2026 |
Lindsey | Wendler | 414 Capital | Investment Banker/M&A Intermediary | (not set) | October 27, 2017 | September 1, 2025 |
Logan | Laux | Verdant Advisers | Consultant/Management/Value Growth | http://www.linkedin.com/in/logan-laux-verdant/ | October 1, 2013 | September 1, 2025 |
Lori | Turner-Wilson | RedRover Sales & Marketing Strategy | Consultant/Management/Value Growth | http://www.linkedin.com/in/redrover/ | August 22, 2020 | June 1, 2025 |
Lori | Van Dyke | Riverview Advisory Group | Consultant/Management/Value Growth | (not set) | November 22, 2022 | September 1, 2025 |
Luis | de la prida | The NYBB Group | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/ldelaprida | May 22, 2014 | February 1, 2026 |
Luis | Acevedo-Bengoechea | Acevedo & Edwards, PLLC | Other | (not set) | March 26, 2022 | January 1, 2026 |
Luke | Estola | Ace/Avant Concrete Construction Co., Inc. | (not set) | (not set) | (not set) | October 1, 2025 |
Mack | Brown | L. M. Brown Capital Advisors, LLC | Investment Banker/M&A Intermediary | (not set) | November 27, 2021 | September 1, 2025 |
Malinda | Passmore | Maximum Possibilities | Consultant/Management/Value Growth | http://www.linkedin.com/in/mindypassmorecfo/ | September 17, 2022 | August 1, 2025 |
Manuel | Chalbaud Castellanos | Chalbaud & Co | Investment Banker/M&A Intermediary | https://www.linkedin.com/pub/dir/Manuel/Chalbaud | December 12, 2022 | July 1, 2025 |
Marc | Fleagle | Copper Run | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/marc-fleagle | April 27, 2012 | February 1, 2026 |
Maria Elena | Carrion | Multicultural Capital LLC | Investment Banker/M&A Intermediary | https://www.linkedin.com/in/maria-elena-carrion-6b09369 | September 23, 2016 | August 1, 2025 |
Mario | Rodriguez-Diaz | INVERVALUE COLOMBIA SA | Financial Advisor | http://www.linkedin.com/in/mariord/ | July 31, 2023 | April 1, 2026 |
Mark | Bailey | EAG | Accountant/CPA | (not set) | (not set) | June 1, 2025 |
Mark | Sdao | Avalon Partners | Investment Banker/M&A Intermediary | https://www.linkedin.com/in/masdao/ | (not set) | February 1, 2026 |
Mark | Underhill | BMSS, LLC | Accountant/CPA | http://www.linkedin.com/in/mark-underhill-cpa-94156918 | September 22, 2019 | August 1, 2025 |
Mark | Mroczkowski | Chapman Associates | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/markmroczkowski/ | July 18, 2022 | April 1, 2025 |
Mark | Herndon | Stillwater M&A Advisors (Dallas, Atlanta, Toronto) | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/mark-herndon | December 3, 2023 | September 1, 2025 |
Mark | Girouard | Synergy Financial Management | Financial Advisor | http://www.linkedin.com/in/markgir/ | February 22, 2012 | February 1, 2026 |
Mark | Gargano | L3 Holdings Inc | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/markgargano/ | (not set) | June 1, 2025 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.