The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
First Name | Last Name | Company | Profession | CM&AA® Issue | CM&AA® Expiry | |
---|---|---|---|---|---|---|
Joel | McGuire | Black Ocean Capital | Private Equity Investor | http://www.linkedin.com/in/joel-mcguire-522a86249 | July 18, 2022 | January 1, 2025 |
Gregory | McGuire | Schneider Downs & Co. | Accountant/CPA | (not set) | November 29, 2023 | September 1, 2024 |
Daniel | McMahon | Integrated Growth Advisors | Consultant/Management/Value Growth | http://www.linkedin.com/in/danmcmahoncpa/ | July 7, 2023 | March 1, 2025 |
Kevin | McMillan | McMillan Consulting Group Inc | Consultant/Management/Value Growth | (not set) | July 10, 2023 | April 1, 2025 |
Pratik | Mehta | A R Business Brokers Inc. | Accountant/CPA | http://www.linkedin.com/in/pratik-mehta-cpa-ca-macc-433906b2 | April 2, 2023 | January 1, 2025 |
Al | Melchiorre | MelCap Partners, LLC | Investment Banker/M&A Intermediary | (not set) | October 13, 2005 | February 1, 2025 |
Chris | Mellen | Valuation Research Corporation | Business Valuator | (not set) | December 20, 2004 | January 1, 2025 |
Chris | Meshginpoosh | Kreischer Miller & Company | Accountant/CPA | (not set) | September 23, 2016 | June 1, 2025 |
Jane | Meyer | Evonik | Consultant/Management/Value Growth | (not set) | January 9, 2006 | April 1, 2025 |
Colleen | Migl | Quadros Migl & Crosby PLLC | Other | http://www.linkedin.com/in/cgartner/ | March 12, 2024 | June 1, 2025 |
Andrew | Miller | MPL Law Firm | Attorney | (not set) | April 27, 2018 | June 1, 2025 |
Pete | Miller | Clark Nuber | Accountant/CPA | (not set) | May 26, 2023 | March 1, 2025 |
Connor | Minnoch | ACT Capital Advisors | Investment Banker/M&A Intermediary | (not set) | November 20, 2023 | September 1, 2024 |
Brad | Minor | Blue & Co., LLC | Business Valuator | (not set) | June 15, 2019 | June 1, 2025 |
Glen | Mitchell | B2B CFO | Consultant/Management/Value Growth | (not set) | February 8, 2020 | November 1, 2024 |
Chuck | Mohler | Eagle Corporate Advisors | Consultant/Management/Value Growth | http://www.linkedin.com/in/chuckmohlerlasvegas | November 19, 2016 | February 1, 2025 |
Michelle | Molnar | Hylant | Corporate Development/ M&A | http://www.linkedin.com/in/michelle-molnar-a71aa619/ | April 1, 2022 | January 1, 2025 |
Jonathan | Moore | PKF O'Connor Davies | Corporate Development/ M&A | http://www.linkedin.com/in/jonathanmoorecpa/ | January 31, 2020 | May 23, 2025 |
Mark | Mroczkowski | Chapman Associates | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/markmroczkowski/ | July 18, 2022 | April 1, 2025 |
Fahad | Murtaza | UHY | Accountant/CPA | (not set) | April 28, 2024 | March 1, 2025 |
Edwin | Mysogland | Indiana Business Advisors, LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/edmysogland/ | December 2, 2023 | August 1, 2024 |
Jessie | Naor | Sunrise Skies LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/jessienaor/ | May 13, 2023 | April 26, 2025 |
Emran | Naser | Clark Schaefer Hackett | Financial Advisor | http://www.linkedin.com/in/emran-naser/ | January 31, 2020 | November 1, 2024 |
Ionel | Nechiti | Platform Investment | Consultant/Management/Value Growth | http://www.linkedin.com/in/ionel-nechiti-aaa13b2 | February 6, 2024 | October 1, 2024 |
Steve | Neighbors | Strategic & Operational Solutions | Investment Banker/M&A Intermediary | (not set) | June 13, 2014 | March 1, 2025 |
David | Nelson | Verdence Capital | Financial Advisor | http://www.linkedin.com/in/david-nelson-cfa-04351932/ | August 27, 2020 | April 1, 2025 |
Eric | Nelson | OnMark Capital | Investment Banker/M&A Intermediary | https://www.linkedin.com/in/eric-b-nelson/ | April 30, 2021 | March 1, 2025 |
Jeff | Neumeister | Neumeister & Associates, LLP | Accountant/CPA | http://www.linkedin.com/in/ForensicAcct | February 1, 2019 | February 1, 2025 |
Bill | Nicholson | Exit Strategy Advisors, LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/billnicholson/ | October 29, 2022 | May 1, 2025 |
Katie | Northeim | Footprint Capital LLC | (not set) | (not set) | June 2, 2024 | April 1, 2025 |
Stephanie | Ogborn | AFL Global | Accountant/CPA | (not set) | November 21, 2023 | August 1, 2024 |
Erin | O'Leary | BayState Business Brokers | Business Valuator | http://www.linkedin.com/in/erinolearymba/ | November 18, 2021 | September 1, 2024 |
Marshall | Olney | Buchalter | Attorney | (not set) | July 18, 2022 | March 1, 2025 |
Edward | Papier | Amadeus Wealth Alternatives | Financial Advisor | http://www.linkedin.com/in/edpapier/ | August 29, 2020 | September 1, 2024 |
Mark | Parrish | Parrish Partners | Consultant/Management/Value Growth | (not set) | April 23, 2023 | January 1, 2025 |
Malinda | Passmore | Maximum Possibilities | Consultant/Management/Value Growth | http://www.linkedin.com/in/mindypassmorecfo/ | September 17, 2022 | August 1, 2024 |
Hitesh | Patel | Transworld Business Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/hiteshpateltransworld/ | May 5, 2018 | February 1, 2025 |
Brennan | Peck | BMSS | Accountant/CPA | (not set) | November 30, 2023 | October 1, 2024 |
Christopher | Perfect | Concept and Perspective, LLC | Corporate Development/ M&A | (not set) | April 30, 2021 | April 1, 2025 |
Robert | Petre | McIntosh Corporation | Consultant/Management/Value Growth | (not set) | April 27, 2021 | March 1, 2025 |
Nick | Phillips | BiggsKofford | Investment Banker/M&A Intermediary | (not set) | November 18, 2016 | January 1, 2025 |
Robert | Piacitelli | ThirdSide Capital llc | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/rpiacitelli/ | August 27, 2020 | April 1, 2025 |
Wayne | Pigott | SD Capital | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/wayne-pigott-24938a51/ | November 16, 2023 | March 1, 2025 |
Jeevan | Pokharel | Ukpeagvik Inupiat Corporation (UIC) | Other | (not set) | January 15, 2016 | October 1, 2024 |
John | Pollock | LV2 Equity Partners | Private Equity Investor | http://www.linkedin.com/in/johnpollockgrandrapids/ | August 21, 2020 | January 1, 2025 |
George | Popelka | Anixter Center | Accountant/CPA | (not set) | November 13, 2009 | May 1, 2025 |
Victoria | Porter | Hylant | Service Provider | (not set) | July 31, 2023 | July 1, 2025 |
Denis | Potapov | DGP Capital | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/denis-potapov-60950a4/ | June 8, 2022 | May 1, 2025 |
Jeffrey | Potts | Gold Country Advisors, Inc. | Investment Banker/M&A Intermediary | (not set) | December 12, 2022 | October 1, 2025 |
Edward | Pratesi | Valuation & Transition Strategies, LLC | Business Valuator | http://www.linkedin.com/in/ed-pratesi-140b762/ | February 22, 2012 | June 1, 2025 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.