The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
First Name | Last Name | Company | Profession | CM&AA® Issue | CM&AA® Expiry | |
---|---|---|---|---|---|---|
Martin | McDermut | SIRC | Consultant/Management/Value Growth | (not set) | May 1, 2009 | January 1, 2026 |
Ryan | McGregor | Lutz M&A | Business Valuator | (not set) | May 6, 2016 | March 1, 2026 |
Scott | McKenzie | Baker Newman Noyes | Accountant/CPA | https://www.linkedin.com/in/scottamckenzie/ | July 31, 2022 | September 1, 2025 |
Daniel | McMahon | Integrated Growth Advisors | Consultant/Management/Value Growth | http://www.linkedin.com/in/danmcmahoncpa/ | July 7, 2023 | March 1, 2026 |
Kevin | McMillan | McMillan Consulting Group Inc | Consultant/Management/Value Growth | (not set) | July 10, 2023 | April 1, 2026 |
Pratik | Mehta | A R Business Brokers Inc. | Accountant/CPA | http://www.linkedin.com/in/pratik-mehta-cpa-ca-macc-433906b2 | April 2, 2023 | January 1, 2026 |
Al | Melchiorre | MelCap Partners, LLC | Investment Banker/M&A Intermediary | (not set) | October 13, 2005 | February 1, 2026 |
Chris | Mellen | Valuation Research Corporation | Business Valuator | (not set) | December 20, 2004 | January 1, 2026 |
Chris | Meshginpoosh | Kreischer Miller & Company | Accountant/CPA | (not set) | September 23, 2016 | June 1, 2025 |
Meghan | Meurer | Werner Enterprises | (not set) | (not set) | May 23, 2025 | May 23, 2026 |
Colleen | Migl | Quadros Migl & Crosby PLLC | Other | http://www.linkedin.com/in/cgartner/ | March 12, 2024 | June 1, 2025 |
Kevin | Miller | Rochester Steel Treating | Corporate Development/M&A | (not set) | March 21, 2024 | January 1, 2026 |
Pete | Miller | Clark Nuber | Accountant/CPA | (not set) | May 26, 2023 | March 1, 2026 |
Andrew | Miller | MPL Law Firm | Attorney | (not set) | April 27, 2018 | June 1, 2025 |
Brad | Minor | Blue & Co., LLC | Business Valuator | (not set) | June 15, 2019 | June 1, 2025 |
Glen | Mitchell | B2B CFO | Consultant/Management/Value Growth | http://www.linkedin.com/in/glenmitchellcfo | February 8, 2020 | December 30, 2025 |
Charley | Mitchell | Transworld Business Advisors | (not set) | (not set) | (not set) | September 1, 2025 |
Chuck | Mohler | Eagle Corporate Advisors | Consultant/Management/Value Growth | http://www.linkedin.com/in/chuckmohlerlasvegas | November 19, 2016 | February 1, 2026 |
Michelle | Molnar | Hylant | Corporate Development/M&A | http://www.linkedin.com/in/michelle-molnar-a71aa619/ | April 1, 2022 | January 1, 2026 |
Jonathan | Moore | PKF O'Connor Davies | Corporate Development/M&A | http://www.linkedin.com/in/jonathanmoorecpa/ | January 31, 2020 | May 23, 2025 |
Mark | Mroczkowski | Chapman Associates | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/markmroczkowski/ | July 18, 2022 | April 1, 2025 |
Jeff | Murphy | Murphy Advisory Solutions, LLC | Consultant/Management/Value Growth | https://www.linkedin.com/in/jeff-murphy-m-acc-cpa-7906b92/ | April 27, 2025 | April 1, 2026 |
Fahad | Murtaza | UHY LLP | Accountant/CPA | (not set) | April 28, 2024 | March 1, 2026 |
Edwin | Mysogland | Indiana Business Advisors, LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/edmysogland/ | December 2, 2023 | August 1, 2025 |
Shane | Naccari | Allen Villere Partners | Investment Banker/M&A Intermediary | https://www.linkedin.com/in/shane-naccari-p-e-3ab26867 | April 22, 2024 | February 1, 2026 |
Jessie | Naor | Sunrise Skies LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/jessienaor/ | May 13, 2023 | April 2, 2026 |
Steve | Neighbors | Strategic & Operational Solutions | Investment Banker/M&A Intermediary | (not set) | June 13, 2014 | March 1, 2026 |
Eric | Nelson | OnMark Capital | Investment Banker/M&A Intermediary | https://www.linkedin.com/in/eric-b-nelson/ | April 30, 2021 | March 1, 2026 |
David | Nelson | Verdence Capital | Financial Advisor | http://www.linkedin.com/in/david-nelson-cfa-04351932/ | August 27, 2020 | April 1, 2026 |
Jeff | Neumeister | Neumeister & Associates, LLP | Accountant/CPA | http://www.linkedin.com/in/ForensicAcct | February 1, 2019 | February 1, 2026 |
Bill | Nicholson | Exit Strategy Advisors, LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/billnicholson/ | October 29, 2022 | May 1, 2025 |
Stephanie | Ogborn | AFL Global | Accountant/CPA | (not set) | November 21, 2023 | August 1, 2025 |
Erin | O'Leary | Pegasus Capital | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/erinolearymba/ | November 18, 2021 | November 1, 2025 |
Marshall | Olney | Buchalter | Attorney | (not set) | July 18, 2022 | March 1, 2026 |
Alfred | Olualogbo | Employee of Access Bank Plc | (not set) | (not set) | (not set) | February 1, 2026 |
Edward | Papier | Amadeus Wealth Alternatives | Financial Advisor | http://www.linkedin.com/in/edpapier/ | August 29, 2020 | September 1, 2025 |
Phil | Paret | Rize Global Partners | Consultant/Management/Value Growth | https://www.linkedin.com/in/philparet/ | (not set) | August 1, 2025 |
Judy | Park | Self | (not set) | (not set) | (not set) | September 1, 2025 |
Mark | Parrish | Parrish Partners | Consultant/Management/Value Growth | (not set) | April 23, 2023 | January 1, 2026 |
Richard | Parry | Atlantic M&A | Consultant/Management/Value Growth | https://www.linkedin.com/in/richard-parry-/ | March 6, 2025 | February 1, 2026 |
Malinda | Passmore | Maximum Possibilities | Consultant/Management/Value Growth | http://www.linkedin.com/in/mindypassmorecfo/ | September 17, 2022 | August 1, 2025 |
Hitesh | Patel | Transworld Business Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/hiteshpateltransworld/ | May 5, 2018 | February 1, 2026 |
Brennan | Peck | BMSS, LLC | Accountant/CPA | (not set) | November 30, 2023 | October 1, 2025 |
Brian | Peirce | Rock Hall Partners, LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/brian-peirce- | (not set) | October 1, 2025 |
Fred | Petito | Transworld Business Advisors | Investment Banker/M&A Intermediary | (not set) | March 6, 2025 | January 1, 2026 |
Robert | Petre | McIntosh Corporation | Consultant/Management/Value Growth | (not set) | April 27, 2021 | March 1, 2026 |
Nick | Phillips | BiggsKofford | Investment Banker/M&A Intermediary | (not set) | November 18, 2016 | January 1, 2026 |
Robert | Piacitelli | ThirdSide Capital llc | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/rpiacitelli/ | August 27, 2020 | April 1, 2026 |
Wayne | Pigott | SD Capital | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/wayne-pigott-24938a51/ | November 16, 2023 | August 1, 2026 |
George | Popelka | George M. Popelka Bookkeeping | Service Provider | (not set) | November 13, 2009 | May 1, 2025 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.