The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| Megan | Hammann | PNC Bank | (not set) | March 2, 2018 | July 1, 2026 |
| Doug | Briskie | 0dB Advisory, LLC | (not set) | November 5, 2017 | July 1, 2026 |
| Richard | Curry | ST Facility Maintenance Consulting, LLC | http://www.linkedin.com/in/richard-curry-5170546/ | October 30, 2017 | October 1, 2026 |
| Lindsey | Wendler | 414 Capital | (not set) | October 27, 2017 | September 1, 2026 |
| Andrew | Tomat | Four Pillars, Inc. | http://www.linkedin.com/in/andytomat/ | October 27, 2017 | September 1, 2026 |
| Jason | Vetter | Eide Bailly LLP | (not set) | September 17, 2017 | September 1, 2026 |
| Albert | Hakim | Kensington Company & Affiliates, Inc. | http://www.linkedin.com/in/alberthakim/ | September 15, 2017 | March 1, 2026 |
| Yong | Kwon | LEK Partners / Provest Partners | http://www.linkedin.com/in/yong-seok-kwon-7a549724/ | June 2, 2017 | April 1, 2026 |
| Jeffrey | Getty | Callan Family Office | http://www.linkedin.com/in/jtgetty | May 16, 2017 | February 1, 2026 |
| Seth | Gordon | Sink, Gordon & Associates, LLP | http://www.linkedin.com/in/seth-gordon-b8930814/ | May 15, 2017 | April 1, 2026 |
| Stephen | Capizzi | Apex Exit Advisors, LLC | http://www.linkedin.com/in/stephencapizzi | May 12, 2017 | February 1, 2026 |
| Jeffrey | Lookup | Morrissey Goodale LLC | http://www.linkedin.com/in/jeffrey-lookup-a75a527/ | March 21, 2017 | February 1, 2026 |
| Robert | Machiz | MoneySoft, Inc. | (not set) | March 12, 2017 | May 1, 2026 |
| Gerald | Kong | Trinity Transaction Advisory, LLC | http://www.linkedin.com/in/gerald-kong-6638295/ | March 10, 2017 | August 1, 2026 |
| Jerron | Green | Wells Fargo Advisors, LLC | http://www.linkedin.com/in/jerron-green-cfp-cima-85aa17b8/ | March 5, 2017 | February 1, 2026 |
| Jim | Eshleman | Strategic Endeavors LLC | http://www.linkedin.com/in/jim-eshleman-25885411/ | March 5, 2017 | December 1, 2026 |
| Ken | Whitley | Ken Whitley | http://www.linkedin.com/in/kenbwhitley/ | March 3, 2017 | January 1, 2027 |
| Brandon | Henry | Mosaic Advisors | http://www.linkedin.com/in/brandonrhenry/ | November 19, 2016 | March 1, 2026 |
| Chuck | Mohler | Eagle Corporate Advisors | http://www.linkedin.com/in/chuckmohlerlasvegas | November 19, 2016 | February 1, 2026 |
| Chris | Meshginpoosh | Kreischer Miller & Company | (not set) | September 23, 2016 | June 1, 2026 |
| Christopher | Hatten | Withum | http://www.linkedin.com/in/chrishatten/ | September 23, 2016 | September 1, 2026 |
| Edward | Fazio | Windes, Inc. | http://www.linkedin.com/in/edwardfazio/ | September 23, 2016 | January 1, 2027 |
| John | Erkert | IPEG Industrial Group | http://www.linkedin.com/in/john-erkert-9678077/ | September 23, 2016 | July 1, 2026 |
| Maria Elena | Carrion | Multicultural Capital LLC | https://www.linkedin.com/in/maria-elena-carrion-6b09369 | September 23, 2016 | August 1, 2026 |
| Ryan | McGregor | Lutz M&A | (not set) | May 6, 2016 | March 1, 2026 |
| Michael | Vaccarella | Wipfli LLP | http://www.linkedin.com/in/michael-l-vaccarella | May 6, 2016 | May 1, 2026 |
| Erik | Konicki | 414 Capital | http://www.linkedin.com/in/konicki/ | March 19, 2016 | July 1, 2026 |
| Chelsea | Wood | Acquisition Lab | http://www.linkedin.com/in/chelsea-wood-9708bb4 | March 4, 2016 | March 1, 2026 |
| Nolan | Kapp | Allston Advisory Group LLC | http://www.linkedin.com/in/nolan-k-kapp-5b6568b/ | March 4, 2016 | May 1, 2026 |
| Rick | Wilcox | Point North Advisors, LLC | http://www.linkedin.com/in/rick-wilcox-713a47149 | March 4, 2016 | February 1, 2026 |
| Mike | Ridder | Blueprint Business Advisory | (not set) | October 23, 2015 | September 1, 2026 |
| Terri | Ambrose | RMA, LLC | (not set) | October 23, 2015 | April 1, 2026 |
| Walid | Ardhaoui | - | (not set) | October 23, 2015 | December 1, 2026 |
| Tom | Hewitt | Rehmann | http://www.linkedin.com/in/tomhewitt/ | October 23, 2015 | May 1, 2026 |
| Ola | Soderquist | Bioxytran, Inc. | http://www.linkedin.com/in/olasoderquist/ | September 18, 2015 | October 1, 2026 |
| Christopher | Denney | Silvermark CPAs & Advisors | http://www.linkedin.com/inchristopherdenneycpa | May 10, 2015 | February 1, 2026 |
| Stephen | Lewis | Cross Border Strategies LLC | http://www.linkedin.com/in/stephenelewis/ | May 1, 2015 | March 1, 2026 |
| Jamison | Rounds | Murphy Business Dakota Lakes/Rounds International | (not set) | April 24, 2015 | October 1, 2026 |
| Hyung Tai | Lim | Prime Appraisal Co.Ltd. | (not set) | April 15, 2015 | October 1, 2026 |
| Brian | Hastings | Web Tech CFO | http://www.linkedin.com/in/brianhastingswebtechcfo/ | February 4, 2015 | February 1, 2026 |
| Bryan | Graiff | Armanino | http://www.linkedin.com/in/bryan-graiff-6b764b12/ | February 4, 2015 | May 1, 2026 |
| Aaron | Thomas | Solar Industries, Inc. | https://www.linkedin.com/in/aaron-thomas-9812253/ | December 8, 2014 | September 1, 2026 |
| Jim | Bielenberg | James D. Bielenberg, Accountancy Corp | (not set) | November 1, 2014 | February 1, 2026 |
| Andy | Fertal | Beacon Associates, Inc. | http://www.linkedin.com/in/andrew-fertal-a09a327/ | November 1, 2014 | July 1, 2026 |
| David | Cusimano | Emerge Dynamics | http://www.linkedin.com/in/davidcusimano/ | November 1, 2014 | April 1, 2026 |
| George | Raftopoulos | ROI-Cubed, LLC | http://www.linkedin.com/in/george-raftopoulos-5a84683 | November 1, 2014 | May 1, 2026 |
| Paul | Chastant | The Sisung Group | http://www.linkedin.com/in/paul-thomas-chastant-iii-b423b826/ | November 1, 2014 | January 1, 2027 |
| Nirmail | Dhaliwal | DC Government | (not set) | October 15, 2014 | December 1, 2026 |
| Carrie | Wisniewski | B D Compliance Associates Inc | http://www.linkedin.com/in/cwisniewski/ | October 1, 2014 | August 1, 2026 |
| Jorge | Junquera | United Surety and Indemnity Company (USIC) | https://www.linkedin.com/in/jorge-junquera-0aa9a52/ | October 1, 2014 | December 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
