The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| William | Ditty | Ditty Financial | (not set) | February 28, 2021 | April 1, 2026 |
| David | Smith | Smith Patrick CPAs | (not set) | May 25, 2018 | April 1, 2026 |
| Terri | Ambrose | RMA, LLC | (not set) | October 23, 2015 | April 1, 2026 |
| Leandra | Schindler | Key Bank | (not set) | December 22, 2025 | April 1, 2026 |
| Amy | Cunningham | (not set) | (not set) | (not set) | April 1, 2026 |
| Mathew | Rose | Adheren Capital | (not set) | (not set) | April 1, 2026 |
| Ken | DiCairano | City National Bank | (not set) | (not set) | April 1, 2026 |
| Ali | AlSawad | Howden Insurance Brokers | (not set) | (not set) | April 1, 2026 |
| Mitchell | Mafra | PSMJ Resources, Inc. | (not set) | (not set) | April 1, 2026 |
| Rosa | Sanabria | Sunbelt Central America | (not set) | (not set) | April 1, 2026 |
| Philip | Bernstorf | Heartland Business Advisory LLC | (not set) | (not set) | April 1, 2026 |
| Henry | Winchester | Principal AM | (not set) | (not set) | April 1, 2026 |
| Gokul | Prasath | Pricol Limited | (not set) | (not set) | April 1, 2026 |
| Jiten | Mehta | POLY NOVA TECHNOLOGIES CORPORATION | (not set) | (not set) | April 1, 2026 |
| Nicholas | Leone | Schneider Downs & Co., Inc. | (not set) | June 8, 2024 | April 1, 2026 |
| Kevin | McMillan | McMillan Consulting Group Inc | (not set) | July 10, 2023 | April 1, 2026 |
| John | Rogers | The Bonadio Group | (not set) | July 6, 2023 | April 1, 2026 |
| Jeffrey | Shannon | Mission PE | (not set) | July 18, 2022 | April 1, 2026 |
| Angela | Uttaro | Uttaro Consulting | http://www.Linkedin.com/in/angela-uttaro | April 28, 2021 | April 1, 2026 |
| Billey | Johnson | Mamba Tech Grooup, LLC | http://www.linkedin.com/in/billjohnsoninvestor | November 13, 2021 | April 1, 2026 |
| Calvin | Hedman | Hedman Partners LLP | http://www.linkedin.com/in/calvinhedman/ | August 2, 2002 | April 1, 2026 |
| Carol | Frank | BirdsEye Advisory Group, LLC | http://www.linkedin.com/in/carol-frank-boulder/ | October 1, 2018 | April 1, 2026 |
| Chris | Springfield | Springfield Strategies | http://www.linkedin.com/in/chris-springfield/ | July 5, 2023 | April 1, 2026 |
| Cynthia | Luna | Moonshot Financial Group | http://www.linkedin.com/in/cynthia-luna | March 20, 2024 | April 1, 2026 |
| David | Cusimano | Emerge Dynamics | http://www.linkedin.com/in/davidcusimano/ | November 1, 2014 | April 1, 2026 |
| David | Nelson | Verdence Capital | http://www.linkedin.com/in/david-nelson-cfa-04351932/ | August 27, 2020 | April 1, 2026 |
| Ernesto | Bent | White Knight Acquisitions | http://www.linkedin.com/in/ernestobent/ | July 2, 2023 | April 1, 2026 |
| Francisco | Uriarte | Connelly Capital Management | http://www.linkedin.com/in/franciscouriarte/ | May 7, 2010 | April 1, 2026 |
| Jessie | Naor | Sunrise Skies LLC | http://www.linkedin.com/in/jessienaor/ | May 13, 2023 | April 1, 2026 |
| Jose | Aquino | Targa Advisors | http://www.linkedin.com/in/joseaquino/ | July 7, 2023 | April 1, 2026 |
| Leighton | Gibson | PwC | http://www.linkedin.com/in/leighton-gibson-067b4278/ | May 5, 2019 | April 1, 2026 |
| Mario | Rodriguez-Diaz | INVERVALUE COLOMBIA SA | http://www.linkedin.com/in/mariord/ | July 31, 2023 | April 1, 2026 |
| Mark | Mroczkowski | Merger Solution | http://www.linkedin.com/in/markmroczkowski/ | July 18, 2022 | April 1, 2026 |
| Moe | Hassan | Transworld Business Advisors | http://www.linkedin.com/in/moe-hassan-16634a64/ | July 18, 2022 | April 1, 2026 |
| Robert | Piacitelli | ThirdSide Capital llc | http://www.linkedin.com/in/rpiacitelli/ | August 27, 2020 | April 1, 2026 |
| Seth | Gordon | Sink, Gordon & Associates, LLP | http://www.linkedin.com/in/seth-gordon-b8930814/ | May 15, 2017 | April 1, 2026 |
| Will | Jaco | Statesman Corporate Finance, LLC | http://www.linkedin.com/in/willjaco/ | November 5, 2010 | April 1, 2026 |
| Yong | Kwon | LEK Partners / Provest Partners | http://www.linkedin.com/in/yong-seok-kwon-7a549724/ | June 2, 2017 | April 1, 2026 |
| Becky | Smith | Westbound Road, LLC | https://www.linkedin.com/in/beckyjsmith | (not set) | April 1, 2026 |
| Boyd | Burton | Speedwell Monaco, Inc. | https://www.linkedin.com/in/boyd-burton-mba-cmaa-82074819/ | June 14, 2019 | April 1, 2026 |
| David | Shankar | LR Tullius | https://www.linkedin.com/in/david-shankar-cfa-cmaa-4664327/ | June 9, 2024 | April 1, 2026 |
| David Estuardo | Trujillo | Sunbelt Business Advisors | https://www.linkedin.com/in/estuardo-trujillo-99121417 | July 18, 2022 | April 1, 2026 |
| James | Norton | Fourteener Strategies | https://www.linkedin.com/in/james-norton-dc/ | (not set) | April 1, 2026 |
| Jeff | Murphy | Murphy Advisory Solutions, LLC | https://www.linkedin.com/in/jeff-murphy-m-acc-cpa-7906b92/ | April 27, 2025 | April 1, 2026 |
| John | Ravis | Transworld | https://www.linkedin.com/in/john-ravis-557b155a/ | (not set) | April 1, 2026 |
| TV | Ravichandran | Global 1 Company, Inc. | https://www.linkedin.com/in/tvravi/ | July 18, 2022 | April 1, 2026 |
| Mathew | Guerrero | George Jue Manufacturing Co., Inc. | (not set) | April 28, 2024 | March 1, 2026 |
| Adrian | Gonzalez | Jordan Foster Construction | (not set) | May 10, 2021 | March 1, 2026 |
| Ryan | McGregor | Lutz M&A | (not set) | May 6, 2016 | March 1, 2026 |
| Steve | Neighbors | Strategic & Operational Solutions | (not set) | June 13, 2014 | March 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
