The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| Chuck | Mohler | Eagle Corporate Advisors | http://www.linkedin.com/in/chuckmohlerlasvegas | November 19, 2016 | February 1, 2026 |
| Colvin | Matheson | Matheson Financial Advisors, Inc. | http://www.linkedin.com/in/colvin-t-matheson-cfa-cmaa-b6b3777 | October 1, 2013 | June 1, 2026 |
| Connor | Cruse | VERTESS | http://www.linkedin.com/in/connor-cruse-32aaa1100/ | November 22, 2023 | July 1, 2026 |
| Craig | Beck | Beyond CFO | http://www.linkedin.com/in/craig-beck-900089120/ | September 28, 2018 | November 1, 2026 |
| Curt | Cyliax | Strategic Exit Advisors | http://www.linkedin.com/in/curt-a-cyliax-cm-aa-a0b47/ | March 15, 2012 | January 1, 2027 |
| Carrie | Wisniewski | B D Compliance Associates Inc | http://www.linkedin.com/in/cwisniewski/ | October 1, 2014 | August 1, 2026 |
| Cynthia | Luna | Moonshot Financial Group | http://www.linkedin.com/in/cynthia-luna | March 20, 2024 | April 1, 2026 |
| Daniel | Yoo | PBMares | http://www.linkedin.com/in/danielhyoo/ | December 12, 2022 | October 1, 2026 |
| Dan | Matteo | Endgame Advisory | http://www.linkedin.com/in/danmatteo/ | November 5, 2021 | September 1, 2026 |
| Daniel | McMahon | Integrated Growth Advisors | http://www.linkedin.com/in/danmcmahoncpa/ | July 7, 2023 | March 1, 2026 |
| David | Cusimano | Emerge Dynamics | http://www.linkedin.com/in/davidcusimano/ | November 1, 2014 | April 1, 2026 |
| David | Nelson | Verdence Capital | http://www.linkedin.com/in/david-nelson-cfa-04351932/ | August 27, 2020 | April 1, 2026 |
| David | Prowse | Velorum Business Advisory | http://www.linkedin.com/in/davidprowsetoronto/ | August 24, 2020 | July 1, 2026 |
| Denis | Potapov | DGP Capital | http://www.linkedin.com/in/denis-potapov-60950a4/ | June 8, 2022 | May 1, 2026 |
| Derek | Garland | U.S. Bank | http://www.linkedin.com/in/derek-j-garland-cfp®-07723024/ | August 20, 2020 | May 1, 2026 |
| Don | Hankins | Alamo Corporate Group | http://www.linkedin.com/in/don-hankins-0b93b52/ | May 31, 2012 | May 1, 2026 |
| Donovan | Pullen | Oro Agri | http://www.linkedin.com/in/donovan-pullen-77914a6/ | February 18, 2011 | December 1, 2026 |
| Edwin | Mysogland | Indiana Business Advisors, LLC | http://www.linkedin.com/in/edmysogland/ | December 2, 2023 | August 1, 2026 |
| Edward | Papier | Amadeus Wealth Alternatives | http://www.linkedin.com/in/edpapier/ | August 29, 2020 | September 1, 2026 |
| Edward | Pratesi | Valuation & Transition Strategies, LLC | http://www.linkedin.com/in/ed-pratesi-140b762/ | February 22, 2012 | June 1, 2026 |
| Eduardo | Alarcon | SunBridge M&A Advisors | http://www.linkedin.com/in/eduardo-alarcon-3624542/ | February 6, 2024 | February 1, 2026 |
| Edward | Fazio | Windes, Inc. | http://www.linkedin.com/in/edwardfazio/ | September 23, 2016 | January 1, 2027 |
| Erin | O'Leary | Pegasus Capital | http://www.linkedin.com/in/erinolearymba/ | November 18, 2021 | November 1, 2026 |
| Ernesto | Bent | White Knight Acquisitions | http://www.linkedin.com/in/ernestobent/ | July 2, 2023 | April 1, 2026 |
| Ethan | Lee | Hemming Morse | http://www.linkedin.com/in/ethanleecpa | September 17, 2022 | July 1, 2026 |
| Beth | DaSilva | Fleetridge Pacific | http://www.linkedin.com/in/fleetridgepac/ | November 5, 2013 | March 1, 2026 |
| Jeff | Neumeister | Neumeister & Associates, LLP | http://www.linkedin.com/in/ForensicAcct | February 1, 2019 | February 1, 2026 |
| Francisco | Uriarte | Connelly Capital Management | http://www.linkedin.com/in/franciscouriarte/ | May 7, 2010 | April 1, 2026 |
| Gary | Curran | Corporate Finance Associates Worldwide | http://www.linkedin.com/in/garycurran/ | December 17, 2020 | August 1, 2026 |
| Gary | Goldwasser | Transworld Business Advisors | http://www.linkedin.com/in/gary-goldwasser/ | April 16, 2024 | March 1, 2026 |
| Gautam | Anumukonda | (not set) | http://www.linkedin.com/in/gautamanumukonda | November 6, 2021 | October 1, 2026 |
| George | Raftopoulos | ROI-Cubed, LLC | http://www.linkedin.com/in/george-raftopoulos-5a84683 | November 1, 2014 | May 1, 2026 |
| Gerald | Kong | Trinity Transaction Advisory, LLC | http://www.linkedin.com/in/gerald-kong-6638295/ | March 10, 2017 | August 1, 2026 |
| Gregory | Carlson | Boyum Barenscheer PLLP | http://www.linkedin.com/in/gregory-carlson-cpa-899ba550/ | August 29, 2020 | July 1, 2026 |
| Gregory | DeSimone | Catapult Advisory Group | http://www.linkedin.com/in/gregorydesimone | December 12, 2020 | November 1, 2026 |
| Mark | Griffin | Topsail Capital Advisors | http://www.linkedin.com/in/griffinpropertysolutions/ | April 3, 2022 | January 1, 2027 |
| Guy | Knuf | Moss Adams LLP | http://www.linkedin.com/in/guy-knuf-4b8b01122/ | September 27, 2012 | August 1, 2026 |
| Joseph | Sexton | American Healthcare Capital | http://www.linkedin.com/in/healthcaredealmaker/ | December 12, 2022 | September 1, 2026 |
| Hitesh | Patel | Transworld Business Advisors | http://www.linkedin.com/in/hiteshpateltransworld/ | May 5, 2018 | February 1, 2026 |
| James | Bly | Ernst & Young LLP | http://www.linkedin.com/in/james-bly-4a55582/ | July 18, 2001 | January 1, 2027 |
| Jim | Kuykendall | IBG Fox & Fin | http://www.linkedin.com/in/james-kuykendall-jd-mba-cmaa-a9058311/ | February 3, 2019 | February 1, 2026 |
| James | Sanders | MPL Law Firm | http://www.linkedin.com/in/james-sanders-esquire/ | August 20, 2020 | November 1, 2026 |
| Jeanette | Jordan | Withum | http://www.linkedin.com/in/jeanette-emmons-jordan-21920212/ | October 2, 2018 | September 1, 2026 |
| Jeffrey | Donlon | Catapult Solutions Group Inc | http://www.linkedin.com/in/jeff-donlon-10b76a/ | December 17, 2020 | December 31, 2026 |
| Jeffrey | Lookup | Morrissey Goodale LLC | http://www.linkedin.com/in/jeffrey-lookup-a75a527/ | March 21, 2017 | February 1, 2026 |
| Jeffrey | Mann | The Exit Navigator, LLC | http://www.linkedin.com/in/jeffreymanncfo/ | May 25, 2018 | May 1, 2026 |
| Jeff | Adams | Stambaugh Ness | http://www.linkedin.com/in/jeffreysadamscpa/ | November 20, 2023 | October 1, 2026 |
| Jeffrey | Wiley | Intyllus Advisors, LLC | http://www.linkedin.com/in/jeffrey-wiley-47701512 | November 5, 2013 | October 1, 2026 |
| Jeremy | Burnstein | Sawtooth Value Advisory LLC | http://www.linkedin.com/in/jeremyburnstein/ | June 6, 2024 | December 1, 2026 |
| Jerron | Green | Wells Fargo Advisors, LLC | http://www.linkedin.com/in/jerron-green-cfp-cima-85aa17b8/ | March 5, 2017 | February 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
