The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
First Name | Last Name | Company | Profession | CM&AA® Issue | CM&AA® Expiry | |
---|---|---|---|---|---|---|
Drent | Shields | PKF Mueller | Accountant/CPA | (not set) | October 16, 2022 | August 1, 2024 |
Nerre | Shuriah | First Citizens Wealth Management | Attorney | (not set) | April 15, 2023 | February 1, 2025 |
Adam | Silverman | Silverman Schermer | Other | (not set) | March 9, 2024 | June 1, 2025 |
Eli | Simon-Mishel | TerrAscend Corp | Corporate Development/ M&A | http://www.linkedin.com/in/eli-simon-mishel-8430481b/ | August 20, 2020 | July 1, 2024 |
Rick | Simonsen | Moss Adams LLP | Accountant/CPA | http://www.linkedin.com/in/rick-simonsen-9a561734/ | May 21, 2023 | March 1, 2025 |
Chierno | Skinner | Ocean Bank | Other | (not set) | December 12, 2022 | September 1, 2024 |
Allan | Smart | Monteca Group | Consultant/Management/Value Growth | http://www.linkedin.com/in/allansmart | March 3, 2018 | December 1, 2024 |
David | Smith | Smith Patrick CPAs | Other | (not set) | May 25, 2018 | April 1, 2025 |
Ola | Soderquist | Bioxytran, Inc. | Other | http://www.linkedin.com/in/olasoderquist/ | September 18, 2015 | October 1, 2024 |
Brent | Solomon | Strategic Financial Advisory, LLC and Robert H. Smith School Business | Business Valuator | (not set) | February 5, 2004 | September 1, 2024 |
Sarah | Sparling | Blue River Financial Group, Inc. | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/sarah-blueriver | May 1, 2018 | March 1, 2025 |
Matthew | Sprague | Hedman Partners | Accountant/CPA | (not set) | December 12, 2022 | July 1, 2025 |
Tom | Springer | SD Capital | Consultant/Management/Value Growth | http://www.linkedin.com/in/tom-springer | October 29, 2018 | February 1, 2025 |
Chris | Springfield | Springfield Strategies | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/chris-springfield/ | July 5, 2023 | April 1, 2025 |
Brian | Squires | Blackmon Mooring & BMS CAT | Corporate Development/ M&A | http://www.linkedin.com/in/brianhsquires | November 28, 2023 | June 1, 2025 |
Sebastien | Stanley-Jones | (not set) | (not set) | (not set) | March 15, 2024 | February 1, 2025 |
Brian | Steffens | G2 Capital Advisors | Investment Banker/M&A Intermediary | (not set) | February 22, 2012 | February 1, 2025 |
Michael | Still | B2B CFO | Consultant/Management/Value Growth | (not set) | May 16, 2023 | March 1, 2025 |
Piero | Stillitano | CALSTART | Other | http://www.linkedin.com/in/pierostillitano/ | December 14, 2012 | January 13, 2025 |
Mike | St Martin | Ankura | Business Valuator | (not set) | September 11, 2003 | January 1, 2025 |
Clarence | Stone | California Equity Group | Investment Banker/M&A Intermediary | (not set) | July 18, 2022 | June 1, 2025 |
Kirk | Stovesand | Walpole & Co LLP | Financial Advisor | (not set) | December 20, 2004 | January 1, 2025 |
Richard | Strautman | Picus Enterprises LLC | Consultant/Management/Value Growth | http://www.linkedin.com/in/richard-strautman-5886154 | April 2, 2023 | February 1, 2025 |
Brad | Sturgis | U.S. Navy | Other | (not set) | November 29, 2023 | August 1, 2024 |
Patrick | Sullivan | Connecticut Wealth Management, LLC | Financial Advisor | (not set) | April 23, 2023 | February 1, 2025 |
Andrew | Swanscott | Australian Business Buyers | Other | http://www.linkedin.com/in/andrewswanscott/ | March 10, 2024 | February 1, 2025 |
David | Talley | Riverview Capital Advisors | Investment Banker/M&A Intermediary | (not set) | December 19, 2006 | February 1, 2025 |
Rebecka | Talley | Springer, Lawson & Associates | Consultant/Management/Value Growth | (not set) | November 16, 2023 | August 1, 2024 |
Yatin | Thakore | TechnologyPark.com | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/ythakore/ | August 29, 2020 | June 1, 2025 |
Latta | Thomas | Evexia Enterprises LLC | Other | (not set) | June 7, 2022 | January 1, 2025 |
Rick | Thomas | First Generation Advisors | Consultant/Management/Value Growth | http://www.linkedin.com/in/richardpiercethomas | April 20, 2023 | September 1, 2024 |
William | Thomson | Milestone Financial Engineers, LLC | Accountant/CPA | http://www.linkedin.com/in/bj-thomson-36762026/ | May 7, 2023 | March 1, 2025 |
Andrew | Tomat | Four Pillars, Inc. | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/andytomat/ | October 27, 2017 | September 1, 2024 |
Mike | Trabert | Marcum LLP | Business Valuator | (not set) | May 22, 2014 | February 1, 2025 |
Thomas | Trahan | Acadian Capital Group | (not set) | (not set) | June 12, 2024 | March 1, 2025 |
David | Trujillo | Sunbelt Business Advisors | Investment Banker/M&A Intermediary | (not set) | July 18, 2022 | April 1, 2025 |
Tatiana | Tsoir | Linza Advisors Inc. | Accountant/CPA | http://www.linkedin.com/in/tatiana-tsoir/ | December 3, 2023 | August 1, 2024 |
Samuel | Tsui | Actual Consulting Limited | Accountant/CPA | (not set) | December 22, 2022 | September 1, 2024 |
Lori | Turner-Wilson | RedRover Sales & Marketing Strategy | Consultant/Management/Value Growth | http://www.linkedin.com/in/redrover/ | August 22, 2020 | June 1, 2025 |
Mark | Underhill | BMSS, LLC | Accountant/CPA | http://www.linkedin.com/in/mark-underhill-cpa-94156918 | September 22, 2019 | August 1, 2024 |
Francisco Uriarte | Uriarte | ESP Business & Financial Advisers | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/franciscouriarte/ | May 7, 2010 | April 1, 2025 |
Angela | Uttaro | Uttaro Consulting | Investment Banker/M&A Intermediary | http://www.Linkedin.com/in/angela-uttaro | April 28, 2021 | April 1, 2025 |
Michael | Vaccarella | Wipfli LLP | Financial Advisor | http://www.linkedin.com/in/michael-l-vaccarella | May 6, 2016 | April 1, 2025 |
Michael | Valucci | Headhouse Capital, LLC | Accountant/CPA | (not set) | December 21, 2020 | December 1, 2024 |
Matthew | Vance | VergePointe | Financial Advisor | (not set) | June 29, 2007 | May 1, 2025 |
Donald | VanderZwaag | Skyway Associates LLC | Investment Banker/M&A Intermediary | (not set) | February 22, 2012 | January 1, 2025 |
Lori | Van Dyke | Riverview Advisory Group | Consultant/Management/Value Growth | (not set) | November 22, 2022 | September 1, 2024 |
Timothy | Vaughn | Acuity Financial Services Group, LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/timothy-m-vaughn/ | April 25, 2021 | March 1, 2025 |
Stephanie | Veal | Flippa | (not set) | (not set) | March 19, 2024 | February 1, 2025 |
Jason | Vetter | Eide Bailly LLP | Other | (not set) | September 17, 2017 | September 1, 2024 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.