The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
---|---|---|---|---|---|
Scot | Simmons | Simmons Family Office | http://www.linkedin.com/in/scot-simmons-1.com | (not set) | January 1, 2026 |
Rick | Simonsen | Moss Adams LLP | http://www.linkedin.com/in/rick-simonsen-9a561734/ | May 21, 2023 | March 1, 2026 |
Chierno | Skinner | Ocean Bank | (not set) | December 12, 2022 | September 1, 2025 |
Allan | Smart | Monteca Group | http://www.linkedin.com/in/allansmart | March 3, 2018 | December 1, 2025 |
Nico | Smid | Digital Mining Solutions | https://www.linkedin.com/in/nicosmid/ | (not set) | January 1, 2026 |
Becky | Smith | Westbound Road, LLC | https://www.linkedin.com/in/beckyjsmith | (not set) | April 2, 2026 |
Ryan | Smith | N/A | http://www.linkedin.com/in/ryan-smith-08239552 | March 6, 2025 | February 1, 2026 |
David | Smith | Smith Patrick CPAs | (not set) | May 25, 2018 | April 1, 2026 |
Ola | Soderquist | Bioxytran, Inc. | http://www.linkedin.com/in/olasoderquist/ | September 18, 2015 | October 1, 2025 |
Brent | Solomon | Strategic Financial Advisory, LLC and Robert H. Smith School Business | (not set) | February 5, 2004 | October 22, 2025 |
Sarah | Sparling | Blue River Financial Group, Inc. | http://www.linkedin.com/in/sarah-blueriver | May 1, 2018 | March 1, 2026 |
Angela | Spears | Genuine Business Advisors | https://www.linkedin.com/in/angela-spears | (not set) | January 1, 2026 |
Matthew | Sprague | Hedman M&A Advisors | http://www.linkedin.com/in/matthewspraguecpa | December 12, 2022 | July 1, 2026 |
Chris | Springfield | Springfield Strategies | http://www.linkedin.com/in/chris-springfield/ | July 5, 2023 | April 1, 2026 |
Brian | Squires | Blackmon Mooring & BMS CAT | http://www.linkedin.com/in/brianhsquires | November 28, 2023 | June 1, 2026 |
Xavier | Staggs | The Raivax Group | https://www.linkedin.com/in/xavierstaggs/ | June 9, 2024 | February 1, 2026 |
Brian | Steffens | Caber Hill Advisors | (not set) | February 22, 2012 | February 1, 2026 |
Michael | Still | B2B CFO | (not set) | May 16, 2023 | March 1, 2026 |
Mike | St Martin | Ankura | (not set) | September 11, 2003 | January 1, 2026 |
Kirk | Stovesand | Platform Wealth Advisors | (not set) | December 20, 2004 | January 1, 2026 |
Richard | Strautman | Stony Hill Advisors | http://www.linkedin.com/in/richard-strautman-5886154 | April 2, 2023 | February 1, 2026 |
Stephanie | Studt | Blue River Financial Group, Inc. | (not set) | May 28, 2024 | March 1, 2026 |
Patrick | Sullivan | Connecticut Wealth Management, LLC | (not set) | April 23, 2023 | February 1, 2026 |
Rebecka | Talley | Springer, Lawson & Associates | (not set) | November 16, 2023 | August 1, 2026 |
David | Talley | Riverview Capital Advisors | (not set) | December 19, 2006 | February 1, 2026 |
Yatin | Thakore | TechnologyPark.com | http://www.linkedin.com/in/ythakore/ | August 29, 2020 | June 1, 2026 |
Rick | Thomas | First Generation Advisors | http://www.linkedin.com/in/richardpiercethomas | April 20, 2023 | September 1, 2025 |
Latta | Thomas | Evexia Enterprises LLC | (not set) | June 7, 2022 | January 1, 2026 |
Kristen | Thompson | Thompson Advisory Group | (not set) | (not set) | November 1, 2025 |
William | Thomson | Milestone Financial Engineers, LLC | http://www.linkedin.com/in/bj-thomson-36762026/ | May 7, 2023 | March 1, 2026 |
Benjamen | Tobin | Silverman Schermer, PLLC | https://www.linkedin.com/in/benjamen-tobin-esq-63590b85/ | (not set) | January 1, 2026 |
Andrew | Tomat | Four Pillars, Inc. | http://www.linkedin.com/in/andytomat/ | October 27, 2017 | September 1, 2025 |
Mike | Trabert | Marcum LLP | (not set) | May 22, 2014 | February 1, 2026 |
Nicholas | Troyano | TaxAlpha Companies | https://www.linkedin.com/in/nicholas-troyano-cepa%C2%AE-850b80163/ | (not set) | October 1, 2025 |
David Estuardo | Trujillo | Sunbelt Business Advisors | https://www.linkedin.com/in/estuardo-trujillo-99121417 | July 18, 2022 | April 1, 2026 |
Tatiana | Tsoir | Linza Advisors Inc. | http://www.linkedin.com/in/tatiana-tsoir/ | December 3, 2023 | October 1, 2025 |
Samuel | Tsui | Actual Consulting Limited | (not set) | December 22, 2022 | September 1, 2025 |
Jack | Turgeon | Vertess | (not set) | March 16, 2025 | March 16, 2026 |
Glenn | Turner | Envision GovCon Solutions | https://www.linkedin.com/in/glenn-turner-9757027/ | (not set) | September 1, 2025 |
Lori | Turner-Wilson | RedRover Sales & Marketing Strategy | http://www.linkedin.com/in/redrover/ | August 22, 2020 | June 1, 2026 |
Janet | Tyler | TobinLeff | https://www.linkedin.com/in/janettyler/ | September 21, 2024 | January 1, 2026 |
Mark | Underhill | BMSS, LLC | http://www.linkedin.com/in/mark-underhill-cpa-94156918 | September 22, 2019 | August 1, 2026 |
Francisco | Uriarte | Connelly Capital Management | http://www.linkedin.com/in/franciscouriarte/ | May 7, 2010 | April 1, 2026 |
Angela | Uttaro | Uttaro Consulting | http://www.Linkedin.com/in/angela-uttaro | April 28, 2021 | April 1, 2026 |
Michael | Vaccarella | Wipfli LLP | http://www.linkedin.com/in/michael-l-vaccarella | May 6, 2016 | May 1, 2026 |
Brian | Valik | League Advisors | https://www.linkedin.com/in/brianvalik/ | (not set) | March 1, 2026 |
Michael | Valucci | Headhouse Capital, LLC | (not set) | December 21, 2020 | December 1, 2025 |
Matthew | Vance | VergePointe | (not set) | June 29, 2007 | May 1, 2026 |
Donald | VanderZwaag | Skyway Associates LLC | (not set) | February 22, 2012 | January 1, 2026 |
Lori | Van Dyke | Riverview Advisory Group | (not set) | November 22, 2022 | September 1, 2025 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.