The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| Austin | DeRose | PKF O’Connor Davies | https://www.linkedin.com/in/austinderose/ | December 1, 2025 | October 1, 2026 |
| Zack | Andrews | Bean, Kinney & Korman, PC | http://www.linkedin.com/in/zack-andrews-6b642b88 | December 6, 2023 | October 1, 2026 |
| William | Doroh | Agreeance LLC | http://www.linkedin.com/in/william-doroh-999639/ | April 20, 2023 | October 1, 2026 |
| Tiffani | Anderson | Goodwill Industries of New Mexico | http://www.linkedin.com/in/tiffani-anderson-705225268 | November 19, 2023 | October 1, 2026 |
| Steven | Egna | Valuation Resource Group | http://www.linkedin.com/in/steve-egna-a25213/ | November 14, 2008 | October 1, 2026 |
| Richard | Curry | ST Facility Maintenance Consulting, LLC | http://www.linkedin.com/in/richard-curry-5170546/ | October 30, 2017 | October 1, 2026 |
| Peter | Flippen | IEI Advisors | http://www.linkedin.com/in/peter-flippen-55636a1/ | May 6, 2019 | October 1, 2026 |
| Ola | Soderquist | Bioxytran, Inc. | http://www.linkedin.com/in/olasoderquist/ | September 18, 2015 | October 1, 2026 |
| Jeffrey | Wiley | Intyllus Advisors, LLC | http://www.linkedin.com/in/jeffrey-wiley-47701512 | November 5, 2013 | October 1, 2026 |
| Jeff | Adams | Stambaugh Ness | http://www.linkedin.com/in/jeffreysadamscpa/ | November 20, 2023 | October 1, 2026 |
| Gautam | Anumukonda | (not set) | http://www.linkedin.com/in/gautamanumukonda | November 6, 2021 | October 1, 2026 |
| Daniel | Yoo | PBMares | http://www.linkedin.com/in/danielhyoo/ | December 12, 2022 | October 1, 2026 |
| Bill | McCalpin | Capitalize Network | http://www.linkedin.com/in/bill-mccalpin-59b33349/ | November 21, 2021 | October 1, 2026 |
| Tony | Boschetto | Brook Trail Associates | http://www.linkedin.com/in/avboschetto/ | August 29, 2020 | October 1, 2026 |
| Todd | Scholl | WestBridge Partners, LLC | http://www.linkedin.com/company/westbridgepartners/ | December 2, 2023 | October 1, 2026 |
| Tom | Downey | Goodwill Industries of New Mexico | (not set) | November 19, 2023 | October 1, 2026 |
| Brennan | Peck | BMSS, LLC | (not set) | November 30, 2023 | October 1, 2026 |
| Nathan | Willis | Transworld Business Advisors of Colorado | (not set) | November 20, 2023 | October 1, 2026 |
| Melissa | King | Boyum Barenscheer PLLP | (not set) | November 27, 2023 | October 1, 2026 |
| Sam | Carpenter | Key Bank | (not set) | (not set) | October 1, 2026 |
| Priscilla | Zambrano | Vector Advisory Services LLC | (not set) | (not set) | October 1, 2026 |
| Cary | Lucas | Tiger Wealth Strategies, LLC | (not set) | (not set) | October 1, 2026 |
| Deirdre | Keane | PKF O’Connor Davies | (not set) | (not set) | October 1, 2026 |
| Christian | Negrotti | (not set) | (not set) | November 7, 2025 | October 1, 2026 |
| David | Boersma | (not set) | (not set) | December 16, 2025 | October 1, 2026 |
| Eric | Fettig | (not set) | (not set) | December 26, 2025 | October 1, 2026 |
| Jamison | Davis | (not set) | (not set) | November 16, 2025 | October 1, 2026 |
| Tracey | Eaves | American Business Appraisers | (not set) | November 16, 2025 | October 1, 2026 |
| Jamison | Rounds | Murphy Business Dakota Lakes/Rounds International | (not set) | April 24, 2015 | October 1, 2026 |
| Michael | Wellons | Michael Wellons | (not set) | January 9, 2006 | October 1, 2026 |
| Jeremy | Broker | Moss Adams LLP | (not set) | November 4, 2019 | October 1, 2026 |
| Hyung Tai | Lim | Prime Appraisal Co.Ltd. | (not set) | April 15, 2015 | October 1, 2026 |
| Brent | Solomon | Strategic Financial Advisory, LLC and Robert H. Smith School Business | (not set) | February 5, 2004 | October 1, 2026 |
| John | DeLillo | MDJ Advisors | (not set) | December 12, 2022 | October 1, 2026 |
| Jed | Dunn | James E. Dunn, Jr. LLC | (not set) | December 2, 2023 | October 1, 2026 |
| Tom | Schumacher | Bakke Norman SC | (not set) | December 1, 2023 | October 1, 2026 |
| Bruce | Beickman | Beickman Advisory | (not set) | December 1, 2023 | October 1, 2026 |
| Monica | Bieniewski | Guggenheim Investments | https://www.linkedin.com/in/monica-bieniewski/ | December 3, 2025 | November 1, 2026 |
| Jeffrey | Ruck | Ruckus Solutions Inc. | https://www.linkedin.com/in/jeffreyruck/ | November 24, 2025 | November 1, 2026 |
| Eric | Heath | Bluejay Advisors | https://www.linkedin.com/in/ericheath06/0 | February 4, 2019 | November 1, 2026 |
| Robert | Richardson | GovCon Finance (Advisory) | https://www.linkedin.com/in/bob-richardson-cmaa-78a65b42/ | March 8, 2024 | November 1, 2026 |
| Ben | Hofer | Deal Memo | https://www.linkedin.com/in/benhofer1/ | (not set) | November 1, 2026 |
| Alexander | Maggi | Flyp | https://www.linkedin.com/in/alexandermaggi/ | May 26, 2024 | November 1, 2026 |
| Paul | Vokaty | Avalon Partners | http://www.linkedin.com/in/paulvokaty/ | November 12, 2021 | November 1, 2026 |
| Oksana | Komarnyckyj | Northern Trust | http://www.linkedin.com/in/oksanakomarnyckyj/ | March 3, 2018 | November 1, 2026 |
| Michael | Lewis | Wellington Charles Advisors, LLC | http://www.linkedin.com/in/michael-lewis-6a090643 | November 30, 2021 | November 1, 2026 |
| Mason | Brady | Brady CFO | http://www.linkedin.com/in/masonbrady | June 12, 2024 | November 1, 2026 |
| Kirk | Jarrett | Nichols Cauley & Associates, LLC | http://www.linkedin.com/in/kirk-jarrett-62535a15/ | August 27, 2020 | November 1, 2026 |
| James | Sanders | MPL Law Firm | http://www.linkedin.com/in/james-sanders-esquire/ | August 20, 2020 | November 1, 2026 |
| Gregory | DeSimone | Catapult Advisory Group | http://www.linkedin.com/in/gregorydesimone | December 12, 2020 | November 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
