The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| Calvin | Hedman | Hedman Partners LLP | http://www.linkedin.com/in/calvinhedman/ | August 2, 2002 | April 1, 2026 |
| Charles | Maskell | Chesapeake Corporate Advisors, LLC | https://www.linkedin.com/in/charlesmaskell/ | July 29, 2002 | October 1, 2026 |
| Mike | Adhikari | Illinois Corporate Investments, Inc. | (not set) | June 11, 2002 | February 1, 2026 |
| James | Bly | Ernst & Young LLP | http://www.linkedin.com/in/james-bly-4a55582/ | July 18, 2001 | January 1, 2027 |
| Bill | King | Dogwood State Bank | https://www.linkedin.com/in/thesbaking/ | (not set) | (not set) |
| Mark | Bailey | EAG | (not set) | (not set) | June 1, 2026 |
| Roy | Page | Crossings Addiction Recovery, Inc. | (not set) | (not set) | June 1, 2026 |
| Kurt | Elliott | Focal 5, LLC | (not set) | (not set) | December 1, 2026 |
| Amy | Cunningham | (not set) | (not set) | (not set) | April 1, 2026 |
| Mathew | Rose | Adheren Capital | (not set) | (not set) | April 1, 2026 |
| Ken | DiCairano | City National Bank | (not set) | (not set) | April 1, 2026 |
| Ali | AlSawad | Howden Insurance Brokers | (not set) | (not set) | April 1, 2026 |
| Mitchell | Mafra | PSMJ Resources, Inc. | (not set) | (not set) | April 1, 2026 |
| Rosa | Sanabria | Sunbelt Central America | (not set) | (not set) | April 1, 2026 |
| Philip | Bernstorf | Heartland Business Advisory LLC | (not set) | (not set) | April 1, 2026 |
| Henry | Winchester | Principal AM | (not set) | (not set) | April 1, 2026 |
| Gokul | Prasath | Pricol Limited | (not set) | (not set) | April 1, 2026 |
| Jiten | Mehta | POLY NOVA TECHNOLOGIES CORPORATION | (not set) | (not set) | April 1, 2026 |
| Abby | Lyons | Garnett Station Partners | (not set) | (not set) | March 1, 2026 |
| Alvis Cheong Seng | Wong | WeProperty Sdn Bhd | (not set) | (not set) | March 1, 2026 |
| Amy | Ferguson | Olsson | (not set) | (not set) | March 1, 2026 |
| Meghan | Meurer | Werner Enterprises | (not set) | (not set) | February 1, 2026 |
| David | Dwyer | Mass Virtual, Inc. | (not set) | (not set) | February 1, 2026 |
| Thomas | Ferstl | Ferstl Consulting, LLC | (not set) | (not set) | February 1, 2026 |
| Joe | Seetoo | Morton Wealth | (not set) | (not set) | February 1, 2026 |
| Tim | Yu | CKP | (not set) | (not set) | February 1, 2026 |
| Alfred | Olualogbo | Employee of Access Bank Plc | (not set) | (not set) | February 1, 2026 |
| Deirdre | Keane | PKF O’Connor Davies | (not set) | (not set) | October 1, 2026 |
| Cary | Lucas | Tiger Wealth Strategies, LLC | (not set) | (not set) | October 1, 2026 |
| Priscilla | Zambrano | Vector Advisory Services LLC | (not set) | (not set) | October 1, 2026 |
| Sam | Carpenter | Key Bank | (not set) | (not set) | October 1, 2026 |
| Charley | Mitchell | Transworld Business Advisors | (not set) | (not set) | September 1, 2026 |
| Becky | Smith | Westbound Road, LLC | https://www.linkedin.com/in/beckyjsmith | (not set) | April 1, 2026 |
| Ben | Hofer | Deal Memo | https://www.linkedin.com/in/benhofer1/ | (not set) | November 1, 2026 |
| Brent | Bathurst | KLR | https://www.linkedin.com/in/brentbathurst/ | (not set) | January 1, 2027 |
| Brian | Valik | League Advisors | https://www.linkedin.com/in/brianvalik/ | (not set) | March 1, 2026 |
| Christine | Marshall | SD Capital | https://www.linkedin.com/in/christinejmarshall/ | (not set) | August 1, 2026 |
| Christopher | Dodd | Withum | https://www.linkedin.com/in/cwdodd/ | (not set) | February 1, 2026 |
| David Flores | Wilson | Sincerus | https://www.linkedin.com/in/david-flores-wilson-cfp%C2%AE-cfa-02b5a/ | (not set) | March 1, 2026 |
| David | Robinson | Generational Group | https://www.linkedin.com/in/david-robinson-cmaa-624a74108/ | (not set) | September 1, 2026 |
| Fabio | De Filippo | PKF | https://www.linkedin.com/in/fabio-de-filippo-cpa-5a75193/ | (not set) | October 1, 2026 |
| George | Barsom | Auxo Capital Advisors | https://www.linkedin.com/in/george-barsom/ | (not set) | May 1, 2026 |
| Jerry | Butz | TREP Advisors | https://www.linkedin.com/in/gerold-butz-bb41aa26b/ | (not set) | August 1, 2026 |
| Glenn | Turner | Envision GovCon Solutions | https://www.linkedin.com/in/glenn-turner-9757027/ | (not set) | September 1, 2026 |
| James | Norton | Fourteener Strategies | https://www.linkedin.com/in/james-norton-dc/ | (not set) | April 1, 2026 |
| Jay | Lohman | Lohman Company,PLLC | https://www.linkedin.com/in/jaylohman/ | (not set) | August 1, 2026 |
| John | Ravis | Transworld | https://www.linkedin.com/in/john-ravis-557b155a/ | (not set) | April 1, 2026 |
| Katie | Fleming | Owner Actions, Inc. | https://www.linkedin.com/in/katiemfleming/ | (not set) | August 1, 2026 |
| Kevin | Maahs | Vertess Advisors, LLC | https://www.linkedin.com/in/kevin-maahs-2aa6aa346/ | (not set) | September 1, 2026 |
| Khaled | Azar | Livmo | https://www.linkedin.com/in/khaledazar | (not set) | March 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
