The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| Melissa | Koehler | Koehler Accounting | http://www.linkedin.com/in/melissa-koehler-cpa-tax/ | July 28, 2021 | July 1, 2026 |
| Barry | Kasoff | Realization Services Inc | (not set) | April 27, 2012 | July 1, 2026 |
| Shea | Hancock | The Hancock Firm LLC | http://www.linkedin.com/in/shea-hancock-93261b33/ | May 30, 2014 | July 1, 2026 |
| John | Erkert | IPEG Industrial Group | http://www.linkedin.com/in/john-erkert-9678077/ | September 23, 2016 | July 1, 2026 |
| Jonathan | DeLine | Scout Advisors | http://www.linkedin.com/in/jondeline/ | November 10, 2021 | July 1, 2026 |
| Connor | Cruse | Coast Group | http://www.linkedin.com/in/connor-cruse-32aaa1100/ | November 22, 2023 | July 1, 2026 |
| Manuel | Chalbaud Castellanos | Chalbaud & Co | https://www.linkedin.com/pub/dir/Manuel/Chalbaud | December 12, 2022 | July 1, 2026 |
| Gregory | Carlson | Boyum Barenscheer PLLP | http://www.linkedin.com/in/gregory-carlson-cpa-899ba550/ | August 29, 2020 | July 1, 2026 |
| Doug | Briskie | 0dB Advisory, LLC | (not set) | November 5, 2017 | July 1, 2026 |
| John | Bly | Aprio | (not set) | July 28, 2014 | July 1, 2026 |
| Mohamed Ali | Bennis | Desjardins Business | http://www.linkedin.com/in/alibennis | (not set) | July 1, 2026 |
| Turki | Alsubaiei | Bayan Credit Bureau | https://www.linkedin.com/in/turki-alsubaiei-cfo/ | (not set) | July 1, 2026 |
| Andrew | Zezas | Real Estate Strategies Corporation | http://www.linkedin.com/in/andrewzezas/ | December 2, 2023 | June 1, 2026 |
| Nathan | Wentworth | Morrissey Goodale LLC | http://www.linkedin.com/in/nwentworth/ | August 19, 2020 | June 1, 2026 |
| Lori | Turner-Wilson | RedRover Sales & Marketing Strategy | http://www.linkedin.com/in/redrover/ | August 22, 2020 | June 1, 2026 |
| Yatin | Thakore | TechnologyPark.com | http://www.linkedin.com/in/ythakore/ | August 29, 2020 | June 1, 2026 |
| Brian | Squires | Blackmon Mooring & BMS CAT | http://www.linkedin.com/in/brianhsquires | November 28, 2023 | June 1, 2026 |
| Adam | Silverman | Silverman Schermer | (not set) | March 9, 2024 | June 1, 2026 |
| David | Routzahn | Hempstead & Co. Inc. | (not set) | May 10, 2019 | June 1, 2026 |
| Edward | Pratesi | Valuation & Transition Strategies, LLC | http://www.linkedin.com/in/ed-pratesi-140b762/ | February 22, 2012 | June 1, 2026 |
| Roy | Page | Crossings Addiction Recovery, Inc. | (not set) | (not set) | June 1, 2026 |
| Jonathan | Moore | PKF O'Connor Davies | http://www.linkedin.com/in/jonathanmoorecpa/ | January 31, 2020 | June 1, 2026 |
| Brad | Minor | Blue & Co., LLC | (not set) | June 15, 2019 | June 1, 2026 |
| Andrew | Miller | MPL Law Firm | (not set) | April 27, 2018 | June 1, 2026 |
| Colleen | Migl | Quadros Migl & Crosby PLLC | http://www.linkedin.com/in/cgartner/ | March 12, 2024 | June 1, 2026 |
| Chris | Meshginpoosh | Kreischer Miller & Company | (not set) | September 23, 2016 | June 1, 2026 |
| Colvin | Matheson | Matheson Financial Advisors, Inc. | http://www.linkedin.com/in/colvin-t-matheson-cfa-cmaa-b6b3777 | October 1, 2013 | June 1, 2026 |
| Martin | Marshall | BiggsKofford | http://www.linkedin.com/in/mmarshall12 | June 10, 2024 | June 1, 2026 |
| Steve | Keck | Five Talents Financial Group | (not set) | October 1, 2010 | June 1, 2026 |
| Will | Hendricks | Blue Ocean Companies, LLC | (not set) | September 18, 2024 | June 1, 2026 |
| Arnie | Hendricks | Financial Management Resources | http://www.linkedin.com/in/arnie-hendricks-6b767/ | August 23, 2020 | June 1, 2026 |
| Kenneth | Hamner | The Entrepreneur Law Center, P.L. | http://www.linkedin.com/in/ken-hamner-b072776/ | October 6, 2009 | June 1, 2026 |
| Rahsaan | Freeman | Freeman Lundt | http://www.linkedin.com/in/rahsaan-freeman-0614b627/ | August 30, 2020 | June 1, 2026 |
| David | Ford | Ford Law & Advisory, LLC | (not set) | November 29, 2022 | June 1, 2026 |
| William Michael | Dallas | Texcel | http://www.linkedin.com/in/michaeldallasmba | May 31, 2011 | June 1, 2026 |
| Derrick | Clarke | Preferred Business Brokers | https://www.linkedin.com/in/derrick-clarke-31a920142 | November 17, 2023 | June 1, 2026 |
| Anthony | Citrolo | The NYBB Group | http://www.linkedin.com/in/anthonycitrolo/ | December 5, 2011 | June 1, 2026 |
| Mark | Bailey | EAG | (not set) | (not set) | June 1, 2026 |
| Richard | Weiner | AAFCPAs | http://www.linkedin.com/me | July 5, 2023 | May 1, 2026 |
| Georg | von Greiff | Abalaris Business Ventures | http://www.linkedin.com/company/abalarisbusinessventures | July 18, 2022 | May 1, 2026 |
| Matthew | Vance | VergePointe | (not set) | June 29, 2007 | May 1, 2026 |
| Michael | Vaccarella | Wipfli LLP | http://www.linkedin.com/in/michael-l-vaccarella | May 6, 2016 | May 1, 2026 |
| John | Sheldon | Excel Global Partners | (not set) | May 7, 2010 | May 1, 2026 |
| Shondale | Seymour | Disruption + Synergy, Inc | (not set) | December 3, 2023 | May 1, 2026 |
| Jessica | Seff | Statesman Corporate Finance, LLC | https://www.linkedin.com/in/jessica-seff-cfa-3657a323/ | June 18, 2019 | May 1, 2026 |
| Kevin | Ruth | RU Strategic, LLC dba Westlake Global | (not set) | July 18, 2022 | May 1, 2026 |
| George | Raftopoulos | ROI-Cubed, LLC | http://www.linkedin.com/in/george-raftopoulos-5a84683 | November 1, 2014 | May 1, 2026 |
| Denis | Potapov | DGP Capital | http://www.linkedin.com/in/denis-potapov-60950a4/ | June 8, 2022 | May 1, 2026 |
| George | Popelka | George M. Popelka Bookkeeping | (not set) | November 13, 2009 | May 1, 2026 |
| Bill | Nicholson | Exit Strategy Advisors, LLC | http://www.linkedin.com/in/billnicholson/ | October 29, 2022 | May 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
