The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| Nathan | Willis | Transworld Business Advisors of Colorado | (not set) | November 20, 2023 | October 1, 2026 |
| Brennan | Peck | BMSS, LLC | (not set) | November 30, 2023 | October 1, 2026 |
| Tom | Downey | Goodwill Industries of New Mexico | (not set) | November 19, 2023 | October 1, 2026 |
| Todd | Scholl | WestBridge Partners, LLC | http://www.linkedin.com/company/westbridgepartners/ | December 2, 2023 | October 1, 2026 |
| Tony | Boschetto | Brook Trail Associates | http://www.linkedin.com/in/avboschetto/ | August 29, 2020 | October 1, 2026 |
| Bill | McCalpin | Capitalize Network | http://www.linkedin.com/in/bill-mccalpin-59b33349/ | November 21, 2021 | October 1, 2026 |
| Daniel | Yoo | PBMares | http://www.linkedin.com/in/danielhyoo/ | December 12, 2022 | October 1, 2026 |
| Gautam | Anumukonda | (not set) | http://www.linkedin.com/in/gautamanumukonda | November 6, 2021 | October 1, 2026 |
| Jeff | Adams | Stambaugh Ness | http://www.linkedin.com/in/jeffreysadamscpa/ | November 20, 2023 | October 1, 2026 |
| Jeffrey | Wiley | Intyllus Advisors, LLC | http://www.linkedin.com/in/jeffrey-wiley-47701512 | November 5, 2013 | October 1, 2026 |
| Ola | Soderquist | Bioxytran, Inc. | http://www.linkedin.com/in/olasoderquist/ | September 18, 2015 | October 1, 2026 |
| Peter | Flippen | IEI Advisors | http://www.linkedin.com/in/peter-flippen-55636a1/ | May 6, 2019 | October 1, 2026 |
| Richard | Curry | ST Facility Maintenance Consulting, LLC | http://www.linkedin.com/in/richard-curry-5170546/ | October 30, 2017 | October 1, 2026 |
| Steven | Egna | Valuation Resource Group | http://www.linkedin.com/in/steve-egna-a25213/ | November 14, 2008 | October 1, 2026 |
| Tiffani | Anderson | Goodwill Industries of New Mexico | http://www.linkedin.com/in/tiffani-anderson-705225268 | November 19, 2023 | October 1, 2026 |
| William | Doroh | Agreeance LLC | http://www.linkedin.com/in/william-doroh-999639/ | April 20, 2023 | October 1, 2026 |
| Zack | Andrews | Bean, Kinney & Korman, PC | http://www.linkedin.com/in/zack-andrews-6b642b88 | December 6, 2023 | October 1, 2026 |
| Austin | DeRose | PKF O’Connor Davies | https://www.linkedin.com/in/austinderose/ | December 1, 2025 | October 1, 2026 |
| Charles | Maskell | Chesapeake Corporate Advisors, LLC | https://www.linkedin.com/in/charlesmaskell/ | July 29, 2002 | October 1, 2026 |
| Chris | Wise | Wise Profits | https://www.linkedin.com/in/chriswise/ | March 10, 2024 | October 1, 2026 |
| Cori | Preftakes | Sourcepass | https://www.linkedin.com/in/cpreftakes/ | March 6, 2025 | October 1, 2026 |
| Daniel | Bergvall | Kreischer Miller | https://www.linkedin.com/in/dan-bergvall-cpa-646a2337/ | November 19, 2025 | October 1, 2026 |
| Todd | Cushing | EBIT Associates, Ltd. | https://www.linkedin.com/in/ebitassociates/ | December 22, 2009 | October 1, 2026 |
| Fabio | De Filippo | PKF | https://www.linkedin.com/in/fabio-de-filippo-cpa-5a75193/ | (not set) | October 1, 2026 |
| Gregory | McGuire | Louis Plung & Company | https://www.linkedin.com/in/greg-mcguire-cpa-cmaa-2411b3a8/ | November 29, 2023 | October 1, 2026 |
| Ivan | Garcia | Azul CFOs & Advisors | https://www.linkedin.com/in/ivangarcia1/ | November 20, 2023 | October 1, 2026 |
| Jeff | Bergamo | HBK CPAs & Consultants | https://www.linkedin.com/in/jeffbergamo | September 22, 2025 | October 1, 2026 |
| Jeffrey | Potts | Gold Country Advisors, Inc. | https://www.linkedin.com/in/jeffrey-potts-39b9b16/ | December 12, 2022 | October 1, 2026 |
| Josh | Teeters | Waterloo Capital | https://www.linkedin.com/in/josh-teeters-02474a5 | November 18, 2025 | October 1, 2026 |
| Greg | Duncan | Murphy Business and Financial Services - NOVA | https://www.linkedin.com/in/kgregduncan/ | November 8, 2025 | October 1, 2026 |
| Maria | Kutscher, CEPA, CFP, CFA, CPWA | Club Level Consulting | https://www.linkedin.com/in/mariakutscher/ | December 26, 2025 | October 1, 2026 |
| Mehmood | Syed | Syed Brokerage | https://www.linkedin.com/in/mehmood-h-syed-cmaa-3a091626/ | October 1, 2013 | October 1, 2026 |
| Sankalp | Kumar | Eagle-Eye Consulting | https://www.linkedin.com/in/sankalp2025/ | December 1, 2025 | October 1, 2026 |
| Scott | Sandee | Vertex Planning Partners, LLC | https://www.linkedin.com/in/scottsandee/ | December 23, 2025 | October 1, 2026 |
| Shane | Brotherton | Blue River Financial | https://www.linkedin.com/in/shane-brotherton/ | (not set) | October 1, 2026 |
| Shelby | Clark | iT Valuations | https://www.linkedin.com/in/shelby-clark/ | December 17, 2025 | October 1, 2026 |
| Thomas | Jones | Sweeney Conrad | https://www.linkedin.com/in/thomasjonescpa | November 26, 2025 | October 1, 2026 |
| Karl | Heckendorn | MarketKinnect | https://www.linkedin.com/in/karlheckendorn22 | (not set) | October 1, 2026 |
| Mack | Brown | L. M. Brown Capital Advisors, LLC | (not set) | November 27, 2021 | September 1, 2026 |
| Mike | Ridder | Blueprint Business Advisory | (not set) | October 23, 2015 | September 1, 2026 |
| John | Curzon | Cck Strategies, Pllc | (not set) | January 9, 2006 | September 1, 2026 |
| Jason | Vetter | Eide Bailly LLP | (not set) | September 17, 2017 | September 1, 2026 |
| Carl | Von Hake | Rusk O'Brien Gido + Partners | (not set) | January 31, 2020 | September 1, 2026 |
| Lindsey | Wendler | 414 Capital | (not set) | October 27, 2017 | September 1, 2026 |
| Scott | Zickefoose | Keiter CPA | (not set) | November 5, 2013 | September 1, 2026 |
| Charley | Mitchell | Transworld Business Advisors | (not set) | (not set) | September 1, 2026 |
| Jesse | Jones | Fourscore Business Law | (not set) | November 18, 2023 | September 1, 2026 |
| Kelly | Lusson | Pursant, LLC | (not set) | December 1, 2023 | September 1, 2026 |
| Elijah | Liske | Liske & Brunner CPAs LLC | (not set) | January 5, 2024 | September 1, 2026 |
| Steve | Brunner | Liske & Brunner CPAs LLC | (not set) | February 4, 2024 | September 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
