The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| Stuart | Krahn | Krahn Capital Group, LLC | http://www.linkedin/in/stuartkrahn | May 2, 2021 | March 1, 2026 |
| Richard | Burke | Burke Financial Services LLC | http://www.linkedin.com/mwlite/in/rburkecpa | January 31, 2020 | December 1, 2026 |
| Richard | Weiner | AAFCPAs | http://www.linkedin.com/me | July 5, 2023 | May 1, 2026 |
| Zack | Andrews | Bean, Kinney & Korman, PC | http://www.linkedin.com/in/zack-andrews-6b642b88 | December 6, 2023 | October 1, 2026 |
| Yatin | Thakore | TechnologyPark.com | http://www.linkedin.com/in/ythakore/ | August 29, 2020 | June 1, 2026 |
| Yong | Kwon | LEK Partners / Provest Partners | http://www.linkedin.com/in/yong-seok-kwon-7a549724/ | June 2, 2017 | April 1, 2026 |
| Michael | Grady | Sequence Financial Specialists | http://www.linkedin.com/in/wmg3830/ | February 5, 2004 | December 1, 2026 |
| Will | Jaco | Statesman Corporate Finance, LLC | http://www.linkedin.com/in/willjaco/ | November 5, 2010 | April 1, 2026 |
| William | Loftis | Blue River Financial Group, Inc. | http://www.linkedin.com/in/william-loftis-2a3a656/ | March 28, 2012 | March 1, 2026 |
| William | Doroh | Agreeance LLC | http://www.linkedin.com/in/william-doroh-999639/ | April 20, 2023 | October 1, 2026 |
| Will | Hogsett | NGage Strategic Capital | http://www.linkedin.com/in/will-hogsett-5684481b2/ | November 19, 2023 | February 1, 2026 |
| West | Clark | AFC Capital & Advisors | http://www.linkedin.com/in/westclark11 | April 23, 2024 | January 1, 2027 |
| Wayne | Pigott | SD Capital | http://www.linkedin.com/in/wayne-pigott-24938a51/ | November 16, 2023 | August 1, 2026 |
| Vasilis | Georgiou | CrossRoads Business Brokers | http://www.linkedin.com/in/vasilisgeorgiou/ | October 31, 2018 | May 1, 2026 |
| Tyson | Weekes | Skinner Clouse Group | http://www.linkedin.com/in/tyson-weekes-msat-cpa-b2183120/ | August 20, 2020 | January 1, 2027 |
| Tim | Whipple | HUB Commercial (Sunbelt) | http://www.linkedin.com/in/twhipple/ | April 22, 2023 | February 1, 2026 |
| Tom | Springer | SD Capital | http://www.linkedin.com/in/tom-springer | October 29, 2018 | August 1, 2026 |
| Tom | Hewitt | Rehmann | http://www.linkedin.com/in/tomhewitt/ | October 23, 2015 | May 1, 2026 |
| Timothy | Vaughn | Acuity Financial Services Group, LLC | http://www.linkedin.com/in/timothy-m-vaughn/ | April 25, 2021 | March 1, 2026 |
| Tiffani | Anderson | Goodwill Industries of New Mexico | http://www.linkedin.com/in/tiffani-anderson-705225268 | November 19, 2023 | October 1, 2026 |
| Teresa | Cherry | The Family Wealth Collective | http://www.linkedin.com/in/teresa-cherry-0843251/ | February 5, 2004 | January 1, 2027 |
| Taylor | Devine | The CDI Group | http://www.linkedin.com/in/taylor-devine-09a19b/ | May 6, 2008 | May 1, 2026 |
| Tara | Semb | Formerly Apyx Medical Corporation | http://www.linkedin.com/in/tara-semb-cfo-fl/ | February 6, 2024 | January 1, 2027 |
| Sunny | Erdman | Shorebridge Wealth Management | http://www.linkedin.com/in/sunny-erdman-059b2395/ | March 31, 2022 | January 1, 2027 |
| Stuart | Lawson | SD Capital | http://www.linkedin.com/in/stu-lawson-21494a3/ | October 29, 2018 | August 1, 2026 |
| Steven | Young | UBS Financial Services Inc. | http://www.linkedin.com/in/stevenyoungubs | April 2, 2023 | February 1, 2026 |
| Steven | Egna | Valuation Resource Group | http://www.linkedin.com/in/steve-egna-a25213/ | November 14, 2008 | October 1, 2026 |
| Stephen | Lewis | Cross Border Strategies LLC | http://www.linkedin.com/in/stephenelewis/ | May 1, 2015 | March 1, 2026 |
| Stephen E. | Barnes | Reading Rock Inc | http://www.linkedin.com/in/stephenebarnes | June 15, 2011 | July 1, 2026 |
| Stephen | Capizzi | Apex Exit Advisors, LLC | http://www.linkedin.com/in/stephencapizzi | May 12, 2017 | February 1, 2026 |
| Sri | Geedipalli | Simanor, LLC | http://www.linkedin.com/in/srinath-geedipalli-3584622/ | October 1, 2010 | January 1, 2027 |
| Sridhar | Gurram | SRG Advisors LLC | http://www.linkedin.com/in/sridhar-g-2545801b0/ | September 28, 2018 | March 1, 2026 |
| Soeren | Aarup | BusinessQuest Brokers, Inc | http://www.linkedin.com/in/søren-aarup-4327b72b/ | November 8, 2021 | January 1, 2027 |
| Shea | Hancock | The Hancock Firm LLC | http://www.linkedin.com/in/shea-hancock-93261b33/ | May 30, 2014 | July 1, 2026 |
| Seth | Gordon | Sink, Gordon & Associates, LLP | http://www.linkedin.com/in/seth-gordon-b8930814/ | May 15, 2017 | April 1, 2026 |
| Scott | Weavil | Sierra Pacific Partners | http://www.linkedin.com/in/scottweavil/ | December 3, 2023 | September 1, 2026 |
| William | Lundt | Freeman Lundt | http://www.linkedin.com/in/scott-lundt-66baba175/ | August 20, 2020 | July 1, 2026 |
| Sarah | Sparling | Blue River Financial Group, Inc. | http://www.linkedin.com/in/sarah-blueriver | May 1, 2018 | March 1, 2026 |
| Ryan | Goral | G-Spire Group | http://www.linkedin.com/in/ryan-goral/ | November 19, 2021 | August 1, 2026 |
| Robert | Piacitelli | ThirdSide Capital llc | http://www.linkedin.com/in/rpiacitelli/ | August 27, 2020 | April 1, 2026 |
| Rosco | Graves | Polaxis | http://www.linkedin.com/in/roscograves/ | November 28, 2022 | August 1, 2026 |
| Robert | Hartman | Western M&A Advisory | http://www.linkedin.com/in/robjhartman/ | November 22, 2022 | September 1, 2026 |
| Robert | Eisenstadt | Aprio | http://www.linkedin.com/in/robert-eisenstadt-b1b238/ | August 23, 2020 | September 1, 2026 |
| Rick | Wilcox | Point North Advisors, LLC | http://www.linkedin.com/in/rick-wilcox-713a47149 | March 4, 2016 | February 1, 2026 |
| Rick | Simonsen | Moss Adams LLP | http://www.linkedin.com/in/rick-simonsen-9a561734/ | May 21, 2023 | March 1, 2026 |
| Richard | Strautman | Stony Hill Advisors | http://www.linkedin.com/in/richard-strautman-5886154 | April 2, 2023 | February 1, 2026 |
| Richard | Scigaj | Easy Dynamics Corporation | http://www.linkedin.com/in/richardscigaj/ | August 25, 2020 | July 1, 2026 |
| Rick | Thomas | First Generation Advisors | http://www.linkedin.com/in/richardpiercethomas | April 20, 2023 | September 1, 2026 |
| Richard | Curry | ST Facility Maintenance Consulting, LLC | http://www.linkedin.com/in/richard-curry-5170546/ | October 30, 2017 | October 1, 2026 |
| Rhys | Dekle | Strategic Alternatives LLC | http://www.linkedin.com/in/rhysdekle/ | February 1, 2019 | February 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
