The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| Ali | AlSawad | Howden Insurance Brokers | (not set) | (not set) | April 1, 2026 |
| Turki | Alsubaiei | Bayan Credit Bureau | https://www.linkedin.com/in/turki-alsubaiei-cfo/ | (not set) | July 1, 2026 |
| Khaled | Azar | Livmo | https://www.linkedin.com/in/khaledazar | (not set) | March 1, 2026 |
| Mark | Bailey | EAG | (not set) | (not set) | June 1, 2026 |
| Samuel | Baird | Masterworks IP | https://www.linkedin.com/in/samuel-b-02933564/ | (not set) | January 1, 2026 |
| George | Barsom | N/A | (not set) | (not set) | May 1, 2026 |
| Christine | Bartel | (not set) | (not set) | (not set) | January 1, 2026 |
| Brent | Bathurst | KLR | https://www.linkedin.com/in/brentbathurst/ | (not set) | January 1, 2026 |
| Mohamed Ali | Bennis | Desjardins Business | http://www.linkedin.com/in/alibennis | (not set) | July 1, 2026 |
| Philip | Bernstorf | Heartland Business Advisory LLC | (not set) | (not set) | April 1, 2026 |
| Douglas | Brick | CAPTRUST | (not set) | (not set) | October 1, 2025 |
| Shane | Brotherton | Pinnacle Financial Partners | https://www.linkedin.com/in/shane-brotherton/ | (not set) | October 1, 2025 |
| Jerry | Butz | TREP Advisors | https://www.linkedin.com/in/gerold-butz-bb41aa26b/ | (not set) | August 1, 2026 |
| Sam | Carpenter | Key Bank | (not set) | (not set) | October 1, 2025 |
| Amy | Cunningham | Republic Capital Group | (not set) | (not set) | April 1, 2026 |
| Fabio | De Filippo | PKF | https://www.linkedin.com/in/fabio-de-filippo-cpa-5a75193/ | (not set) | October 1, 2025 |
| Ken | DiCairano | City National Bank | (not set) | (not set) | April 1, 2026 |
| Christopher | Dodd | Withum | https://www.linkedin.com/in/cwdodd/ | (not set) | February 1, 2026 |
| Samuel | Duffy | Boom! Enterprises | (not set) | (not set) | March 1, 2026 |
| David | Dwyer | Mass Virtual, Inc. | (not set) | (not set) | February 1, 2026 |
| Michael | Edouard | Desjardins | https://www.linkedin.com/in/michael-edouard-088b1967?utm_source=share&utm_campaign=share_via&utm_content=profile&utm_medium=android_app | (not set) | December 1, 2025 |
| Kurt | Elliott | Focal 5, LLC | (not set) | (not set) | December 1, 2025 |
| Luke | Estola | Ace/Avant Concrete Construction Co., Inc. | (not set) | (not set) | October 1, 2025 |
| Daniel | Eyman | Meld Valuation | https://www.linkedin.com/in/danieleyman/ | (not set) | October 1, 2025 |
| Marty | Fahncke | Westbound Road, LLC | https://www.linkedin.com/in/martyfahncke/ | (not set) | March 1, 2026 |
| Amy | Ferguson | Olsson | (not set) | (not set) | March 1, 2026 |
| Thomas | Ferstl | Ferstl Consulting, LLC | (not set) | (not set) | February 1, 2026 |
| John | Gleason | Genuine Business Advisors | (not set) | (not set) | January 1, 2026 |
| Hector M. | Gutierrez Gonzalez | CJ CPA Group | http://www.linkedin.com/in/ gutierrezhectorm | (not set) | May 1, 2026 |
| Linda | Hammons | solidCore CFO | https://www.linkedin.com/in/lindahammonscfo/ | (not set) | May 1, 2026 |
| Karl | Heckendorn | MarketKinnect | http://www.linkedin.com/in/karlheckendorn22 | (not set) | October 1, 2025 |
| Ben | Hofer | Deal Memo | https://www.linkedin.com/in/benhofer1/ | (not set) | November 1, 2025 |
| Richard | Horner | NM Chicagoland | https://www.linkedin.com/in/rich-horner/ | (not set) | March 1, 2026 |
| Andrew | Karp | Hylant | (not set) | (not set) | November 1, 2025 |
| Deirdre | Keane | PKF O’Connor Davies | (not set) | (not set) | October 1, 2025 |
| Jonathan | Kim | PKF O’Connor Davies | (not set) | (not set) | October 1, 2025 |
| Cary | Lucas | Tiger Wealth Strategies, LLC | (not set) | (not set) | October 1, 2025 |
| Abby | Lyons | Garnett Station Partners | (not set) | (not set) | March 1, 2026 |
| Kevin | Maahs | Vertess Advisors, LLC | (not set) | (not set) | September 1, 2025 |
| Mitchell | Mafra | PSMJ Resources, Inc. | (not set) | (not set) | April 1, 2026 |
| Sarah | Marks | VERTESS Healthcare Advisors | http://www.linkedin.com/in/sarah-marks-39b81a128 | (not set) | January 1, 2026 |
| Jiten | Mehta | POLY NOVA TECHNOLOGIES CORPORATION | (not set) | (not set) | April 1, 2026 |
| Meghan | Meurer | Werner Enterprises | (not set) | (not set) | February 1, 2026 |
| Charley | Mitchell | Transworld Business Advisors | (not set) | (not set) | September 1, 2025 |
| Alexander | Nelson | Edgewater Books | http://www.linkedin.com/in/alexanderjnelson | (not set) | May 1, 2026 |
| James | Norton | Fourteener Strategies | https://www.linkedin.com/in/james-norton-dc/ | (not set) | April 1, 2026 |
| Alfred | Olualogbo | Employee of Access Bank Plc | (not set) | (not set) | February 1, 2026 |
| Judy | Park | Self | (not set) | (not set) | September 1, 2025 |
| Brian | Peirce | Rock Hall Partners, LLC | http://www.linkedin.com/in/brian-peirce- | (not set) | October 1, 2025 |
| Gokul | Prasath | Pricol Limited | (not set) | (not set) | April 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
