The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| John | Ravis | Transworld | https://www.linkedin.com/in/john-ravis-557b155a/ | (not set) | April 1, 2026 |
| Walker | Reynolds | Base Camp Partners, LLC | https://www.linkedin.com/in/walkerreynolds/ | (not set) | September 1, 2025 |
| Cassidy | Riehl | VERTESS Healthcare Advisors | https://www.linkedin.com/in/cassidy-riehl-mba-737761202/ | (not set) | January 1, 2026 |
| Mathew | Rose | Adheren Capital | (not set) | (not set) | April 1, 2026 |
| Bryan | Ross | Hillcrest Bank | (not set) | (not set) | October 1, 2025 |
| Rosa | Sanabria | Sunbelt Central America | (not set) | (not set) | April 1, 2026 |
| Jonathan | Schuler | Crestline Capital Partners | (not set) | (not set) | October 1, 2025 |
| Mark | Sdao | Avalon Partners | https://www.linkedin.com/in/masdao/ | (not set) | February 1, 2026 |
| Joe | Seetoo | Morton Wealth | (not set) | (not set) | February 1, 2026 |
| Scot | Simmons | Simmons Family Office | http://www.linkedin.com/in/scot-simmons-1.com | (not set) | January 1, 2026 |
| Nico | Smid | Digital Mining Solutions | https://www.linkedin.com/in/nicosmid/ | (not set) | January 1, 2026 |
| Becky | Smith | Westbound Road, LLC | https://www.linkedin.com/in/beckyjsmith | (not set) | April 2, 2026 |
| Angela | Spears | Genuine Business Advisors | https://www.linkedin.com/in/angela-spears | (not set) | January 1, 2026 |
| Kristen | Thompson | Thompson Advisory Group | (not set) | (not set) | November 1, 2025 |
| Benjamen | Tobin | Silverman Schermer, PLLC | https://www.linkedin.com/in/benjamen-tobin-esq-63590b85/ | (not set) | January 1, 2026 |
| Nicholas | Troyano | TaxAlpha Companies | https://www.linkedin.com/in/nicholas-troyano-cepa%C2%AE-850b80163/ | (not set) | October 1, 2025 |
| Glenn | Turner | Envision GovCon Solutions | https://www.linkedin.com/in/glenn-turner-9757027/ | (not set) | September 1, 2025 |
| Brian | Valik | League Advisors | https://www.linkedin.com/in/brianvalik/ | (not set) | March 1, 2026 |
| David Flores | Wilson | Sincerus | https://www.linkedin.com/in/david-flores-wilson-cfp%C2%AE-cfa-02b5a/ | (not set) | March 1, 2026 |
| Henry | Winchester | Principal AM | (not set) | (not set) | April 1, 2026 |
| Alvis Cheong Seng | Wong | WeProperty Sdn Bhd | (not set) | (not set) | March 1, 2026 |
| Keith | Young | Sunbelt Business Brokers | https://www.linkedin.com/in/kyoung1/ | (not set) | March 1, 2026 |
| Tim | Yu | CKP | (not set) | (not set) | February 1, 2026 |
| Priscilla | Zambrano | Vector Advisory Services LLC | (not set) | (not set) | October 1, 2025 |
| Roy | Page | Crossings Addiction Recovery, Inc. | (not set) | (not set) | June 1, 2026 |
| James | Bly | Ernst & Young LLP | http://www.linkedin.com/in/james-bly-4a55582/ | July 18, 2001 | January 1, 2026 |
| Mike | Adhikari | Illinois Corporate Investments, Inc. | (not set) | June 11, 2002 | February 1, 2026 |
| Charles | Maskell | Chesapeake Corporate Advisors, LLC | https://www.linkedin.com/in/charlesmaskell/ | July 29, 2002 | October 1, 2025 |
| Calvin | Hedman | Hedman Partners LLP | http://www.linkedin.com/in/calvinhedman/ | August 2, 2002 | April 1, 2026 |
| Doug | Robbins | Robbinex Inc | (not set) | June 17, 2003 | February 1, 2026 |
| Benjamin | Hamrick | DMJPS PLLC | https://www.linkedin.com/in/benjamin-hamrick-37077718/ | July 22, 2003 | February 1, 2026 |
| Mike | St Martin | Ankura | (not set) | September 11, 2003 | January 1, 2026 |
| Brian | Wendler | National Transaction Advisors, Inc. | (not set) | November 14, 2003 | December 1, 2025 |
| Chris | Blees | BiggsKofford | (not set) | February 5, 2004 | December 1, 2025 |
| Teresa | Cherry | The Family Wealth Collective | http://www.linkedin.com/in/teresa-cherry-0843251/ | February 5, 2004 | January 1, 2026 |
| Michael | Grady | Sequence Financial Specialists | http://www.linkedin.com/in/wmg3830/ | February 5, 2004 | December 1, 2025 |
| Brent | Solomon | Strategic Financial Advisory, LLC and Robert H. Smith School Business | (not set) | February 5, 2004 | October 22, 2025 |
| Patrick | Lyons | Peak Valuation & Financial Planning, LLC | (not set) | August 17, 2004 | May 1, 2026 |
| Chris | Mellen | Valuation Research Corporation | (not set) | December 20, 2004 | January 1, 2026 |
| Kirk | Stovesand | Platform Wealth Advisors | (not set) | December 20, 2004 | January 1, 2026 |
| Mikel | Harding | CW Industrial Partners, LLC | http://www.linkedin.com/in/mikel-mike-harding-7802b92/ | August 2, 2005 | February 1, 2026 |
| Al | Melchiorre | MelCap Partners, LLC | (not set) | October 13, 2005 | February 1, 2026 |
| Austin | Buckett | BiggsKofford | (not set) | January 9, 2006 | December 1, 2025 |
| John | Curzon | Cck Strategies, Pllc | (not set) | January 9, 2006 | September 1, 2025 |
| Todd | Warner | Agribusiness Brokers Inc | (not set) | January 9, 2006 | August 1, 2026 |
| Michael | Wellons | Michael Wellons | (not set) | January 9, 2006 | October 1, 2025 |
| Kenneth | Marks | High Rock Partners Inc | http://www.linkedin.com/in/khmarks | December 19, 2006 | August 1, 2026 |
| David | Talley | Riverview Capital Advisors | (not set) | December 19, 2006 | February 1, 2026 |
| Matthew | Vance | VergePointe | (not set) | June 29, 2007 | May 1, 2026 |
| Lee | Dahmer | Value Growth Consulting Group | http://www.linkedin.com/in/leedahmer/ | February 20, 2008 | January 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
