The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| Luis | Acevedo-Bengoechea | Acevedo & Edwards, PLLC | (not set) | March 26, 2022 | January 1, 2026 |
| Mike | Adhikari | Illinois Corporate Investments, Inc. | (not set) | June 11, 2002 | February 1, 2026 |
| Ali | AlSawad | Howden Insurance Brokers | (not set) | (not set) | April 1, 2026 |
| Terri | Ambrose | RMA, LLC | (not set) | October 23, 2015 | April 1, 2026 |
| Walid | Ardhaoui | - | (not set) | October 23, 2015 | December 31, 2025 |
| Mark | Bailey | EAG | (not set) | (not set) | June 1, 2026 |
| Rodrick | Ballard | Jackson Thornton | (not set) | May 21, 2014 | August 1, 2026 |
| George | Barsom | N/A | (not set) | (not set) | May 1, 2026 |
| Christine | Bartel | (not set) | (not set) | (not set) | January 1, 2026 |
| John | Bartsch | UMB | (not set) | March 8, 2024 | February 1, 2026 |
| Zaher | Basha | Yeo & Yeo PC | (not set) | September 30, 2019 | November 1, 2025 |
| Will | Bateman | UHY LLP | (not set) | April 28, 2024 | October 1, 2025 |
| Christopher | Battista | Law Offices of Christopher M Battista | (not set) | November 10, 2019 | March 1, 2026 |
| Chris | Baxter | Clark Nuber | (not set) | June 6, 2023 | March 1, 2026 |
| Bruce | Beickman | Beickman Advisory | (not set) | December 1, 2023 | October 1, 2025 |
| Carter | Bennett | Dew Wealth Management | (not set) | May 6, 2025 | December 1, 2025 |
| Philip | Bernstorf | Heartland Business Advisory LLC | (not set) | (not set) | April 1, 2026 |
| Jim | Bielenberg | James D. Bielenberg, Accountancy Corp | (not set) | November 1, 2014 | February 1, 2026 |
| Chris | Blees | BiggsKofford | (not set) | February 5, 2004 | December 1, 2025 |
| John | Bly | Aprio | (not set) | July 28, 2014 | July 1, 2026 |
| Patrick | Bombardiere | Transworld Business Advisors of Colorado | (not set) | September 13, 2024 | September 1, 2025 |
| David | Bowen | (not set) | (not set) | February 6, 2024 | January 1, 2026 |
| Douglas | Brick | CAPTRUST | (not set) | (not set) | October 1, 2025 |
| Doug | Briskie | 0dB Advisory, LLC | (not set) | November 5, 2017 | July 1, 2026 |
| Jeremy | Broker | Moss Adams LLP | (not set) | November 4, 2019 | October 1, 2025 |
| Mack | Brown | L. M. Brown Capital Advisors, LLC | (not set) | November 27, 2021 | September 1, 2025 |
| Francis | Brown | Brown Advisory | (not set) | May 22, 2014 | March 1, 2026 |
| Steve | Brunner | Liske & Brunner CPAs LLC | (not set) | February 4, 2024 | September 1, 2025 |
| Austin | Buckett | BiggsKofford | (not set) | January 9, 2006 | December 1, 2025 |
| John | Burke | CleanChoice Energy | (not set) | April 27, 2012 | January 1, 2026 |
| Sam | Carpenter | Key Bank | (not set) | (not set) | October 1, 2025 |
| Ray | Carter | Sunbelt Business Advisors | (not set) | July 23, 2021 | May 1, 2026 |
| Sara | Clevenger | Blue River Financial Group, Inc. | (not set) | April 29, 2018 | March 1, 2026 |
| Amy | Cunningham | Republic Capital Group | (not set) | (not set) | April 1, 2026 |
| Benjamin | Curtis | Footprint Capital LLC | (not set) | August 28, 2020 | December 1, 2025 |
| John | Curzon | Cck Strategies, Pllc | (not set) | January 9, 2006 | September 1, 2025 |
| John | DeLillo | MDJ Advisors | (not set) | December 12, 2022 | October 1, 2025 |
| Nirmail | Dhaliwal | DC Government | (not set) | October 15, 2014 | December 1, 2025 |
| Ken | DiCairano | City National Bank | (not set) | (not set) | April 1, 2026 |
| William | Ditty | Ditty Financial | (not set) | February 28, 2021 | April 1, 2026 |
| Tom | Downey | Goodwill Industries of New Mexico | (not set) | November 19, 2023 | October 1, 2025 |
| Samuel | Duffy | Boom! Enterprises | (not set) | (not set) | March 1, 2026 |
| Jed | Dunn | Newport LLC | (not set) | December 2, 2023 | October 1, 2025 |
| David | Dwyer | Mass Virtual, Inc. | (not set) | (not set) | February 1, 2026 |
| Kurt | Elliott | Focal 5, LLC | (not set) | (not set) | December 1, 2025 |
| Yasser | ELtawansy | SLB | (not set) | April 5, 2025 | February 1, 2026 |
| Vic | Esclamado | Republic Capital Group | (not set) | April 15, 2024 | March 1, 2026 |
| Luke | Estola | Ace/Avant Concrete Construction Co., Inc. | (not set) | (not set) | October 1, 2025 |
| Nigel | Fenty | Cemtel Asset Management | (not set) | March 26, 2022 | January 1, 2026 |
| Amy | Ferguson | Olsson | (not set) | (not set) | March 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
