The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| Thomas | Ferstl | Ferstl Consulting, LLC | (not set) | (not set) | February 1, 2026 |
| David | Ford | Ford Law & Advisory, LLC | (not set) | November 29, 2022 | June 1, 2026 |
| Bruce | Fraley | Bison Fund Management | (not set) | May 6, 2023 | March 1, 2026 |
| Taylor | Frame | CCMG Capital Partners | (not set) | November 26, 2023 | August 1, 2026 |
| John | Gleason | Genuine Business Advisors | (not set) | (not set) | January 1, 2026 |
| Miller | Glover | Coastal Consulting Management Group LLC | (not set) | November 29, 2023 | September 1, 2025 |
| Jeffrey | Goldman | PKF O'connor Davies | (not set) | November 22, 2022 | August 1, 2026 |
| Adrian | Gonzalez | Jordan Foster Construction | (not set) | May 10, 2021 | March 1, 2026 |
| Mathew | Guerrero | George Jue Manufacturing Co., Inc. | (not set) | April 28, 2024 | March 1, 2026 |
| Evan | Haigh | Blue River Financial Group, Inc. | (not set) | April 18, 2023 | March 1, 2026 |
| Megan | Hammann | PNC Bank | (not set) | March 2, 2018 | July 28, 2026 |
| Will | Hendricks | Blue Ocean Companies, LLC | (not set) | September 18, 2024 | June 1, 2026 |
| Mike | Heydenrych | CFA | (not set) | November 16, 2021 | September 1, 2025 |
| Peter | Hong Huynh | FulcrumBridge International | (not set) | April 20, 2023 | February 1, 2026 |
| Gary | Jack | Allegiance Capital Corporation | (not set) | July 7, 2023 | May 1, 2026 |
| Jesse | Jones | Fourscore Business Law | (not set) | November 18, 2023 | September 1, 2025 |
| Barry | Kampe | Barry D. Kampe, CFP® | (not set) | November 11, 2021 | February 1, 2026 |
| Andrew | Karp | Hylant | (not set) | (not set) | November 1, 2025 |
| Barry | Kasoff | Realization Services Inc | (not set) | April 27, 2012 | July 1, 2026 |
| Deirdre | Keane | PKF O’Connor Davies | (not set) | (not set) | October 1, 2025 |
| Steve | Keck | Five Talents Financial Group | (not set) | October 1, 2010 | June 1, 2026 |
| Jonathan | Kim | PKF O’Connor Davies | (not set) | (not set) | October 1, 2025 |
| Melissa | King | Boyum Barenscheer PLLP | (not set) | November 27, 2023 | October 1, 2025 |
| Mike | Kreiger | Transworld Business Advisors of Colorado | (not set) | September 23, 2024 | September 1, 2025 |
| Bob | Kroll | Kroll Capital | (not set) | December 24, 2020 | February 1, 2026 |
| Nicholas | Leone | Schneider Downs & Co., Inc. | (not set) | June 8, 2024 | April 1, 2026 |
| Hyung Tai | Lim | Prime Appraisal Co.Ltd. | (not set) | April 15, 2015 | October 1, 2025 |
| Michael | Lipschutz | Kreischer Miller & Company | (not set) | July 14, 2023 | August 1, 2026 |
| Elijah | Liske | Liske & Brunner CPAs LLC | (not set) | January 5, 2024 | September 1, 2025 |
| Cary | Lucas | Tiger Wealth Strategies, LLC | (not set) | (not set) | October 1, 2025 |
| Kelly | Lusson | Pursant, LLC | (not set) | December 1, 2023 | September 1, 2025 |
| Abby | Lyons | Garnett Station Partners | (not set) | (not set) | March 1, 2026 |
| Patrick | Lyons | Peak Valuation & Financial Planning, LLC | (not set) | August 17, 2004 | May 1, 2026 |
| Kevin | Maahs | Vertess Advisors, LLC | (not set) | (not set) | September 1, 2025 |
| Robert | Machiz | MoneySoft, Inc. | (not set) | March 12, 2017 | May 1, 2026 |
| Mitchell | Mafra | PSMJ Resources, Inc. | (not set) | (not set) | April 1, 2026 |
| James | Marlow | The Malibu Management Group, LLC | (not set) | December 14, 2012 | January 1, 2026 |
| Peter | Martin | Pinion | (not set) | April 27, 2012 | January 1, 2026 |
| Robert | Maxon | PKF O'Connor Davies | (not set) | April 20, 2024 | March 1, 2026 |
| Martin | McDermut | SIRC | (not set) | May 1, 2009 | January 1, 2026 |
| Ryan | McGregor | Lutz M&A | (not set) | May 6, 2016 | March 1, 2026 |
| Kevin | McMillan | McMillan Consulting Group Inc | (not set) | July 10, 2023 | April 1, 2026 |
| Jiten | Mehta | POLY NOVA TECHNOLOGIES CORPORATION | (not set) | (not set) | April 1, 2026 |
| Al | Melchiorre | MelCap Partners, LLC | (not set) | October 13, 2005 | February 1, 2026 |
| Chris | Mellen | Valuation Research Corporation | (not set) | December 20, 2004 | January 1, 2026 |
| Chris | Meshginpoosh | Kreischer Miller & Company | (not set) | September 23, 2016 | June 1, 2026 |
| Meghan | Meurer | Werner Enterprises | (not set) | (not set) | February 1, 2026 |
| Pete | Miller | Clark Nuber | (not set) | May 26, 2023 | March 1, 2026 |
| Kevin | Miller | Rochester Steel Treating | (not set) | March 21, 2024 | January 1, 2026 |
| Andrew | Miller | MPL Law Firm | (not set) | April 27, 2018 | June 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
