The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| John | Bly | Aprio | (not set) | July 28, 2014 | July 1, 2026 |
| Todd | Warner | Agribusiness Brokers Inc | (not set) | January 9, 2006 | August 1, 2026 |
| Carl | Von Hake | Rusk O'Brien Gido + Partners | (not set) | January 31, 2020 | September 1, 2026 |
| Jason | Vetter | Eide Bailly LLP | (not set) | September 17, 2017 | September 1, 2026 |
| Donald | VanderZwaag | Skyway Associates LLC | (not set) | February 22, 2012 | January 1, 2027 |
| Doug | Briskie | 0dB Advisory, LLC | (not set) | November 5, 2017 | July 1, 2026 |
| Matthew | Vance | VergePointe | (not set) | June 29, 2007 | May 1, 2026 |
| Jeremy | Broker | Moss Adams LLP | (not set) | November 4, 2019 | October 1, 2026 |
| Austin | Buckett | BiggsKofford | (not set) | January 9, 2006 | December 1, 2026 |
| John | Burke | CleanChoice Energy | (not set) | April 27, 2012 | January 1, 2027 |
| Hyung Tai | Lim | Prime Appraisal Co.Ltd. | (not set) | April 15, 2015 | October 1, 2026 |
| John | Curzon | Cck Strategies, Pllc | (not set) | January 9, 2006 | September 1, 2026 |
| David | Talley | Riverview Capital Advisors | (not set) | December 19, 2006 | February 1, 2026 |
| Kirk | Stovesand | Platform Wealth Advisors | (not set) | December 20, 2004 | January 1, 2027 |
| Clarence | Stone | California Equity Group | (not set) | July 18, 2022 | January 1, 2027 |
| Nirmail | Dhaliwal | DC Government | (not set) | October 15, 2014 | December 1, 2026 |
| Brian | Steffens | Caber Hill Advisors | (not set) | February 22, 2012 | February 1, 2026 |
| Mike | St Martin | Ankura | (not set) | September 11, 2003 | January 1, 2027 |
| Brent | Solomon | Strategic Financial Advisory, LLC and Robert H. Smith School Business | (not set) | February 5, 2004 | October 1, 2026 |
| David | Smith | Smith Patrick CPAs | (not set) | May 25, 2018 | April 1, 2026 |
| Patrick | Lyons | Peak Valuation & Financial Planning, LLC | (not set) | August 17, 2004 | May 1, 2026 |
| James | Marlow | The Malibu Management Group, LLC | (not set) | December 14, 2012 | January 1, 2027 |
| Peter | Martin | Pinion | (not set) | April 27, 2012 | January 1, 2027 |
| John | Sheldon | Excel Global Partners | (not set) | May 7, 2010 | May 1, 2026 |
| Megan | Hammann | PNC Bank | (not set) | March 2, 2018 | July 1, 2026 |
| David | Routzahn | Hempstead & Co. Inc. | (not set) | May 10, 2019 | June 1, 2026 |
| Doug | Robbins | Robbinex Inc | (not set) | June 17, 2003 | February 1, 2026 |
| Mike | Ridder | Blueprint Business Advisory | (not set) | October 23, 2015 | September 1, 2026 |
| George | Popelka | George M. Popelka Bookkeeping | (not set) | November 13, 2009 | May 1, 2026 |
| Barry | Kasoff | Realization Services Inc | (not set) | April 27, 2012 | July 1, 2026 |
| Steve | Keck | Five Talents Financial Group | (not set) | October 1, 2010 | June 1, 2026 |
| Steve | Neighbors | Strategic & Operational Solutions | (not set) | June 13, 2014 | March 1, 2026 |
| Ryan | McGregor | Lutz M&A | (not set) | May 6, 2016 | March 1, 2026 |
| Brad | Minor | Blue & Co., LLC | (not set) | June 15, 2019 | June 1, 2026 |
| Andrew | Miller | MPL Law Firm | (not set) | April 27, 2018 | June 1, 2026 |
| Chris | Meshginpoosh | Kreischer Miller & Company | (not set) | September 23, 2016 | June 1, 2026 |
| Chris | Mellen | Valuation Research Corporation | (not set) | December 20, 2004 | January 1, 2027 |
| Al | Melchiorre | MelCap Partners, LLC | (not set) | October 13, 2005 | February 1, 2026 |
| Benjamin | Curtis | Footprint Capital LLC | (not set) | August 28, 2020 | December 1, 2026 |
| David | Leong | Analogic | (not set) | July 16, 2021 | August 1, 2026 |
| William | Ditty | Ditty Financial | (not set) | February 28, 2021 | April 1, 2026 |
| Bob | Kroll | Kroll Capital | (not set) | December 24, 2020 | February 1, 2026 |
| Martin | McDermut | MSM Advisory | (not set) | May 1, 2009 | January 1, 2027 |
| Adrian | Gonzalez | Jordan Foster Construction | (not set) | May 10, 2021 | March 1, 2026 |
| Mike | Trabert | Marcum LLP | (not set) | May 22, 2014 | February 1, 2026 |
| Barry | Kampe | Barry D. Kampe, CFP® | (not set) | November 11, 2021 | February 1, 2026 |
| Mack | Brown | L. M. Brown Capital Advisors, LLC | (not set) | November 27, 2021 | September 1, 2026 |
| Zack | Zimmerman | National Business Valuation, LLC | (not set) | December 31, 2022 | August 1, 2026 |
| David | Ford | Ford Law & Advisory, LLC | (not set) | November 29, 2022 | June 1, 2026 |
| John | DeLillo | MDJ Advisors | (not set) | December 12, 2022 | October 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
