The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| Jerry | Butz | TREP Advisors | https://www.linkedin.com/in/gerold-butz-bb41aa26b/ | (not set) | August 1, 2026 |
| Gina | Gallutia | Five Star Global | https://www.linkedin.com/in/gina-gallutia/ | October 11, 2026 | October 11, 2027 |
| Glen | Mitchell | B2B CFO | https://www.linkedin.com/in/glenmitchellcfo | February 8, 2020 | January 1, 2027 |
| Glenn | Turner | Envision GovCon Solutions | https://www.linkedin.com/in/glenn-turner-9757027/ | (not set) | September 1, 2026 |
| Golden | Begley | Vintage Realty Group, LLC | https://www.linkedin.com/in/golden-begley-12bb7a208/ | April 21, 2026 | April 21, 2027 |
| Goran | Pavlovski | AWG Capital Advisory | https://www.linkedin.com/in/goranpavlovski/ | November 29, 2025 | February 1, 2026 |
| Grace | Chu | Clark Nuber | https://www.linkedin.com/in/gracemschu/ | November 7, 2026 | November 7, 2027 |
| Gregory | McGuire | Louis Plung & Company | https://www.linkedin.com/in/greg-mcguire-cpa-cmaa-2411b3a8/ | November 29, 2023 | October 1, 2026 |
| Griselle | Alvarez | RSM Puerto Rico | https://www.linkedin.com/in/griselle-m-alvarez-cpa-56124448/ | October 23, 2026 | October 23, 2027 |
| Hector M. | Gutierrez Gonzalez | CJ CPA Group | https://www.linkedin.com/in/ gutierrezhectorm | (not set) | May 1, 2026 |
| Alexander | Haddad | Katten | https://www.linkedin.com/in/haddad1/ | October 30, 2026 | October 30, 2027 |
| Hope | Harris | Real Floors, Inc. | https://www.linkedin.com/in/harrishope | October 23, 2026 | October 23, 2027 |
| Komani | Cedano | Equity Shift Advisors | https://www.linkedin.com/in/inamok/ | September 14, 2025 | July 1, 2026 |
| Ivan | Garcia | Azul CFOs & Advisors | https://www.linkedin.com/in/ivangarcia1/ | November 20, 2023 | October 1, 2026 |
| Jaire | Ruffin | (not set) | https://www.linkedin.com/in/jaireruffin-mba/ | October 9, 2025 | August 1, 2026 |
| James | Norton | Fourteener Strategies | https://www.linkedin.com/in/james-norton-dc/ | (not set) | April 1, 2026 |
| Janet | Tyler | TobinLeff | https://www.linkedin.com/in/janettyler/ | September 21, 2024 | January 1, 2027 |
| Jason | Warner | Blue River | https://www.linkedin.com/in/jason-warner-51725871/ | November 8, 2025 | September 1, 2026 |
| Jay | Lohman | Lohman Company,PLLC | https://www.linkedin.com/in/jaylohman/ | (not set) | August 1, 2026 |
| Jeff | Bailey | Transworld Business Advisors of Ireland | https://www.linkedin.com/in/jeff-bailey-992a10158/ | March 9, 2026 | March 9, 2027 |
| Jeff | Bergamo | HBK CPAs & Consultants | https://www.linkedin.com/in/jeffbergamo | September 22, 2025 | October 1, 2026 |
| Jeff | Davis | Kimberly Advisors | https://www.linkedin.com/in/jeffdavis- | November 27, 2023 | September 1, 2026 |
| Jeff | Murphy | Murphy Advisory Solutions, LLC | https://www.linkedin.com/in/jeff-murphy-m-acc-cpa-7906b92/ | April 27, 2025 | April 1, 2026 |
| Jeffrey | Harris | Soltis Investment Advisors | https://www.linkedin.com/in/jeffrey-harris-cmaa-mba-30a805a/ | July 3, 2023 | May 1, 2026 |
| Jeffrey | Potts | Gold Country Advisors, Inc. | https://www.linkedin.com/in/jeffrey-potts-39b9b16/ | December 12, 2022 | October 1, 2026 |
| Jeffrey | Ruck | Ruckus Solutions Inc. | https://www.linkedin.com/in/jeffreyruck/ | November 24, 2025 | November 1, 2026 |
| Jessica | Seff | Statesman Corporate Finance, LLC | https://www.linkedin.com/in/jessica-seff-cfa-3657a323/ | June 18, 2019 | May 1, 2026 |
| Jessica | Trombley | Blue River Financial Group, Inc. | https://www.linkedin.com/in/jessica-trombley-004468237/ | November 14, 2025 | September 1, 2026 |
| Jim | DeShayes | Transworld Business Advisors of Colorado | https://www.linkedin.com/in/jim-deshayes-675a4b4/ | September 18, 2024 | August 1, 2026 |
| Jim | Harriot | Hindsight Advantage, LLC | https://www.linkedin.com/in/jimharriot/ | September 17, 2025 | July 1, 2026 |
| Jimmy | Cruse | UNCOMN, LLC | https://www.linkedin.com/in/jimmycruse/ | May 28, 2024 | March 1, 2026 |
| Joseph | Wik | Policastro & Associates, LLC | https://www.linkedin.com/in/joewik | November 22, 2022 | July 1, 2026 |
| John | Ravis | Transworld | https://www.linkedin.com/in/john-ravis-557b155a/ | (not set) | April 1, 2026 |
| John | Woodhull | Transworld Business Advisors | https://www.linkedin.com/in/john-woodhull-883309/ | September 24, 2024 | September 1, 2026 |
| Jorge | Junquera | United Surety and Indemnity Company (USIC) | https://www.linkedin.com/in/jorge-junquera-0aa9a52/ | October 1, 2014 | December 1, 2026 |
| Josh | Teeters | Waterloo Capital | https://www.linkedin.com/in/josh-teeters-02474a5 | November 18, 2025 | October 1, 2026 |
| Joshua | Park | Coal Creek Advisors | https://www.linkedin.com/in/joshuaspark/ | November 4, 2026 | November 4, 2027 |
| Joel | Redmond | Key Bank | https://www.linkedin.com/in/jtredmond/ | July 18, 2022 | August 1, 2026 |
| Juan Felipe Barreto | Barrera | DBCS | https://www.linkedin.com/in/juanfelipebarreto/es | November 5, 2026 | November 5, 2027 |
| Judson | Motes | BMSS, LLC | https://www.linkedin.com/in/judson-motes-cpa-7b747a133 | December 18, 2025 | July 1, 2026 |
| Kaman | Shiu | Clark Nuber | https://www.linkedin.com/in/kaman-shiu-53761b5 | November 15, 2026 | November 15, 2027 |
| Karl | Heckendorn | MarketKinnect | https://www.linkedin.com/in/karlheckendorn22 | (not set) | October 1, 2026 |
| Katera | Snelling | RainCrow Capital | https://www.linkedin.com/in/katerasnelling/ | November 18, 2025 | July 1, 2026 |
| Kathleen | Dyson | KMG Consulting, LLC | https://www.linkedin.com/in/kathleen-dyson-9b540214/ | November 15, 2025 | September 1, 2026 |
| Katie | Fleming | Owner Actions, Inc. | https://www.linkedin.com/in/katiemfleming/ | (not set) | August 1, 2027 |
| Kayla | West | Western Alliance Bank | https://www.linkedin.com/in/kaylawest01 | April 1, 2026 | April 1, 2027 |
| James | Keck | Onar Holdings | https://www.linkedin.com/in/keck-james-keck/ | June 6, 2026 | June 6, 2027 |
| Keeton | Frye | BG/Bluestem | https://www.linkedin.com/in/keeton-frye-8b69b5a9 | March 16, 2026 | March 16, 2027 |
| Kevin | Dombroski | The Siegfried Group | https://www.linkedin.com/in/kevin-dombroski-cpa-cma-cfe/ | April 17, 2026 | April 17, 2027 |
| Kevin | Maahs | Vertess Advisors, LLC | https://www.linkedin.com/in/kevin-maahs-2aa6aa346/ | (not set) | September 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
