The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| Michael | Di Gennaro | The Law Practice Exchange | https://www.linkedin.com/in/michaeljdigennaro/ | April 25, 2026 | April 25, 2027 |
| Michael | Landers | UHY LLP | https://www.linkedin.com/in/michael-landers-3646358/ | April 14, 2024 | March 1, 2026 |
| Mike | Kreiger | Transworld Business Advisors of Colorado | https://www.linkedin.com/in/mikekrieger100 | September 23, 2024 | September 1, 2026 |
| Monica | Bieniewski | Guggenheim Investments | https://www.linkedin.com/in/monica-bieniewski/ | December 3, 2025 | November 1, 2026 |
| Naresh | Ravula | Aadhion | https://www.linkedin.com/in/nareshravula/ | May 23, 2026 | May 23, 2027 |
| Naru | Aoyama | konica Minolta Business Solutions U.S.A. | https://www.linkedin.com/in/naru-aoyama-81459b11b/ | (not set) | August 1, 2026 |
| Nerre | Shuriah | First Citizens Wealth Management | https://www.linkedin.com/in/nerre-shuriah-j-d-ll-m-cmaa-2850484/ | April 15, 2023 | February 1, 2026 |
| Nigel | Fenty | Cemtel Asset Management | https://www.linkedin.com/in/nigel-fenty/ | March 26, 2022 | January 1, 2027 |
| Overton | Ragland | Keiter CPA | https://www.linkedin.com/in/overtonragland/ | September 13, 2024 | August 1, 2026 |
| Paula | Smithers | FedCom Advisory Group | https://www.linkedin.com/in/paula-smithers-cpa-2aba18a/ | October 15, 2025 | August 1, 2026 |
| Pete | Miller | Clark Nuber | https://www.linkedin.com/in/pete-miller-b0b5a02/ | May 26, 2023 | March 1, 2026 |
| Phil | Paret | Rize Global Partners | https://www.linkedin.com/in/philparet/ | (not set) | August 1, 2026 |
| RaChel | Grevious | VERTESS Healthcare Advisors | https://www.linkedin.com/in/rachel-grevious-340032209 | March 6, 2026 | March 6, 2027 |
| Ray | Fernandez Jr. | ABIP CPAs and Advisors, LLC | https://www.linkedin.com/in/rayjfernandez/ | June 2, 2024 | March 1, 2026 |
| Randy | Babi | Blue River Financial Group, Inc. | https://www.linkedin.com/in/rbabi/ | November 14, 2025 | September 1, 2026 |
| Wesley | Sanford | River City Bank | https://www.linkedin.com/in/reece-sanford-cfa-69323828?utm_source=share&utm_campaign=share_via&utm_content=profile&utm_medium=ios_app | March 15, 2024 | January 1, 2027 |
| Richard | Parry | Atlantic M&A | https://www.linkedin.com/in/richard-parry-/ | March 6, 2025 | February 1, 2026 |
| Richard | Horner | CNMA Solutions | https://www.linkedin.com/in/rich-horner/ | (not set) | March 1, 2026 |
| Ron | Smith | Cordis Group | https://www.linkedin.com/in/ronsmithcg/ | May 16, 2026 | May 16, 2027 |
| Ruzanna | Mirzoyan | Greenberg Traurig | https://www.linkedin.com/in/ruzanna-mirzoyan/ | November 16, 2025 | September 1, 2026 |
| Ryan | Smith | N/A | https://www.linkedin.com/in/ryan-smith-08239552 | March 6, 2025 | February 1, 2026 |
| Samuel | Duffy | Prestige Exits | https://www.linkedin.com/in/samuel-duffy-prestige | (not set) | March 1, 2026 |
| Sankalp | Kumar | Eagle-Eye Consulting | https://www.linkedin.com/in/sankalp2025/ | December 1, 2025 | October 1, 2026 |
| Saumil | Parikh | RealDeal360, Inc. | https://www.linkedin.com/in/saumil-parikh-05344921/ | June 1, 2026 | June 1, 2027 |
| Scott | McKenzie | Baker Newman Noyes | https://www.linkedin.com/in/scottamckenzie/ | July 31, 2022 | September 1, 2026 |
| Scott | Sharp | S.Lawrence & Co. | https://www.linkedin.com/in/scottlsharp/ | April 27, 2018 | September 1, 2026 |
| Scott | Sandee | Vertex Planning Partners, LLC | https://www.linkedin.com/in/scottsandee/ | December 23, 2025 | October 1, 2026 |
| Shane | Brotherton | Blue River Financial | https://www.linkedin.com/in/shane-brotherton/ | (not set) | October 1, 2026 |
| Shane | Naccari | Allen Villere Partners | https://www.linkedin.com/in/shane-naccari-p-e-3ab26867 | April 22, 2024 | February 1, 2026 |
| Shelby | Clark | iT Valuations | https://www.linkedin.com/in/shelby-clark/ | December 17, 2025 | October 1, 2026 |
| Steve | McAdams | Zweig Group | https://www.linkedin.com/in/stevemcadams-pe | November 10, 2025 | August 1, 2026 |
| Terry | Griffis | OneDigital | https://www.linkedin.com/in/terry-griffis-5253a917/ | May 18, 2026 | May 18, 2027 |
| Troy | Hildenbrand | TGH CPA's | https://www.linkedin.com/in/tghcpas/ | May 18, 2026 | May 18, 2027 |
| Thaddeus | Thompson | Leland Healthcare Advisors & Consultants | https://www.linkedin.com/in/thaddeus-thompson/ | (not set) | August 1, 2026 |
| Meredith | Egeland | Meredith | https://www.linkedin.com/in/themeredithgrace/ | November 12, 2025 | September 1, 2026 |
| Jessie | Pyne | The Pyne Group, LLC | https://www.linkedin.com/in/thepynegroup/ | June 14, 2026 | June 17, 2026 |
| Bill | King | Dogwood State Bank | https://www.linkedin.com/in/thesbaking/ | (not set) | (not set) |
| Thomas | Jones | Sweeney Conrad | https://www.linkedin.com/in/thomasjonescpa | November 26, 2025 | October 1, 2026 |
| Thomas | Michel | Republic Aviation | https://www.linkedin.com/in/thomas-michel-265499b9/ | April 5, 2026 | April 5, 2027 |
| Tom | McBrearty | Rock Hall Partners, LLC | https://www.linkedin.com/in/tmcbrearty | December 17, 2025 | August 1, 2026 |
| Trae | Zablan | BMSS, LLC | https://www.linkedin.com/in/trae-zablan-cpa-cmaa-cgma-0b479449/ | July 18, 2022 | March 1, 2026 |
| Turki | Alsubaiei | Bayan Credit Bureau | https://www.linkedin.com/in/turki-alsubaiei-cfo/ | (not set) | July 1, 2026 |
| TV | Ravichandran | Global 1 Company, Inc. | https://www.linkedin.com/in/tvravi/ | July 18, 2022 | April 1, 2026 |
| Veronica | Longan | Altivis Partners | https://www.linkedin.com/in/veronicaxuanwu/ | November 29, 2025 | September 1, 2026 |
| Vincent | Lake | Continuum Associates and Advisory | https://www.linkedin.com/in/vincelake/ | March 11, 2026 | March 11, 2027 |
| Walker | Reynolds | Base Camp Partners, LLC | https://www.linkedin.com/in/walkerreynolds/ | (not set) | September 1, 2026 |
| Walter | Gilligan | SD Capital | https://www.linkedin.com/in/walt-gilligan-9356093/ | March 20, 2026 | March 20, 2027 |
| William | Ventura | Resonance Partners | https://www.linkedin.com/in/william-s-ventura/ | September 18, 2025 | July 1, 2026 |
| Xavier | Staggs | The Raivax Group | https://www.linkedin.com/in/xavierstaggs/ | June 9, 2024 | February 1, 2026 |
| Youssef | Allam | Key Bank | https://www.linkedin.com/in/youssefallam | June 4, 2026 | June 4, 2027 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
