The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| Bruce | Beickman | Beickman Advisory | (not set) | December 1, 2023 | October 1, 2025 |
| Tony | Enlow | Bennett Thrasher, LLP | http://www.linkedin.com/in/tonyenlow | October 1, 2023 | January 1, 2026 |
| Craig | Beck | Beyond CFO | http://www.linkedin.com/in/craig-beck-900089120/ | September 28, 2018 | November 1, 2025 |
| Chris | Blees | BiggsKofford | (not set) | February 5, 2004 | December 1, 2025 |
| Austin | Buckett | BiggsKofford | (not set) | January 9, 2006 | December 1, 2025 |
| Martin | Marshall | BiggsKofford | http://www.linkedin.com/in/mmarshall12 | June 10, 2024 | June 1, 2026 |
| Nick | Phillips | BiggsKofford | (not set) | November 18, 2016 | January 1, 2026 |
| Emily | Ratcliffe | BiggsKofford | (not set) | April 3, 2022 | January 1, 2026 |
| Ola | Soderquist | Bioxytran, Inc. | http://www.linkedin.com/in/olasoderquist/ | September 18, 2015 | October 1, 2025 |
| Carol | Frank | BirdsEye Advisory Group, LLC | http://www.linkedin.com/in/carol-frank-boulder/ | October 1, 2018 | April 1, 2026 |
| Bruce | Fraley | Bison Fund Management | (not set) | May 6, 2023 | March 1, 2026 |
| Brian | Squires | Blackmon Mooring & BMS CAT | http://www.linkedin.com/in/brianhsquires | November 28, 2023 | June 1, 2026 |
| Brad | Minor | Blue & Co., LLC | (not set) | June 15, 2019 | June 1, 2026 |
| Eric | Heath | Bluejay Advisors | https://www.linkedin.com/in/ericheath06/0 | February 4, 2019 | November 1, 2025 |
| Will | Hendricks | Blue Ocean Companies, LLC | (not set) | September 18, 2024 | June 1, 2026 |
| Mike | Ridder | Blueprint Business Advisory | (not set) | October 23, 2015 | September 1, 2025 |
| Ken | Saddler | Blueprint Business Advisory | http://www.linkedin.com/in/kensaddler/ | November 29, 2022 | August 1, 2026 |
| Jason | Warner | Blue River | https://www.linkedin.com/in/jason-warner-51725871/ | November 8, 2025 | November 8, 2026 |
| Bryan | Berent | Blue River Financial Group, Inc. | http://www.linkedin.com/in/bryan-berent-1a23884/ | August 28, 2020 | March 1, 2026 |
| Sara | Clevenger | Blue River Financial Group, Inc. | (not set) | April 29, 2018 | March 1, 2026 |
| Evan | Haigh | Blue River Financial Group, Inc. | (not set) | April 18, 2023 | March 1, 2026 |
| Noemi | Kinsey | Blue River Financial Group, Inc. | http://www.linkedin.com/in/noemi-kinsey-466a2990/ | April 18, 2023 | March 1, 2026 |
| William | Loftis | Blue River Financial Group, Inc. | http://www.linkedin.com/in/william-loftis-2a3a656/ | March 28, 2012 | March 1, 2026 |
| Sarah | Sparling | Blue River Financial Group, Inc. | http://www.linkedin.com/in/sarah-blueriver | May 1, 2018 | March 1, 2026 |
| Stephanie | Studt | Blue River Financial Group, Inc. | (not set) | May 28, 2024 | March 1, 2026 |
| Brennan | Peck | BMSS, LLC | (not set) | November 30, 2023 | October 1, 2025 |
| Mark | Underhill | BMSS, LLC | http://www.linkedin.com/in/mark-underhill-cpa-94156918 | September 22, 2019 | August 1, 2026 |
| Trae | Zablan | BMSS, LLC | https://www.linkedin.com/in/trae-zablan-cpa-cmaa-cgma-0b479449/ | July 18, 2022 | March 1, 2026 |
| Samuel | Duffy | Boom! Enterprises | (not set) | (not set) | March 1, 2026 |
| Aaron | Chambers | Boos & Associates, PC | http://www.linkedin.com/in/aarongchambers/ | December 3, 2023 | May 1, 2026 |
| Berlin | Haugen | Bowpoint, LLC | http://www.linkedin.com/in/berlinhaugen/ | August 29, 2020 | February 1, 2026 |
| Dan | Callewaert | Boyum Barenscheer | http://www.linkedin.com/in/daniel-callewaert-113b6783 | March 7, 2025 | March 7, 2026 |
| Gregory | Carlson | Boyum Barenscheer PLLP | http://www.linkedin.com/in/gregory-carlson-cpa-899ba550/ | August 29, 2020 | July 1, 2026 |
| Melissa | King | Boyum Barenscheer PLLP | (not set) | November 27, 2023 | October 1, 2025 |
| Mason | Brady | Brady CFO | http://www.linkedin.com/in/masonbrady | June 12, 2024 | November 1, 2025 |
| Erica | Wilson | BrightCore | (not set) | July 27, 2023 | April 1, 2026 |
| Francis | Brown | Brown Advisory | (not set) | May 22, 2014 | March 1, 2026 |
| Carli | Lehr | Brown Plus Transitions | https://www.linkedin.com/in/carlilehr/ | November 23, 2023 | September 1, 2025 |
| Marshall | Olney | Buchalter | (not set) | July 18, 2022 | March 1, 2026 |
| Richard | Burke | Burke Financial Services LLC | http://www.linkedin.com/mwlite/in/rburkecpa | January 31, 2020 | December 1, 2025 |
| Soeren | Aarup | BusinessQuest Brokers, Inc | http://www.linkedin.com/in/søren-aarup-4327b72b/ | November 8, 2021 | January 1, 2026 |
| Jane | Johnson | Business Transition Academy, Inc. | http://www.linkedin.com/in/msexitplanner/ | November 10, 2011 | September 1, 2025 |
| Brittany | Farrell | Buy and Build Advisors, LLC | https://www.linkedin.com/in/brittany-m-f-83a38145/ | September 25, 2025 | September 25, 2026 |
| Brian | Steffens | Caber Hill Advisors | (not set) | February 22, 2012 | February 1, 2026 |
| Lisa | Clifford | Callan Family Office | http://www.linkedin.com/in/lclifford/ | September 30, 2018 | March 1, 2026 |
| Jeffrey | Getty | Callan Family Office | http://www.linkedin.com/in/jtgetty | May 16, 2017 | February 1, 2026 |
| Bill | McCalpin | Capitalize Network | http://www.linkedin.com/in/bill-mccalpin-59b33349/ | November 21, 2021 | October 1, 2025 |
| Douglas | Brick | CAPTRUST | (not set) | (not set) | October 1, 2025 |
| Martin | Dikkers | Cardinal Business Advisors LLC | http://www.linkedin.com/in/martin-dikkers-82991417/ | December 18, 2020 | September 1, 2025 |
| Gregory | DeSimone | Catapult Advisory Group | http://www.linkedin.com/in/gregorydesimone | December 12, 2020 | November 1, 2025 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
