The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
First Name | Last Name | Company | Profession | CM&AA® Issue | CM&AA® Expiry | |
---|---|---|---|---|---|---|
Hector M. | Gutierrez Gonzalez | CJ CPA Group | Accountant/CPA | https://www.linkedin.com/in/gutierrezhectorm/ | (not set) | (not set) |
Walker | Reynolds | Base Camp Partners, LLC | Consultant/Management/Value Growth | (not set) | (not set) | (not set) |
Glenn | Turner | Envision GovCon Solutions | Consultant/Management/Value Growth | https://www.linkedin.com/in/glenn-turner-9757027/ | (not set) | (not set) |
Phil | Paret | Rize Global Partners | Consultant/Management/Value Growth | (not set) | (not set) | (not set) |
James | Bly | Ernst & Young LLP | Consultant/Management/Value Growth | http://www.linkedin.com/in/james-bly-4a55582/ | July 18, 2001 | January 1, 2025 |
Kevin | Carlie | Simmons Hanly Conroy | Investment Banker/M&A Intermediary | (not set) | November 15, 2001 | June 1, 2025 |
Mike | Adhikari | Illinois Corporate Investments, Inc. | Business Valuator | (not set) | June 11, 2002 | February 1, 2025 |
Charles | Maskell | Chesapeake Corporate Advisors, LLC | Financial Advisor | (not set) | July 29, 2002 | October 1, 2024 |
James | Carulas | Meaden & Moore | Accountant/CPA | (not set) | August 2, 2002 | January 1, 2025 |
Calvin | Hedman | Hedman Partners | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/calvinhedman/ | August 2, 2002 | April 1, 2025 |
Doug | Robbins | Robbinex Inc | Investment Banker/M&A Intermediary | (not set) | June 17, 2003 | February 1, 2025 |
Mike | St Martin | Ankura | Business Valuator | (not set) | September 11, 2003 | January 1, 2025 |
Brian | Wendler | National Transaction Advisors, Inc. | Investment Banker/M&A Intermediary | (not set) | November 14, 2003 | October 1, 2024 |
Chris | Blees | BiggsKofford | Accountant/CPA | (not set) | February 5, 2004 | December 1, 2024 |
Teresa | Cherry | The Family Wealth Collective | Financial Advisor | http://www.linkedin.com/in/teresa-cherry-0843251/ | February 5, 2004 | January 1, 2025 |
Brent | Solomon | Strategic Financial Advisory, LLC and Robert H. Smith School Business | Business Valuator | (not set) | February 5, 2004 | September 1, 2024 |
Michael | Grady | Sequence Financial Specialists | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/wmg3830/ | February 5, 2004 | December 1, 2024 |
Patrick | Lyons | Peak Valuation & Financial Planning, LLC | Financial Advisor | (not set) | August 17, 2004 | May 1, 2025 |
Kirk | Stovesand | Walpole & Co LLP | Financial Advisor | (not set) | December 20, 2004 | January 1, 2025 |
Chris | Mellen | Valuation Research Corporation | Business Valuator | (not set) | December 20, 2004 | January 1, 2025 |
Mikel | Harding | CW Industrial Partners, LLC | Private Equity Investor | http://www.linkedin.com/in/mikel-mike-harding-7802b92/ | August 2, 2005 | February 1, 2025 |
John | Leonetti | Beacon Hill Equity Group | Consultant/Management/Value Growth | http://www.linkedin.com/in/john-leonetti-certified-business-exit-consultant-421b83a | August 3, 2005 | December 1, 2024 |
Al | Melchiorre | MelCap Partners, LLC | Investment Banker/M&A Intermediary | (not set) | October 13, 2005 | February 1, 2025 |
Michael | Wellons | Michael Wellons | Corporate Development/ M&A | (not set) | January 9, 2006 | October 1, 2024 |
Austin | Buckett | BiggsKofford | Accountant/CPA | (not set) | January 9, 2006 | December 1, 2024 |
John | Curzon | Cck Strategies, Pllc | Corporate Development/ M&A | (not set) | January 9, 2006 | September 1, 2024 |
Jane | Meyer | Evonik | Consultant/Management/Value Growth | (not set) | January 9, 2006 | April 1, 2025 |
David | Talley | Riverview Capital Advisors | Investment Banker/M&A Intermediary | (not set) | December 19, 2006 | February 1, 2025 |
Kenneth | Marks | High Rock Partners Inc | Corporate Development/ M&A | http://www.linkedin.com/in/khmarks | December 19, 2006 | August 1, 2024 |
Matthew | Vance | VergePointe | Financial Advisor | (not set) | June 29, 2007 | May 1, 2025 |
Lee | Dahmer | Value Growth Consulting Group | Consultant/Management/Value Growth | http://www.linkedin.com/in/leedahmer/ | February 20, 2008 | January 1, 2025 |
Taylor | Devine | The CDI Group | Corporate Development/ M&A | http://www.linkedin.com/in/taylor-devine-09a19b/ | May 6, 2008 | May 1, 2025 |
Mike | Ertel | Transworld M&A Advisors | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/mike-ertel/ | May 16, 2008 | November 1, 2024 |
James | Davidson | Avant Advisory Group | Consultant/Management/Value Growth | http://www.linkedin.com/in/jimdavidsonavantadvisory/ | November 14, 2008 | March 1, 2025 |
Steven | Egna | Valuation Resource Group | Business Valuator | http://www.linkedin.com/in/steve-egna-a25213/ | November 14, 2008 | October 1, 2024 |
Martin | McDermut | SIRC | Consultant/Management/Value Growth | (not set) | May 1, 2009 | January 1, 2025 |
Mario | Vicari | Kreischer Miller & Company | Accountant/CPA | (not set) | October 6, 2009 | March 1, 2025 |
Kenneth | Hamner | The Entrepreneur Law Center, P.L. | Attorney | http://www.linkedin.com/in/ken-hamner-b072776/ | October 6, 2009 | June 1, 2025 |
Matthew | Bristow | ClearRidge Capital, LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/matthewbristow | November 13, 2009 | September 1, 2024 |
Matthew | Grupp | The Grupp Law Firm LLC | Attorney | http://www.linkedin.com/in/matthewgrupp/ | November 13, 2009 | March 1, 2025 |
George | Popelka | Anixter Center | Accountant/CPA | (not set) | November 13, 2009 | May 1, 2025 |
Terence | Shepherd | ROCG Consulting | Corporate Development/ M&A | (not set) | February 19, 2010 | November 1, 2024 |
Francisco Uriarte | Uriarte | ESP Business & Financial Advisers | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/franciscouriarte/ | May 7, 2010 | April 1, 2025 |
John | Sheldon | Excel Global Partners | Consultant/Management/Value Growth | (not set) | May 7, 2010 | May 1, 2025 |
Barrett | Hicken | Potens Capital | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/barretth/ | May 7, 2010 | January 1, 2025 |
Joe | Maas | Synergy Asset Management | Financial Advisor | (not set) | October 1, 2010 | August 1, 2024 |
Sri | Geedipalli | Simanor, LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/srinath-geedipalli-3584622/ | October 1, 2010 | January 1, 2025 |
Steve | Keck | Five Talents Financial Group | Investment Banker/M&A Intermediary | (not set) | October 1, 2010 | June 1, 2025 |
Will | Jaco | Statesman Corporate Finance, LLC | Investment Banker/M&A Intermediary | http://www.linkedin.com/in/willjaco/ | November 5, 2010 | April 1, 2025 |
Donovan | Pullen | Oro Agri | Corporate Development/ M&A | http://www.linkedin.com/in/donovan-pullen-77914a6/ | February 18, 2011 | December 1, 2024 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.