The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| Samuel | Duffy | Prestige Exits | https://www.linkedin.com/in/samuel-duffy-prestige | (not set) | March 1, 2026 |
| Karl | Heckendorn | MarketKinnect | https://www.linkedin.com/in/karlheckendorn22 | (not set) | October 1, 2026 |
| Mohamed Ali | Bennis | Desjardins Business | https://www.linkedin.com/in/alibennis | (not set) | July 1, 2026 |
| Alexander | Nelson | Edgewater Books | https://www.linkedin.com/in/alexanderjnelson | (not set) | May 1, 2026 |
| Hector M. | Gutierrez Gonzalez | CJ CPA Group | https://www.linkedin.com/in/ gutierrezhectorm | (not set) | May 1, 2026 |
| Walker | Reynolds | Base Camp Partners, LLC | https://www.linkedin.com/in/walkerreynolds/ | (not set) | September 1, 2026 |
| Turki | Alsubaiei | Bayan Credit Bureau | https://www.linkedin.com/in/turki-alsubaiei-cfo/ | (not set) | July 1, 2026 |
| Thaddeus | Thompson | Leland Healthcare Advisors & Consultants | https://www.linkedin.com/in/thaddeus-thompson/ | (not set) | August 1, 2026 |
| Shane | Brotherton | Blue River Financial | https://www.linkedin.com/in/shane-brotherton/ | (not set) | October 1, 2026 |
| Richard | Horner | CNMA Solutions | https://www.linkedin.com/in/rich-horner/ | (not set) | March 1, 2026 |
| Phil | Paret | Rize Global Partners | https://www.linkedin.com/in/philparet/ | (not set) | August 1, 2026 |
| Naru | Aoyama | konica Minolta Business Solutions U.S.A. | https://www.linkedin.com/in/naru-aoyama-81459b11b/ | (not set) | August 1, 2026 |
| Michael | Edouard | Desjardins | https://www.linkedin.com/in/michael-edouard-088b1967?utm_source=share&utm_campaign=share_via&utm_content=profile&utm_medium=android_app | (not set) | December 1, 2026 |
| Mark | Sdao | Avalon Partners | https://www.linkedin.com/in/masdao/ | (not set) | February 1, 2026 |
| Marty | Fahncke | Westbound Road, LLC | https://www.linkedin.com/in/martyfahncke/ | (not set) | March 1, 2026 |
| Linda | Hammons | solidCore CFO | https://www.linkedin.com/in/lindahammonscfo/ | (not set) | May 1, 2026 |
| Keith | Young | Sunbelt Business Brokers | https://www.linkedin.com/in/kyoung1/ | (not set) | March 1, 2026 |
| Khaled | Azar | Livmo | https://www.linkedin.com/in/khaledazar | (not set) | March 1, 2026 |
| Kevin | Maahs | Vertess Advisors, LLC | https://www.linkedin.com/in/kevin-maahs-2aa6aa346/ | (not set) | September 1, 2026 |
| Katie | Fleming | Owner Actions, Inc. | https://www.linkedin.com/in/katiemfleming/ | (not set) | August 1, 2026 |
| John | Ravis | Transworld | https://www.linkedin.com/in/john-ravis-557b155a/ | (not set) | April 1, 2026 |
| Jay | Lohman | Lohman Company,PLLC | https://www.linkedin.com/in/jaylohman/ | (not set) | August 1, 2026 |
| James | Norton | Fourteener Strategies | https://www.linkedin.com/in/james-norton-dc/ | (not set) | April 1, 2026 |
| Glenn | Turner | Envision GovCon Solutions | https://www.linkedin.com/in/glenn-turner-9757027/ | (not set) | September 1, 2026 |
| Jerry | Butz | TREP Advisors | https://www.linkedin.com/in/gerold-butz-bb41aa26b/ | (not set) | August 1, 2026 |
| George | Barsom | Auxo Capital Advisors | https://www.linkedin.com/in/george-barsom/ | (not set) | May 1, 2026 |
| Fabio | De Filippo | PKF | https://www.linkedin.com/in/fabio-de-filippo-cpa-5a75193/ | (not set) | October 1, 2026 |
| David | Robinson | Generational Group | https://www.linkedin.com/in/david-robinson-cmaa-624a74108/ | (not set) | September 1, 2026 |
| David Flores | Wilson | Sincerus | https://www.linkedin.com/in/david-flores-wilson-cfp%C2%AE-cfa-02b5a/ | (not set) | March 1, 2026 |
| Christopher | Dodd | Withum | https://www.linkedin.com/in/cwdodd/ | (not set) | February 1, 2026 |
| Christine | Marshall | SD Capital | https://www.linkedin.com/in/christinejmarshall/ | (not set) | August 1, 2026 |
| Brian | Valik | League Advisors | https://www.linkedin.com/in/brianvalik/ | (not set) | March 1, 2026 |
| Brent | Bathurst | KLR | https://www.linkedin.com/in/brentbathurst/ | (not set) | January 1, 2027 |
| Ben | Hofer | Deal Memo | https://www.linkedin.com/in/benhofer1/ | (not set) | November 1, 2026 |
| Becky | Smith | Westbound Road, LLC | https://www.linkedin.com/in/beckyjsmith | (not set) | April 1, 2026 |
| Charley | Mitchell | Transworld Business Advisors | (not set) | (not set) | September 1, 2026 |
| Sam | Carpenter | Key Bank | (not set) | (not set) | October 1, 2026 |
| Priscilla | Zambrano | Vector Advisory Services LLC | (not set) | (not set) | October 1, 2026 |
| Cary | Lucas | Tiger Wealth Strategies, LLC | (not set) | (not set) | October 1, 2026 |
| Deirdre | Keane | PKF O’Connor Davies | (not set) | (not set) | October 1, 2026 |
| Alfred | Olualogbo | Employee of Access Bank Plc | (not set) | (not set) | February 1, 2026 |
| Tim | Yu | CKP | (not set) | (not set) | February 1, 2026 |
| Joe | Seetoo | Morton Wealth | (not set) | (not set) | February 1, 2026 |
| Thomas | Ferstl | Ferstl Consulting, LLC | (not set) | (not set) | February 1, 2026 |
| David | Dwyer | Mass Virtual, Inc. | (not set) | (not set) | February 1, 2026 |
| Meghan | Meurer | Werner Enterprises | (not set) | (not set) | February 1, 2026 |
| Amy | Ferguson | Olsson | (not set) | (not set) | March 1, 2026 |
| Alvis Cheong Seng | Wong | WeProperty Sdn Bhd | (not set) | (not set) | March 1, 2026 |
| Abby | Lyons | Garnett Station Partners | (not set) | (not set) | March 1, 2026 |
| Jiten | Mehta | POLY NOVA TECHNOLOGIES CORPORATION | (not set) | (not set) | April 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
