The AM&AA maintains an up-to-date directory of individuals who have earned the CM&AA® certification.
To view a certification holder's status, simply enter an individual's first and last name, company, or profession, in the search fields below and a list of matches will be displayed.
| First Name | Last Name | Company | CM&AA® Issue | CM&AA® Expiry | |
|---|---|---|---|---|---|
| Jaire | Ruffin | (not set) | https://www.linkedin.com/in/jaireruffin-mba/ | October 9, 2025 | August 1, 2026 |
| Gautam | Anumukonda | (not set) | http://www.linkedin.com/in/gautamanumukonda | November 6, 2021 | October 1, 2026 |
| Georg | von Greiff | (not set) | http://www.linkedin.com/company/abalarisbusinessventures | July 18, 2022 | May 1, 2026 |
| Mike | Heydenrych | (not set) | (not set) | November 16, 2021 | September 1, 2026 |
| David | Bowen | (not set) | (not set) | February 6, 2024 | January 1, 2027 |
| John | Bartsch | (not set) | (not set) | March 8, 2024 | February 1, 2026 |
| Amy | Cunningham | (not set) | (not set) | (not set) | April 1, 2026 |
| James | Owens | (not set) | (not set) | September 14, 2025 | August 1, 2026 |
| Michael | Farneti | (not set) | (not set) | December 8, 2025 | December 1, 2026 |
| Luis | Rodriguez Santiago | (not set) | (not set) | December 14, 2025 | December 1, 2026 |
| Christian | Negrotti | (not set) | (not set) | November 7, 2025 | October 1, 2026 |
| David | Boersma | (not set) | (not set) | December 16, 2025 | October 1, 2026 |
| Eric | Fettig | (not set) | (not set) | December 26, 2025 | October 1, 2026 |
| Jamison | Davis | (not set) | (not set) | November 16, 2025 | October 1, 2026 |
| Walid | Ardhaoui | - | (not set) | October 23, 2015 | December 1, 2026 |
| Doug | Briskie | 0dB Advisory, LLC | (not set) | November 5, 2017 | July 1, 2026 |
| Erik | Konicki | 414 Capital | http://www.linkedin.com/in/konicki/ | March 19, 2016 | July 1, 2026 |
| Lindsey | Wendler | 414 Capital | (not set) | October 27, 2017 | September 1, 2026 |
| Richard | Weiner | AAFCPAs | http://www.linkedin.com/me | July 5, 2023 | May 1, 2026 |
| Ray | Fernandez Jr. | ABIP CPAs and Advisors, LLC | https://www.linkedin.com/in/rayjfernandez/ | June 2, 2024 | March 1, 2026 |
| Aida | Garay | AccuTec, Inc. | https://www.linkedin.com/in/aida-garay-cpa | November 7, 2025 | September 1, 2026 |
| Chelsea | Wood | Acquisition Lab | http://www.linkedin.com/in/chelsea-wood-9708bb4 | March 4, 2016 | March 1, 2026 |
| Timothy | Vaughn | Acuity Financial Services Group, LLC | http://www.linkedin.com/in/timothy-m-vaughn/ | April 25, 2021 | March 1, 2026 |
| Mathew | Rose | Adheren Capital | (not set) | (not set) | April 1, 2026 |
| West | Clark | AFC Capital & Advisors | http://www.linkedin.com/in/westclark11 | April 23, 2024 | January 1, 2027 |
| William | Doroh | Agreeance LLC | http://www.linkedin.com/in/william-doroh-999639/ | April 20, 2023 | October 1, 2026 |
| Todd | Warner | Agribusiness Brokers Inc | (not set) | January 9, 2006 | August 1, 2026 |
| Don | Hankins | Alamo Corporate Group | http://www.linkedin.com/in/don-hankins-0b93b52/ | May 31, 2012 | May 1, 2026 |
| Brendan | Hollis | Aldrich CPAs + Advisors LLP | http://www.linkedin.com/in/brendanholliscpaaldrich/ | October 28, 2018 | August 1, 2026 |
| Gary | Jack | Allegiance Capital Corporation | (not set) | July 7, 2023 | May 1, 2026 |
| Shane | Naccari | Allen Villere Partners | https://www.linkedin.com/in/shane-naccari-p-e-3ab26867 | April 22, 2024 | February 1, 2026 |
| Robert | Georges | Allied Advisors | (not set) | December 26, 2025 | November 1, 2026 |
| Nolan | Kapp | Allston Advisory Group LLC | http://www.linkedin.com/in/nolan-k-kapp-5b6568b/ | March 4, 2016 | May 1, 2026 |
| Veronica | Longan | Altivis Partners | https://www.linkedin.com/in/veronicaxuanwu/ | November 29, 2025 | September 1, 2026 |
| Edward | Papier | Amadeus Wealth Alternatives | http://www.linkedin.com/in/edpapier/ | August 29, 2020 | September 1, 2026 |
| Ami | Biligiri | Amaran Consulting | http://linkedin.com/in/amibiligiricfo | July 18, 2022 | March 1, 2026 |
| Tracey | Eaves | American Business Appraisers | (not set) | November 16, 2025 | October 1, 2026 |
| Joseph | Sexton | American Healthcare Capital | http://www.linkedin.com/in/healthcaredealmaker/ | December 12, 2022 | September 1, 2026 |
| David | Leong | Analogic | (not set) | July 16, 2021 | August 1, 2026 |
| Mike | St Martin | Ankura | (not set) | September 11, 2003 | January 1, 2027 |
| Stephen | Capizzi | Apex Exit Advisors, LLC | http://www.linkedin.com/in/stephencapizzi | May 12, 2017 | February 1, 2026 |
| Robert | Eisenstadt | Aprio | http://www.linkedin.com/in/robert-eisenstadt-b1b238/ | August 23, 2020 | September 1, 2026 |
| John | Bly | Aprio | (not set) | July 28, 2014 | July 1, 2026 |
| David | Long | Arizona Business Sales Advisors | https://www.linkedin.com/in/davelongaz | December 7, 2025 | September 1, 2026 |
| Bryan | Graiff | Armanino | http://www.linkedin.com/in/bryan-graiff-6b764b12/ | February 4, 2015 | May 1, 2026 |
| Richard | Parry | Atlantic M&A | https://www.linkedin.com/in/richard-parry-/ | March 6, 2025 | February 1, 2026 |
| George | Barsom | Auxo Capital Advisors | https://www.linkedin.com/in/george-barsom/ | (not set) | May 1, 2026 |
| Mark | Sdao | Avalon Partners | https://www.linkedin.com/in/masdao/ | (not set) | February 1, 2026 |
| Paul | Vokaty | Avalon Partners | http://www.linkedin.com/in/paulvokaty/ | November 12, 2021 | November 1, 2026 |
| James | Davidson | Avant Advisory Group | http://www.linkedin.com/in/jimdavidsonavantadvisory/ | November 14, 2008 | March 1, 2026 |
Questions related to the CM&AA® Directory should be directed to the AM&AA at
info@amaaonline.com or 312-856-9590.
